Все умения доступны членам отрядов клана.
Ур. клана | Умение | Ур. умения | Тип умения | Требуемые предметы | Очки репутации клана | Описание | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 7 | Holy Squad | 1 | Passive | ![]() | 10,400 | The corresponding troops' heal power increase by 20. | ||
![]() | 7 | Water Squad | 1 | Passive | ![]() | 10,400 | The corresponding troops' P. Def. increase by 27.3. | ||
20,800 clan reputation points is needed to learn all clan level 7 skills | |||||||||
![]() | 8 | Dark Squad | 1 | Passive | ![]() | 12,000 | The corresponding troops' M. Atk. increase by 7.17. | ||
![]() | 8 | Earth Squad | 1 | Passive | ![]() | 12,000 | The corresponding troops' M. Def. increase by 17. | ||
![]() | 8 | Fire Squad | 1 | Passive | ![]() | 12,000 | The corresponding troops' P. Atk. increase by 17.3. | ||
![]() | 8 | Holy Squad | 2 | Passive | ![]() | 12,000 | The corresponding troops' heal power increase by 20 and Max MP increase by 30%. | ||
![]() | 8 | Water Squad | 2 | Passive | ![]() | 12,000 | The corresponding troops' P. Def. increase by 27.3 and M. Def. increase by 17.6. | ||
![]() | 8 | Wind Squad | 1 | Passive | ![]() | 12,000 | The corresponding troops' accuracy increase by 2. | ||
72,000 clan reputation points is needed to learn all clan level 8 skills | |||||||||
![]() | 9 | Dark Squad | 2 | Passive | ![]() | 17,400 | The corresponding troops' M. Atk. increase by 19.32. | ||
![]() | 9 | Earth Squad | 2 | Passive | ![]() | 17,400 | The corresponding troops' M. Def. increase by 31.1. | ||
![]() | 9 | Fire Squad | 2 | Passive | ![]() | 17,400 | The corresponding troops' P. Atk. increase by 17.3 and critical rate increase by 15. | ||
![]() | 9 | Holy Squad | 3 | Passive | ![]() | 17,400 | The corresponding troops' heal power increase by 20, Max MP increase by 30%, and MP consumption decreases by 5%. | ||
![]() | 9 | Water Squad | 3 | Passive | ![]() | 17,400 | The corresponding troops' P. Def. increase by 27.3, M. Def. increase by 17.6, and shield P. Def. increase by 6%. | ||
![]() | 9 | Wind Squad | 2 | Passive | ![]() | 17,400 | The corresponding troops' accuracy increase by 2 and evasion increase by 2. | ||
104,400 clan reputation points is needed to learn all clan level 9 skills | |||||||||
![]() | 10 | Dark Squad | 3 | Passive | ![]() | 24,000 | The corresponding troops' M. Atk. increase by 19.32 and magic critical damage rate increases by 1%. | ||
![]() | 10 | Earth Squad | 3 | Passive | ![]() | 24,000 | The corresponding troops' M. Def. increase by 44. | ||
![]() | 10 | Fire Squad | 3 | Passive | ![]() | 24,000 | The corresponding troops' P. Atk. increase by 17.3, critical rate increase by 15, and critical damage increase by 100. | ||
![]() | 10 | Wind Squad | 3 | Passive | ![]() | 24,000 | The corresponding troops' accuracy increase by 2, evasion increase by 2, and movement speed increase by 3. | ||
96,000 clan reputation points is needed to learn all clan level 10 skills |