| Оружие | Броня | Сеты | Бижутерия | Рецепты | Книги (spellbooks) | Рыбы | Другие предметы | 
|  | 
| Название | Тип | M.DEF | MP | Вес | Цена | ||||
|---|---|---|---|---|---|---|---|---|---|
| S-грейд | |||||||||
|  | Tateossian Earring Tateossian Earring. Produces the effect of MP +31. | ear | 71 | 31 | 150 | 4440000 | |||
|  | Earring of Antharas Produces the following effects: MP +31, 80% increase in resistance to bleeding, increase in the amount of heal, vampiric rage effect, 60% increase in resistance to stun/silence, decrease in MP consumption, and increase in resistance to earth-type attack. | ear | 71 | 31 | 150 | 0 | |||
|  | Zaken's Earring Produces the following effects: MP + 31, 60% increase in resistance to bleeding, increase in the amount of heal, vampiric rage, and 60% increase in resistance to stun/silence. If a character wears two identical earrings, the effect of only one earring wi | ear | 71 | 31 | 150 | 0 | |||
|  | Sealed Tateossian Earring The seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effect of M. Def+3 and MP+31 is given. | ear | 68 | 0 | 150 | 3700000 | |||
| a-грейд | |||||||||
|  | Majestic Earring | ear | 60 | 0 | 150 | 1950000 | |||
|  | Earring of Phantom | ear | 60 | 0 | 150 | 1950000 | |||
|  | Phoenix Earring | ear | 57 | 0 | 150 | 1310000 | |||
|  | Cerberus Earring | ear | 60 | 0 | 150 | 1950000 | |||
|  | Sealed Phoenix Earring | ear | 57 | 0 | 150 | 100 | |||
|  | Sealed Majestic Earring | ear | 80 | 0 | 150 | 100 | |||
| b-грейд | |||||||||
|  | Adamantite Earring | ear | 51 | 0 | 150 | 606000 | |||
|  | Earring of Mana | ear | 51 | 0 | 150 | 606000 | |||
|  | Sage's Earring | ear | 54 | 0 | 150 | 924000 | |||
|  | Paradia Earring | ear | 54 | 0 | 150 | 924000 | |||
|  | Earring of Solar Eclipse | ear | 51 | 0 | 150 | 606000 | |||
|  | Earring of Black Ore | ear | 54 | 0 | 150 | 924000 | |||
|  | Earring of Summoning | ear | 51 | 0 | 150 | 606000 | |||
|  | Otherworldly Earring | ear | 54 | 0 | 150 | 924000 | |||
|  | Elemental Earring | ear | 54 | 0 | 150 | 924000 | |||
|  | Earring of Grace | ear | 51 | 0 | 150 | 606000 | |||
|  | Earring of Holy Spirit | ear | 54 | 0 | 150 | 924000 | |||
|  | Earring of Aid | ear | 51 | 0 | 150 | 606000 | |||
|  | Earring of Blessing | ear | 51 | 0 | 150 | 606000 | |||
| c-грейд | |||||||||
|  | Moonstone Earring | ear | 39 | 0 | 150 | 155000 | |||
|  | Earring of Protection | ear | 42 | 0 | 150 | 196000 | |||
|  | Earring of Binding | ear | 45 | 0 | 150 | 295000 | |||
|  | Nassen's Earring | ear | 48 | 0 | 150 | 424000 | |||
|  | Blessed Earring | ear | 48 | 0 | 150 | 424000 | |||
| d-грейд | |||||||||
|  | Red Crescent Earring | ear | 24 | 0 | 150 | 26900 | |||
|  | Enchanted Earring | ear | 27 | 0 | 150 | 42600 | |||
|  | Tiger's Eye Earring | ear | 30 | 0 | 150 | 64300 | |||
|  | Elven Earring | ear | 34 | 0 | 150 | 93400 | |||
|  | Omen Beast's Eye Earring | ear | 36 | 0 | 150 | 121000 | |||
| none-грейд | |||||||||
|  | Mystic's Earring | ear | 13 | 0 | 150 | 811 | |||
|  | Earring of Strength | ear | 16 | 0 | 150 | 3510 | |||
|  | Earring of Wisdom | ear | 16 | 0 | 150 | 3510 | |||
|  | Cat's Eye Earring | ear | 19 | 0 | 150 | 8890 | |||
|  | Coral Earring | ear | 21 | 0 | 150 | 16000 | |||
|  | Apprentice's Earring | ear | 0 | 0 | 150 | 49 | |||




 
 
