| Рыбы | Рейд босы | NPC | Монстры |
![]() |
[1-10] [11-20] [21-30] [31-40] [41-50] [51-60] [61-70] [71-80] [81+]
| Namе | Lvl | Агрессивность | HP | MP | Exp | SP |
|---|---|---|---|---|---|---|
| Argekunte | 81 | Пассивный | 436295 | 0 | 3004658 | 406483 |
| Cursed Prefect | 81 | Пассивный | 16156 | 0 | 62144 | 6328 |
| Law Scholar of Conclusions | 81 | Пассивный | 15342 | 0 | 56060 | 5767 |
| Law Scholar of Conclusions | 81 | Пассивный | 16156 | 0 | 58811 | 5977 |
| Law Scholar of Conclusions | 81 | Пассивный | 15342 | 0 | 53542 | 5495 |
| Law Scholar of Conclusions | 81 | Пассивный | 16156 | 0 | 56169 | 5696 |
| Royal Guard Captain | 81 | Пассивный | 65490 | 0 | 333644 | 33883 |
| Dragon Steed Troop Grand Magician | 81 | Пассивный | 16372 | 0 | 73171 | 7447 |
| Dragon Steed Troop Commander | 81 | Пассивный | 16415 | 0 | 96783 | 10083 |
| Dragon Steed Troops No 1 Battalion Commander | 81 | Пассивный | 16473 | 0 | 98080 | 10347 |
| White Dragon Leader | 81 | Пассивный | 16502 | 0 | 82134 | 8708 |
| Dragon Steed Troop Magic Leader | 81 | Пассивный | 32946 | 0 | 193521 | 21161 |
| Dragon Steed Troop Magician | 81 | Пассивный | 16502 | 0 | 79493 | 8397 |
| Wife of the Dragon of Darkness | 81 | Пассивный | 32829 | 0 | 203716 | 22000 |
| Soldiers of Bravery | 81 | Пассивный | 334640 | 0 | 1322725 | 139467 |
| Cursed Prefect | 81 | Пассивный | 15342 | 0 | 59237 | 6106 |
| Cursed Prefect | 81 | Пассивный | 16156 | 0 | 77864 | 7922 |
| Cohemenes | 81 | Пассивный | 436295 | 0 | 3004658 | 406483 |
| Nagen`s Friend | 81 | Пассивный | 34618 | 0 | 0 | 0 |
| Nagen`s Cohort | 81 | Пассивный | 34618 | 0 | 0 | 0 |
| Typhoon | 81 | Агрессивный | 872425 | 0 | 5678637 | 1283185 |
| Body Harvester | 81 | Пассивный | 15342 | 0 | 58036 | 5981 |
| Body Severer | 81 | Пассивный | 15342 | 0 | 56345 | 5798 |
| Soul Exploiter | 81 | Пассивный | 15342 | 0 | 55722 | 5702 |
| Soul Devourer | 81 | Пассивный | 14574 | 0 | 50431 | 5238 |
| Soul Devourer | 81 | Пассивный | 224041 | 0 | 1168301 | 118417 |
| Emissary of Death | 81 | Пассивный | 15342 | 0 | 57235 | 5894 |
| Emissary of Death | 81 | Пассивный | 16156 | 0 | 60043 | 6109 |
| Emissary of Death | 81 | Пассивный | 15342 | 0 | 58819 | 6058 |
| Emissary of Death | 81 | Пассивный | 16156 | 0 | 61705 | 6278 |
| Cursed Prefect | 81 | Пассивный | 15342 | 0 | 74222 | 7643 |
| Royal Guard Captain | 81 | Пассивный | 672122 | 0 | 2410562 | 244753 |
| Dragon Steed Troop Grand Magician | 81 | Пассивный | 112110 | 0 | 565516 | 57381 |
| Hannibal | 81 | Пассивный | 431894 | 0 | 5614732 | 1265702 |
| Darnel | 81 | Пассивный | 1354780 | 0 | 1713495 | 1026728 |
| Invader Elite Soldier of Nightmare | 81 | Агрессивный | 27694 | 0 | 102166 | 11188 |
| Invader Disciple of Nightmare | 81 | Агрессивный | 27694 | 0 | 94736 | 10335 |
| Invader Archer of Nightmare | 81 | Агрессивный | 10385 | 0 | 54104 | 5901 |
| Invader Shaman of Nightmare | 81 | Агрессивный | 13847 | 0 | 71490 | 7803 |
| Invader Assassin of Nightmare | 81 | Агрессивный | 10385 | 0 | 56907 | 6223 |
| Invader Destroyer of Nightmare | 81 | Агрессивный | 13847 | 0 | 76351 | 8361 |
| Invader Guide of Nightmare | 81 | Агрессивный | 10385 | 0 | 55432 | 6053 |
| Invader Healer of Nightmare | 81 | Агрессивный | 17309 | 0 | 86976 | 9490 |
| Invader Warrior of Nightmare | 81 | Агрессивный | 17309 | 0 | 86802 | 9470 |
| Lesser Giant | 81 | Пассивный | 66008 | 0 | 332209 | 34962 |
| Lesser Giant Soldier | 81 | Пассивный | 66008 | 0 | 340299 | 35858 |
| Contaminated Batur Warrior | 81 | Агрессивный | 17309 | 0 | 58791 | 6189 |
| Seed of Pain | 81 | Пассивный | 27694 | 0 | 46442 | 4907 |
| White Dragon Leader | 81 | Пассивный | 16502 | 0 | 87965 | 9354 |
| Dragon Steed Troop Commander | 81 | Пассивный | 224633 | 0 | 1277122 | 131629 |
| Dragon Steed Troops No 1 Battalion Commander | 81 | Пассивный | 56358 | 0 | 352899 | 37237 |
| White Dragon Leader | 81 | Пассивный | 56461 | 0 | 294906 | 31273 |
| Dragon Steed Troop Magic Leader | 81 | Пассивный | 28202 | 0 | 136941 | 14290 |
| Dragon Steed Troop Magician | 81 | Пассивный | 28253 | 0 | 136094 | 14370 |
| Dragon Steed Troop Magic Leader | 81 | Пассивный | 28202 | 0 | 140831 | 14711 |
| Dragon Steed Troop Magician | 81 | Пассивный | 28253 | 0 | 142800 | 15110 |
| Dragon Steed Troop Commander | 81 | Пассивный | 224633 | 0 | 1295378 | 133568 |
| Dragon Steed Troop Captain #1 | 81 | Пассивный | 56358 | 0 | 365328 | 38596 |
| White Dragon Leader | 81 | Пассивный | 56461 | 0 | 272419 | 28783 |
| Dragon Steed Troop Magic Leader | 81 | Пассивный | 16473 | 0 | 82741 | 8651 |
| Dragon Steed Troop Magician | 81 | Пассивный | 16502 | 0 | 82322 | 8710 |
| Dragon Steed Troop Commander | 81 | Пассивный | 65659 | 0 | 359407 | 37057 |
| Dragon Steed Troops No 1 Battalion Commander | 81 | Пассивный | 65892 | 0 | 362118 | 37795 |
| Contaminated Morek Warrior | 81 | Пассивный | 13847 | 0 | 47031 | 4946 |
| Chromatic Detainee | 81 | Агрессивный | 13847 | 0 | 28709 | 3035 |
| Gatekeeper of the Square | 81 | Агрессивный | 13847 | 0 | 28314 | 2999 |
| Gatekeeper of Fire | 81 | Пассивный | 13847 | 0 | 28314 | 2999 |
| Chromatic Detainee | 81 | Агрессивный | 13847 | 0 | 27781 | 2932 |
| Chromatic Detainee | 81 | Агрессивный | 13847 | 0 | 27781 | 2932 |
| Chromatic Detainee | 81 | Агрессивный | 13847 | 0 | 26651 | 2807 |
| Invader Soldier of Nightmare | 81 | Агрессивный | 17309 | 0 | 86802 | 9470 |
| Yehan Klanikus | 81 | Пассивный | 148936 | 0 | 5044000 | 1152586 |
| Yehan Klodekus | 81 | Пассивный | 148936 | 0 | 5044000 | 1152586 |
| Kanadis Follower | 81 | Пассивный | 43803 | 0 | 0 | 0 |
| Kanadis Fanatic | 81 | Пассивный | 43803 | 0 | 0 | 0 |
| Kanadis Herald | 81 | Пассивный | 211732 | 0 | 2730279 | 394141 |
| Awakened Ancient Prophet | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Gatekeeper Lohan | 81 | Агрессивный | 33004 | 0 | 96272 | 10663 |
| Archangel Kanriel | 81 | Агрессивный | 2917 | 0 | 0 | 0 |
| Zakorel | 81 | Пассивный | 2917 | 0 | 0 | 0 |
| Tumor of Death | 81 | Пассивный | 112922 | 0 | 0 | 0 |
| Seed of Destruction Control Device | 81 | Пассивный | 99012 | 0 | 147312 | 11412 |
| Defeated Troops No 1 Battalion Commander | 81 | Пассивный | 56461 | 0 | 0 | 0 |
| Defeated Troops White Dragon Leader | 81 | Пассивный | 56461 | 0 | 0 | 0 |
| Defeated Troops Magic Leader | 81 | Пассивный | 28253 | 0 | 0 | 0 |
| Defeated Troops Magician | 81 | Пассивный | 28253 | 0 | 0 | 0 |
| Defeated Troops Commander | 81 | Пассивный | 56461 | 0 | 0 | 0 |
| Lost Assistant Guard | 81 | Пассивный | 16197 | 0 | 0 | 0 |
| Lost Guard | 81 | Пассивный | 16197 | 0 | 0 | 0 |
| Lost Captain | 81 | Пассивный | 275377 | 0 | 12961356 | 1669147 |
| Dark Angel Othiel | 81 | Агрессивный | 2917 | 0 | 0 | 0 |
| Seychelles | 81 | Пассивный | 3462 | 0 | 12333 | 1366 |
| Awakened Ancient Prophet | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Ravenous Soul Devourer | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Arcane Guardian | 81 | Агрессивный | 32959 | 0 | 134976 | 13992 |
| Sand Scorpion | 81 | Агрессивный | 33004 | 0 | 147904 | 15780 |
| Romerohiv | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Desert Scorpion | 81 | Агрессивный | 33004 | 0 | 151636 | 16178 |
| Quarry Supervisor | 81 | Агрессивный | 16502 | 0 | 70970 | 7317 |
| Quarry Bowman | 81 | Агрессивный | 5501 | 0 | 22390 | 2303 |
| Yehan Cravenizad | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Freedkyilla | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Blind Watchman | 81 | Агрессивный | 6924 | 0 | 25716 | 2667 |
| Hitchkarshiek | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Karpencharr | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Hellinark | 81 | Агрессивный | 677533 | 0 | 2629658 | 267913 |
| Awakened Ancient Soul Devourer | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Awakened Ancient Severer | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Awakened Ancient Fighter | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Awakened Ancient Fighter | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Awakened Ancient Sentry | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Yehan Jaxsibhan | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Awakened Ancient Executor | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Blind Huntsman | 81 | Агрессивный | 6924 | 0 | 28644 | 2983 |
| Awakened Ancient Executor | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Awakened Ancient Soul Extractor | 81 | Пассивный | 440658 | 0 | 3100452 | 410692 |
| Epidos | 82 | Агрессивный | 986097 | 0 | 13455636 | 2851570 |
| Nihil Invader Soldier | 82 | Агрессивный | 16451 | 0 | 33270 | 3562 |
| Epidos | 82 | Агрессивный | 986097 | 0 | 13455636 | 2851570 |
| Epidos | 82 | Агрессивный | 986097 | 0 | 13455636 | 2851570 |
| Turka Commander`s Ghost | 82 | Агрессивный | 29147 | 0 | 66140 | 6866 |
| Epidos | 82 | Агрессивный | 986097 | 0 | 13455636 | 2851570 |
| Cannibalistic Stakato Chief | 82 | Пассивный | 373967 | 0 | 4292368 | 580689 |
| Tiat | 82 | Пассивный | 5523846 | 0 | 0 | 0 |
| Turka Follower`s Ghost | 82 | Агрессивный | 21860 | 0 | 67199 | 6999 |
| Contaminated Batur Commander | 82 | Агрессивный | 18217 | 0 | 62054 | 6450 |
| Tiat | 82 | Пассивный | 5523846 | 0 | 11480335 | 4460470 |
| Gegei | 82 | Пассивный | 4657 | 0 | 0 | 0 |
| Soldiers of Bravery | 82 | Пассивный | 334640 | 0 | 0 | 0 |
| Nagen the Tomboy | 82 | Пассивный | 213849 | 0 | 2819565 | 398177 |
| Cannibalistic Stakato Chief | 82 | Пассивный | 373967 | 0 | 4292368 | 580689 |
| Utenus`s Wizard | 82 | Пассивный | 32842 | 0 | 0 | 0 |
| Cannibalistic Stakato Chief | 82 | Пассивный | 436295 | 0 | 4292368 | 580689 |
| Cannibalistic Stakato Chief | 82 | Пассивный | 436295 | 0 | 4292368 | 580689 |
| Kechi | 82 | Пассивный | 338151 | 0 | 2586436 | 1438503 |
| Ekimus | 82 | Пассивный | 1178417 | 0 | 0 | 0 |
| Nihil Invader Elite Soldier | 82 | Агрессивный | 131605 | 0 | 310253 | 33057 |
| Gorgolos | 82 | Пассивный | 306364 | 0 | 4027950 | 568824 |
| Feral Hound of the Netherworld | 82 | Пассивный | 4234 | 0 | 0 | 0 |
| Feral Hound of the Netherworld | 82 | Пассивный | 4234 | 0 | 0 | 0 |
| Cannibalistic Stakato Follower | 82 | Агрессивный | 21860 | 0 | 90357 | 9403 |
| Earthworm`s Descendant | 82 | Пассивный | 3643 | 0 | 20165 | 2204 |
| Mine Bug | 82 | Агрессивный | 911 | 0 | 10501 | 1132 |
| Kechi`s Guard | 82 | Пассивный | 21860 | 0 | 39903 | 4170 |
| Brimstone Iris | 82 | Агрессивный | 14574 | 0 | 28704 | 2998 |
| Emerald Boar | 82 | Агрессивный | 21860 | 0 | 37724 | 3936 |
| Plaza Gaviel | 82 | Агрессивный | 5491 | 0 | 13121 | 1370 |
| Emerald Alligar | 82 | Агрессивный | 5491 | 0 | 13121 | 1370 |
| Plaza Caiman | 82 | Агрессивный | 5491 | 0 | 13121 | 1370 |
| Spiked Stakato | 82 | Агрессивный | 21860 | 0 | 92371 | 9623 |
| Kechi`s Guard | 82 | Пассивный | 21860 | 0 | 42319 | 4434 |
| Female Spiked Stakato | 82 | Агрессивный | 21860 | 0 | 95359 | 9925 |
| Flame Iris | 82 | Агрессивный | 14574 | 0 | 26322 | 2738 |
| Burning Iris | 82 | Агрессивный | 14574 | 0 | 28000 | 2921 |
| Kechi`s Guard | 82 | Пассивный | 14574 | 0 | 30391 | 3173 |
| Kechi`s Captain | 82 | Агрессивный | 32946 | 0 | 88071 | 9156 |
| Darnels`s Guardian | 82 | Агрессивный | 56403 | 0 | 182298 | 19934 |
| Crystalline Unicorn | 82 | Агрессивный | 21860 | 0 | 34503 | 3583 |
| Dolph | 82 | Агрессивный | 65803 | 0 | 189054 | 20673 |
| Spinel | 82 | Агрессивный | 14574 | 0 | 30840 | 3224 |
| Kechi`s Guard | 82 | Пассивный | 21860 | 0 | 41505 | 4345 |
| Plaza Helm | 82 | Агрессивный | 18217 | 0 | 36334 | 3792 |
| Beleth`s Minion | 82 | Агрессивный | 7287 | 0 | 16319 | 1705 |
| Spiked Stakato Worker | 82 | Агрессивный | 21860 | 0 | 92371 | 9623 |
| Fafurion Kindred | 82 | Пассивный | 5904 | 0 | 0 | 0 |
| Lesser Giant Shooter | 82 | Пассивный | 65892 | 0 | 327339 | 34009 |
| Lesser Giant Scout | 82 | Пассивный | 65892 | 0 | 327339 | 34009 |
| Lesser Giant Mage | 82 | Пассивный | 65892 | 0 | 334292 | 34769 |
| Beleth`s Minion | 82 | Агрессивный | 7287 | 0 | 16531 | 1728 |
| Lesser Giant Elder | 82 | Пассивный | 65892 | 0 | 330424 | 34346 |
| Giant Marpanak | 82 | Пассивный | 855235 | 0 | 5553283 | 1249267 |
| Spiked Stakato Sorcerer | 82 | Агрессивный | 21860 | 0 | 89287 | 9285 |
| Barif | 82 | Агрессивный | 7287 | 0 | 29543 | 3085 |
| Spiked Stakato Baby | 82 | Агрессивный | 21860 | 0 | 103444 | 10763 |
| Beleth`s Minion | 82 | Агрессивный | 7287 | 0 | 15997 | 1670 |
| Male Spiked Stakato | 82 | Агрессивный | 21860 | 0 | 90357 | 9403 |
| Parme`s Guardian | 83 | Агрессивный | 65659 | 0 | 180237 | 18511 |
| Last Titan Utenus | 83 | Пассивный | 309427 | 0 | 4158609 | 574729 |
| Garden Stakato | 83 | Агрессивный | 21886 | 0 | 60929 | 6262 |
| Pirate Zombie Captain | 83 | Агрессивный | 3836 | 0 | 0 | 0 |
| Garden Poison Moth | 83 | Агрессивный | 21886 | 0 | 59615 | 6120 |
| Fafurion`s Henchman | 83 | Агрессивный | 65569 | 0 | 190928 | 20619 |
| Beleth | 83 | Пассивный | 994600 | 0 | 0 | 0 |
| Lesser Evil | 83 | Агрессивный | 65659 | 0 | 268445 | 26626 |
| Guardian of Gildor | 83 | Пассивный | 49508 | 0 | 0 | 0 |
| Sprite of Gildor | 83 | Пассивный | 33171 | 0 | 0 | 0 |
| Gwindorr | 83 | Пассивный | 309427 | 0 | 4158609 | 574729 |
| Hekaton Prime | 83 | Пассивный | 431894 | 0 | 5614732 | 1265702 |
| Hekaton Chires | 83 | Пассивный | 69103 | 0 | 0 | 0 |
| Beleth`s Fighter | 83 | Агрессивный | 224633 | 0 | 1387469 | 137882 |
| Dark Water Dragon | 83 | Агрессивный | 65569 | 0 | 158536 | 17121 |
| Baylor | 83 | Агрессивный | 1078413 | 0 | 3190205 | 2191683 |
| Beleth | 83 | Пассивный | 2603600 | 0 | 16447437 | 1362651 |
| Garden Guard | 83 | Агрессивный | 10943 | 0 | 34896 | 3768 |
| Garden Guardian Tree | 83 | Агрессивный | 32829 | 0 | 100984 | 10905 |
| Spiked Stakato Shaman | 83 | Агрессивный | 23014 | 0 | 93723 | 9626 |
| Demon Prince | 83 | Агрессивный | 2230489 | 0 | 3100452 | 410692 |
| Beleth`s Minion | 83 | Пассивный | 65659 | 0 | 363488 | 36034 |
| Tears | 83 | Пассивный | 1347511 | 0 | 2010425 | 1208631 |
| Seeker Solina | 83 | Пассивный | 7671 | 0 | 26927 | 2759 |
| Guide Solina | 83 | Пассивный | 7671 | 0 | 25556 | 2611 |
| Male Spiked Stakato | 83 | Агрессивный | 23014 | 0 | 137592 | 14151 |
| Cannibalistic Stakato Leader | 83 | Агрессивный | 30685 | 0 | 99429 | 10218 |
| Cannibalistic Stakato Leader | 83 | Агрессивный | 30685 | 0 | 137592 | 14151 |
| Spiked Stakato Soldier | 83 | Агрессивный | 23014 | 0 | 94846 | 9748 |
| Spiked Stakato Drone | 83 | Агрессивный | 23014 | 0 | 94846 | 9748 |
| Spiked Stakato Captain | 83 | Агрессивный | 23014 | 0 | 94846 | 9748 |
| Spiked Stakato Nurse | 83 | Агрессивный | 23014 | 0 | 93723 | 9626 |
| Spiked Stakato Nurse | 83 | Агрессивный | 23014 | 0 | 129194 | 13279 |
| Ranku | 83 | Агрессивный | 2230489 | 0 | 3100452 | 410692 |
| Tully | 83 | Агрессивный | 1697736 | 0 | 2522625 | 1749150 |
| Beleth`s Devotee | 83 | Агрессивный | 98354 | 0 | 304451 | 30461 |
| Labyrinth Seer | 83 | Агрессивный | 28101 | 0 | 102130 | 10259 |
| Greater Evil | 83 | Агрессивный | 98488 | 0 | 385754 | 38241 |
| Arcane Captain | 83 | Агрессивный | 131139 | 0 | 589351 | 60722 |
| Beleth`s Retainer | 83 | Агрессивный | 93671 | 0 | 483637 | 47912 |
| Beleth`s Projection | 83 | Агрессивный | 112406 | 0 | 652377 | 64757 |
| Naia Spore | 83 | Агрессивный | 2117 | 0 | 0 | 0 |
| Beleth`s Minion | 83 | Пассивный | 112406 | 0 | 638455 | 63306 |
| Beleth`s Low Servant | 83 | Агрессивный | 98488 | 0 | 541934 | 53798 |
| Garden Castalia | 83 | Агрессивный | 5472 | 0 | 14993 | 1556 |
| Labyrinth Captain | 83 | Агрессивный | 224633 | 0 | 978685 | 98149 |
| Beleth`s Devotee | 83 | Агрессивный | 98354 | 0 | 304451 | 30461 |
| Young Grendel | 84 | Агрессивный | 8078 | 0 | 20911 | 2111 |
| Full Grown Grendel | 84 | Агрессивный | 12117 | 0 | 83904 | 7596 |
| Full Grown Grendel | 84 | Агрессивный | 12117 | 0 | 13050 | 1342 |
| Baby Alpine Grendel | 84 | Пассивный | 4039 | 0 | 12929 | 1379 |
| Adult Grendel | 84 | Агрессивный | 12117 | 0 | 79302 | 8101 |
| Young Grendel | 84 | Агрессивный | 8078 | 0 | 27445 | 2908 |
| Adult Grendel | 84 | Агрессивный | 12117 | 0 | 9438 | 957 |
| Wings of Flame | 84 | Пассивный | 218742 | 0 | 2535975 | 1356048 |
| Mutant Soldier | 84 | Агрессивный | 28005 | 0 | 67644 | 6984 |
| Darion | 84 | Агрессивный | 970000 | 0 | 4712138 | 598881 |
| Mutant Disciple | 84 | Агрессивный | 224041 | 0 | 618577 | 63492 |
| Queen Shyeed | 84 | Пассивный | 312522 | 0 | 4292368 | 580689 |
| Water Spirit Lian | 84 | Пассивный | 312522 | 0 | 4292368 | 580689 |
| Mutant Elite Soldier | 84 | Агрессивный | 224041 | 0 | 650930 | 66985 |
| Grendel | 84 | Агрессивный | 4039 | 0 | 0 | 0 |
| Mithril Millipede | 85 | Пассивный | 4234 | 0 | 4502 | 474 |
| For Presentation 2 | 85 | Пассивный | 4234 | 0 | 0 | 0 |
| Scarlet van Halisha | 85 | Пассивный | 3842433 | 0 | 130849003 | 10028450 |
| Taklacan | 85 | Пассивный | 763865 | 0 | 3078749 | 399008 |
| Dopagen | 85 | Пассивный | 631294 | 0 | 3233771 | 403115 |
| For Presentation 1 | 85 | Пассивный | 4234 | 0 | 0 | 0 |
| Valakas | 85 | Пассивный | 93742616 | 0 | 296105299 | 29014318 |
| Dragon Bomber | 85 | Агрессивный | 1354 | 0 | 0 | 0 |
| Dragon Bomber | 85 | Агрессивный | 1354 | 0 | 0 | 0 |
| Behemoth Dragon | 85 | Агрессивный | 401552 | 0 | 0 | 0 |
| Antharas | 85 | Пассивный | 85998876 | 0 | 538538585 | 52769503 |
| Tarask Dragon | 85 | Пассивный | 401552 | 0 | 0 | 0 |




