| Рыбы | Рейд босы | NPC | Монстры |
![]() |
[1-10] [11-20] [21-30] [31-40]
[41-50] [51-60] [61-70] [71-80] [81+]
| Namе | Lvl | Агрессивность | HP | MP | Exp | SP |
|---|---|---|---|---|---|---|
| Bandit Hound | 31 | Пассивный | 1004 | 419 | 1250 | 68 |
| Follower of Skyla | 31 | Пассивный | 9545 | 1859 | 0 | 0 |
| Roughly Hewn Rock Golem | 31 | Пассивный | 1004 | 381 | 1398 | 78 |
| Retainer of Skyla | 31 | Пассивный | 14247 | 1859 | 0 | 0 |
| Ghost of a Loyal Vassal | 31 | Пассивный | 1004 | 419 | 1591 | 88 |
| Turak Bugbear | 31 | Пассивный | 1004 | 381 | 1398 | 78 |
| Sentinel Of Water | 31 | Пассивный | 2009 | 381 | 2166 | 120 |
| Marsh Stakato Noble | 31 | Пассивный | 14247 | 1859 | 0 | 0 |
| Sentinel Of Water | 31 | Пассивный | 2009 | 381 | 2188 | 121 |
| Ant Captain | 31 | 1000 | 1004 | 381 | 1426 | 79 |
| Young Gigantiops | 31 | Пассивный | 1004 | 381 | 2062 | 114 |
| Catacomb Scavenger Bat | 31 | 1000 | 4018 | 381 | 4170 | 231 |
| Marsh Stakato Worker | 31 | Пассивный | 1004 | 381 | 1663 | 92 |
| Batur Orc | 31 | Пассивный | 0 | 381 | 0 | 0 |
| Magical Eye | 31 | 1000 | 1004 | 381 | 1736 | 96 |
| Strain | 31 | Пассивный | 1004 | 381 | 1384 | 77 |
| Breka Orc | 31 | Пассивный | 1004 | 381 | 1398 | 78 |
| Kylon's Mate | 32 | Пассивный | 14980 | 1859 | 0 | 0 |
| Kylon's Pirate | 32 | Пассивный | 14980 | 1859 | 0 | 0 |
| Skyla | 32 | Пассивный | 141034 | 0 | 810271 | 71493 |
| Roxide | 32 | Пассивный | 2112 | 397 | 2920 | 164 |
| Bandit Watchman | 32 | Пассивный | 1056 | 437 | 1712 | 96 |
| Death Fire | 32 | Пассивный | 2112 | 397 | 2920 | 164 |
| Ant Overseer | 32 | Пассивный | 2112 | 397 | 2401 | 135 |
| Kanil Succubus | 32 | Пассивный | 2112 | 397 | 2433 | 137 |
| Toad Lord | 32 | Пассивный | 1056 | 397 | 1622 | 91 |
| Batur Orc Archer | 32 | Пассивный | 0 | 397 | 0 | 0 |
| Ghoul | 32 | Пассивный | 1056 | 397 | 2085 | 117 |
| Breka Orc Archer | 32 | Пассивный | 1056 | 397 | 1921 | 108 |
| Succubus | 32 | 1000 | 1056 | 397 | 0 | 0 |
| Skeleton Knight | 32 | 1000 | 1056 | 397 | 0 | 0 |
| King Bugbear | 32 | 1000 | 1056 | 397 | 3038 | 170 |
| Gharmash's Pet Trimden | 32 | Пассивный | 14980 | 414 | 0 | 0 |
| Vuku Shaman | 32 | Пассивный | 10036 | 414 | 0 | 0 |
| Captain of Queen's Royal Guards | 32 | Пассивный | 141034 | 0 | 810271 | 71493 |
| Dre Vanul Warrior | 32 | Пассивный | 2112 | 397 | 2308 | 130 |
| Harpy | 32 | 1000 | 1056 | 397 | 1504 | 84 |
| Hallowed Monk | 32 | 1000 | 4224 | 397 | 4443 | 250 |
| Hatu Dire Wolf | 32 | Пассивный | 528 | 397 | 697 | 39 |
| Barrow Monk | 32 | 1000 | 4224 | 397 | 4443 | 250 |
| Delu Lizardman Supplier | 32 | Пассивный | 1056 | 397 | 1755 | 99 |
| Ol Mahum Van Archer | 32 | Пассивный | 1056 | 397 | 1921 | 108 |
| Offering of the Branded | 32 | Пассивный | 1056 | 397 | 1066 | 57 |
| Offering of Branded Marksman | 32 | Пассивный | 1056 | 397 | 889 | 46 |
| Offering of the Branded | 32 | Пассивный | 1056 | 397 | 1070 | 56 |
| Mirage the Unicorn | 32 | Пассивный | 0 | 458 | 0 | 0 |
| Boxer the Unicorn | 32 | Пассивный | 1635 | 458 | 0 | 0 |
| Male Ant | 32 | Пассивный | 0 | 397 | 0 | 0 |
| Tatoma | 32 | 1000 | 1056 | 397 | 0 | 0 |
| Offering of Branded Marksman | 32 | Пассивный | 1056 | 397 | 887 | 45 |
| Ghost of a General | 32 | Пассивный | 1056 | 437 | 1695 | 95 |
| Treasure Chest | 33 | Пассивный | 1109 | 413 | 1307 | 75 |
| Pastu's Shadow | 33 | Пассивный | 7887 | 430 | 0 | 0 |
| Breka Orc Warrior | 33 | 1000 | 1109 | 413 | 1922 | 110 |
| Mumu's Warrior | 33 | Пассивный | 15774 | 430 | 0 | 0 |
| Otherworldly Invader Shaman | 33 | Пассивный | 3328 | 413 | 5654 | 324 |
| Mumu's Wizard | 33 | Пассивный | 10568 | 430 | 0 | 0 |
| Troll | 33 | 1000 | 0 | 413 | 0 | 0 |
| Lith Medium | 33 | Пассивный | 4437 | 413 | 5231 | 300 |
| Pastu's Silhouette | 33 | Пассивный | 15774 | 430 | 0 | 0 |
| Batur Orc Warrior | 33 | 1000 | 0 | 413 | 0 | 0 |
| Ghost of a Morek Chief | 33 | Пассивный | 1109 | 455 | 1947 | 111 |
| Gigant Cleric | 33 | Пассивный | 4437 | 413 | 5231 | 300 |
| Ghost of a Turka Chief | 33 | Пассивный | 1109 | 455 | 1946 | 111 |
| Ghost of a Turka Chief | 33 | Пассивный | 1109 | 455 | 1947 | 111 |
| Turak Bugbear Warrior | 33 | 1000 | 2218 | 413 | 3005 | 172 |
| Ghost of a Morek Chief | 33 | Пассивный | 1109 | 455 | 1947 | 111 |
| Delu Lizardman Special Agent | 33 | Пассивный | 1109 | 413 | 2022 | 116 |
| Otherworldly Invader Magus | 33 | Пассивный | 6656 | 413 | 8062 | 463 |
| Ghost of a Batur Chief | 33 | Пассивный | 1109 | 455 | 1947 | 111 |
| Jeruna's Guard | 33 | Пассивный | 10454 | 677 | 0 | 0 |
| Rowin Undine | 33 | Пассивный | 2218 | 413 | 2504 | 144 |
| Ghost of a Batur Chief | 33 | Пассивный | 1109 | 455 | 1947 | 111 |
| Salamander Rowin | 33 | Пассивный | 2218 | 413 | 2639 | 151 |
| Snow Lynx | 33 | Пассивный | 1109 | 455 | 1417 | 80 |
| Jeruna's Guard Captain | 33 | Пассивный | 20909 | 677 | 0 | 0 |
| Lesser Warlike Tyrant | 33 | 1000 | 1109 | 413 | 1988 | 114 |
| Vuku Grand Seer Gharmash | 33 | Пассивный | 148507 | 0 | 984556 | 97626 |
| Otherworldly Invader Warrior | 33 | Пассивный | 6656 | 413 | 8716 | 500 |
| Otherworldly Invader Discipline | 33 | Пассивный | 3328 | 413 | 3828 | 220 |
| Otherworldly Invader Warrior | 33 | 300 | 3328 | 413 | 3635 | 209 |
| Otherworldly Invader Elite Soldier | 33 | 300 | 6656 | 413 | 8456 | 485 |
| Otherworldly Invader Archer | 33 | 300 | 3328 | 413 | 4478 | 257 |
| Servant of Calibus | 33 | Пассивный | 15774 | 1859 | 0 | 0 |
| Ant Recruit | 33 | Пассивный | 1109 | 413 | 1452 | 83 |
| Granite Golem | 33 | Пассивный | 1109 | 413 | 2240 | 129 |
| Neer Bodyguard | 33 | 1000 | 1109 | 413 | 0 | 0 |
| Handmaiden Of Stenoa | 33 | Пассивный | 1109 | 413 | 0 | 0 |
| Crimson Hatu Otis | 33 | Пассивный | 121679 | 2444 | 1647512 | 106242 |
| Offering of the Branded, Evoked Spirit | 33 | Пассивный | 1109 | 413 | 0 | 0 |
| Offering of the Branded, Evoked Spirit | 33 | Пассивный | 1109 | 413 | 0 | 0 |
| Nurka's Messenger | 33 | Пассивный | 297015 | 0 | 825587 | 73993 |
| Otherworldly Invader Food | 33 | Пассивный | 1109 | 413 | 0 | 0 |
| Spirit of Water | 33 | Пассивный | 554 | 0 | 0 | 0 |
| Treasure Chest | 33 | Пассивный | 1145 | 413 | 0 | 0 |
| Corsair Captain Kylon | 33 | Пассивный | 148507 | 0 | 825587 | 73993 |
| Enku Orc Overlord | 33 | 1000 | 1109 | 413 | 0 | 0 |
| Marsh Stakato Soldier | 33 | Пассивный | 1109 | 413 | 1584 | 91 |
| Offering of Branded Disciple | 34 | Пассивный | 1164 | 430 | 1160 | 63 |
| Page of Watchman | 34 | Пассивный | 16632 | 1859 | 0 | 0 |
| Offering of Branded Elder | 34 | Пассивный | 1164 | 430 | 1754 | 100 |
| Apprentice of Watchman | 34 | Пассивный | 11143 | 1859 | 0 | 0 |
| Cursed Seer | 34 | Пассивный | 1164 | 430 | 1715 | 100 |
| Ol Mahum Van Leader | 34 | 1000 | 1164 | 430 | 2041 | 119 |
| Ant Patrol | 34 | Пассивный | 1164 | 430 | 1667 | 97 |
| Stakato Queen Zyrnna | 34 | Пассивный | 208019 | 0 | 1753455 | 156895 |
| Offering of Branded Disciple | 34 | Пассивный | 1164 | 430 | 1158 | 94 |
| Puncher | 34 | Пассивный | 1164 | 430 | 2425 | 142 |
| Hatu Brown Bear | 34 | 1000 | 582 | 430 | 1098 | 64 |
| Offering of Branded Zealot | 34 | Пассивный | 1164 | 430 | 1158 | 65 |
| Revenant of Sir Calibus | 34 | Пассивный | 156584 | 0 | 840195 | 76283 |
| Offering of Branded Elder | 34 | Пассивный | 1164 | 430 | 1208 | 67 |
| Succubus Queen | 34 | Пассивный | 1164 | 430 | 0 | 0 |
| Bandit Undertaker | 34 | Пассивный | 1164 | 473 | 1734 | 101 |
| Breka Warlock Pastu | 34 | Пассивный | 156584 | 0 | 1174184 | 135023 |
| Harpy Matriarch | 34 | 1000 | 1164 | 430 | 0 | 0 |
| Remmel's Archer | 34 | Пассивный | 11143 | 446 | 0 | 0 |
| Remmel's Guard | 34 | Пассивный | 8316 | 446 | 0 | 0 |
| Offering of Branded Zealot | 34 | Пассивный | 1164 | 430 | 1158 | 62 |
| Cronos's Servitor Mumu | 34 | Пассивный | 156584 | 0 | 1001975 | 100648 |
| Ol Mahum Lord | 34 | 1000 | 2328 | 430 | 3528 | 206 |
| Dead Seeker | 34 | Пассивный | 1164 | 430 | 1665 | 97 |
| Turek Orc Elder | 34 | 1000 | 1164 | 430 | 1715 | 100 |
| Medusa | 34 | 1000 | 1164 | 430 | 1715 | 100 |
| Batur Orc Shaman | 34 | Пассивный | 0 | 430 | 0 | 0 |
| Soul Strainer | 34 | Пассивный | 16632 | 531 | 0 | 0 |
| Sirocco's Guards | 34 | Пассивный | 16632 | 1859 | 0 | 0 |
| Breka Orc Shaman | 34 | Пассивный | 1164 | 430 | 1681 | 98 |
| Helena's Soldier | 34 | Пассивный | 8316 | 446 | 0 | 0 |
| Hellena's Marksman | 34 | Пассивный | 11143 | 446 | 0 | 0 |
| Catacomb Shadow | 34 | Пассивный | 4657 | 430 | 5016 | 293 |
| Marsh Spider | 34 | 1000 | 1164 | 430 | 1868 | 109 |
| Sirocco's Gargoyle | 34 | Пассивный | 8316 | 1859 | 0 | 0 |
| Red Eye Guards | 34 | Пассивный | 8316 | 1859 | 0 | 0 |
| Red Eye Archer | 34 | Пассивный | 11143 | 1859 | 0 | 0 |
| Claws of Shadar | 34 | Пассивный | 16632 | 446 | 0 | 0 |
| Whip of Shadar | 34 | Пассивный | 8316 | 446 | 0 | 0 |
| Bloody Axe Turmak | 34 | 1000 | 0 | 430 | 0 | 0 |
| Soul Slasher | 34 | Пассивный | 11143 | 589 | 0 | 0 |
| Otherworldly Invader Berserker | 35 | 300 | 3662 | 446 | 5356 | 317 |
| Guardian of Border | 35 | Пассивный | 1220 | 446 | 0 | 0 |
| Guardian of Border | 35 | Пассивный | 1220 | 446 | 0 | 0 |
| Guardian of Border | 35 | Пассивный | 1220 | 446 | 0 | 0 |
| Otherworldly Invader Elite Soldier | 35 | 300 | 7325 | 446 | 9595 | 568 |
| Guardian of Border | 35 | Пассивный | 1220 | 446 | 0 | 0 |
| Otherworldly Invader Magus | 35 | Пассивный | 3662 | 446 | 4089 | 242 |
| Otherworldly Invader Elite Soldier | 35 | 300 | 3662 | 446 | 5178 | 306 |
| Guardian of Border | 35 | Пассивный | 1220 | 446 | 0 | 0 |
| Guardian of Border | 35 | Пассивный | 1220 | 446 | 0 | 0 |
| Guardian of Border | 35 | Пассивный | 1220 | 446 | 0 | 0 |
| Otherworldly Invader Soldier | 35 | 300 | 3662 | 446 | 6221 | 368 |
| Guardian of Border | 35 | Пассивный | 1220 | 446 | 0 | 0 |
| Dread Wolf | 35 | 300 | 610 | 446 | 1152 | 68 |
| Grave Sentinel | 35 | 1000 | 4883 | 446 | 5603 | 332 |
| Guardian of Border | 35 | Пассивный | 1220 | 446 | 0 | 0 |
| Otherworldly Invader Elite Soldier | 35 | 300 | 7325 | 446 | 9777 | 579 |
| Otherworldly Invader Elite Soldier | 35 | Пассивный | 305 | 446 | 381 | 23 |
| Chertuba of Great Soul | 35 | Пассивный | 330579 | 0 | 1018607 | 103175 |
| Sejarr's Servitor | 35 | Пассивный | 330579 | 0 | 1018607 | 103175 |
| Guilotine, Warden of the Execution Grounds | 35 | Пассивный | 330579 | 0 | 1193687 | 138419 |
| Red Eye Captain Trakia | 35 | Пассивный | 165289 | 0 | 854153 | 78199 |
| Flame Lord Shadar | 35 | Пассивный | 165289 | 0 | 1193687 | 138419 |
| Tasaba Patriarch Hellena | 35 | Пассивный | 165289 | 0 | 1193687 | 138419 |
| Malignant Spirit of the Execution Grounds | 35 | Пассивный | 8778 | 1859 | 0 | 0 |
| Ghost of the Execution Grounds | 35 | Пассивный | 17556 | 1859 | 0 | 0 |
| Sebek's Priest | 35 | Пассивный | 11763 | 955 | 0 | 0 |
| Sebek's Fanatic | 35 | Пассивный | 8778 | 955 | 0 | 0 |
| Soul Collector Acheron | 35 | Пассивный | 165289 | 0 | 1018607 | 103175 |
| Eye of Beleth | 35 | Пассивный | 165289 | 0 | 854153 | 78199 |
| Remmel | 35 | Пассивный | 165289 | 0 | 1018607 | 103175 |
| Nahir | 35 | Пассивный | 1220 | 446 | 0 | 0 |
| Otherworldly Invader Elite Soldier | 35 | 300 | 7325 | 446 | 9377 | 555 |
| Cruma Marshlands Traitor | 35 | Пассивный | 1220 | 426 | 0 | 0 |
| Guardian Angel | 35 | Пассивный | 1220 | 480 | 0 | 0 |
| Marsh Stakato Marquess | 35 | 1000 | 1220 | 446 | 0 | 0 |
| Leto Lizardman Agent | 35 | Пассивный | 1220 | 446 | 0 | 0 |
| Spirit of Sir Herod | 35 | Пассивный | 1220 | 446 | 0 | 0 |
| Lava Salamander | 35 | Пассивный | 1220 | 446 | 0 | 0 |
| Bandit Assassin | 35 | Пассивный | 1220 | 491 | 2058 | 121 |
| Partisan Sorcerer | 35 | Пассивный | 0 | 446 | 0 | 0 |
| Nurse Ant | 35 | Пассивный | 6320 | 446 | 0 | 0 |
| Gargoyle Lord Sirocco | 35 | Пассивный | 165289 | 0 | 1193687 | 138419 |
| Rakul | 35 | Пассивный | 1220 | 446 | 2120 | 125 |
| Hangman Tree | 35 | 1000 | 1220 | 446 | 1817 | 108 |
| Breka Orc Overlord | 35 | 1000 | 1220 | 446 | 2381 | 141 |
| Ant Soldier | 35 | 1000 | 2441 | 446 | 3562 | 211 |
| Ant Guard | 35 | Пассивный | 1220 | 446 | 1485 | 88 |
| Delu Lizardman Commander | 35 | Пассивный | 2441 | 446 | 3629 | 215 |
| Bloody Axe Elite | 35 | 1000 | 1220 | 446 | 1799 | 106 |
| Delu Lizardman Shaman | 35 | Пассивный | 1220 | 446 | 1782 | 105 |
| Warlike Tyrant | 35 | Пассивный | 1220 | 446 | 2192 | 130 |
| Otherworldly Invader Food | 35 | Пассивный | 1220 | 446 | 0 | 0 |
| Dread Wolf | 35 | 1000 | 610 | 446 | 818 | 48 |
| Flame of the Branded | 35 | Пассивный | 10988 | 446 | 3438 | 201 |
| Wasp Worker | 35 | Пассивный | 610 | 446 | 826 | 49 |
| Flame of the Branded | 35 | Пассивный | 10988 | 446 | 3442 | 288 |
| Two-Headed Giant | 35 | 1000 | 0 | 446 | 0 | 0 |
| Wyrm | 35 | 1000 | 1220 | 446 | 1817 | 108 |
| Field Stalker | 35 | 1000 | 0 | 446 | 0 | 0 |
| Tyrant | 35 | Пассивный | 1220 | 446 | 1782 | 105 |
| Leto Lizardman | 35 | Пассивный | 1220 | 446 | 1782 | 105 |
| Vault Sentinel | 35 | 1000 | 4883 | 446 | 5603 | 332 |
| Gigantiops | 35 | Пассивный | 1220 | 446 | 2682 | 159 |
| Batur Orc Overlord | 35 | 1000 | 0 | 446 | 0 | 0 |
| Marsh Stakato Drone | 35 | 1000 | 1220 | 446 | 1890 | 112 |
| Papion | 36 | Пассивный | 16610 | 0 | 32348 | 1956 |
| Leto Lizardman Archer | 36 | Пассивный | 1279 | 463 | 1941 | 117 |
| Rayito's Henchman | 36 | Пассивный | 18550 | 4000 | 0 | 0 |
| Crokian | 36 | 1000 | 1279 | 463 | 2000 | 121 |
| Rayito's Henchman | 36 | Пассивный | 12428 | 4000 | 0 | 0 |
| Treasure Chest | 36 | Пассивный | 1279 | 463 | 1555 | 94 |
| Road Collector | 36 | 1000 | 1279 | 463 | 0 | 0 |
| Tasaba Lizardman | 36 | Пассивный | 639 | 463 | 926 | 56 |
| Guardian Basilisk | 36 | Пассивный | 1279 | 463 | 1960 | 118 |
| Evil Spirit Tempest | 36 | Пассивный | 174646 | 0 | 867472 | 80701 |
| Scout of the Plains | 36 | Пассивный | 1279 | 463 | 2659 | 160 |
| Tyrant Kingpin | 36 | 1000 | 1279 | 463 | 1923 | 116 |
| Ant Warrior Captain | 36 | 1000 | 2558 | 463 | 3969 | 240 |
| Spirit of Fire | 36 | Пассивный | 639 | 0 | 2178 | 84 |
| Spirit of Water | 36 | Пассивный | 639 | 0 | 2178 | 84 |
| Hillas | 36 | Пассивный | 19186 | 0 | 32348 | 1956 |
| Krudel Lizardman | 36 | 1000 | 1279 | 463 | 0 | 0 |
| Bloom | 36 | Пассивный | 639 | 0 | 2178 | 84 |
| Marsh Stakato Queen | 36 | 1000 | 1279 | 463 | 0 | 0 |
| Sebek | 36 | Пассивный | 174646 | 0 | 1212311 | 142855 |
| Follower of Flouros | 36 | Пассивный | 3837 | 2444 | 0 | 0 |
| Hatu Onyx Beast | 36 | Пассивный | 639 | 463 | 1018 | 62 |
| Ol Mahum Betrayer | 36 | Пассивный | 1279 | 463 | 0 | 0 |
| Lith Overlord | 36 | Пассивный | 5116 | 463 | 6677 | 404 |
| Crimson Werewolf | 36 | 1000 | 1279 | 463 | 0 | 0 |
| Cave Ant Larva | 36 | Пассивный | 1279 | 463 | 1586 | 96 |
| Cave Ant Larva | 36 | Пассивный | 1279 | 463 | 0 | 0 |
| Breka Overlord Haka | 36 | 1000 | 1279 | 463 | 0 | 0 |
| Bandit Warrior | 36 | Пассивный | 1279 | 509 | 2354 | 141 |
| Cave Ant Larva | 36 | Пассивный | 1279 | 463 | 0 | 0 |
| Breka Overlord Marka | 36 | 1000 | 1279 | 463 | 0 | 0 |
| Treasure Chest | 36 | Пассивный | 1320 | 463 | 0 | 0 |
| Tasaba Lizardman | 36 | Пассивный | 639 | 463 | 1363 | 82 |
| Gigant Officer | 36 | Пассивный | 5116 | 463 | 6677 | 404 |
| Crimson Werewolf | 36 | Пассивный | 1279 | 463 | 0 | 0 |
| Krudel Lizardman | 36 | Пассивный | 1279 | 463 | 0 | 0 |
| Leto Lizardman Sniper | 36 | Пассивный | 1279 | 463 | 0 | 0 |
| Cave Ant Larva | 36 | Пассивный | 2558 | 463 | 2951 | 178 |
| Delu Lizardman Assassin | 36 | 1000 | 0 | 463 | 0 | 0 |
| Seer Flouros | 36 | Пассивный | 148876 | 2444 | 0 | 0 |
| Burning Brazier | 36 | Пассивный | 1 | 0 | 0 | 0 |
| Breka Overlord Jaka | 36 | 1000 | 1279 | 463 | 0 | 0 |
| Crystal Water Bottle | 36 | Пассивный | 1 | 0 | 0 | 0 |
| Shyslassys | 36 | Пассивный | 1279 | 463 | 0 | 0 |
| Gorr | 36 | Пассивный | 1279 | 463 | 0 | 0 |
| Baraham | 36 | Пассивный | 1279 | 463 | 0 | 0 |
| Trap | 36 | Пассивный | 1279 | 2444 | 0 | 0 |
| Hellion's Archers | 37 | Пассивный | 13142 | 497 | 0 | 0 |
| Hellion's Guards | 37 | Пассивный | 9807 | 497 | 0 | 0 |
| Road Scavenger | 37 | Пассивный | 1338 | 480 | 1991 | 122 |
| Leto Lizardman Soldier | 37 | 1000 | 1338 | 480 | 2031 | 125 |
| Boxer the Unicorn | 37 | Пассивный | 2072 | 553 | 0 | 0 |
| Mirage the Unicorn | 37 | Пассивный | 2072 | 553 | 0 | 0 |
| Offering of Branded Berserker | 37 | Пассивный | 1338 | 480 | 1599 | 93 |
| Guard Ant | 37 | Пассивный | 6861 | 480 | 0 | 1 |
| Makum Bugbear Thug | 37 | 1000 | 1338 | 480 | 0 | 0 |
| Pashika Son Of Voltar | 37 | 1000 | 1338 | 480 | 0 | 0 |
| Delu Chief Kalkis | 37 | Пассивный | 1338 | 480 | 0 | 0 |
| Rayito the Looter | 37 | Пассивный | 184670 | 0 | 0 | 0 |
| Luell Of Zephyr Winds | 37 | Пассивный | 1338 | 480 | 0 | 0 |
| Actea Of Verdant Wilds | 37 | Пассивный | 1338 | 480 | 0 | 0 |
| Leto Lizardman Assassin | 37 | 1000 | 1338 | 480 | 0 | 0 |
| Offering of Branded Berserker | 37 | Пассивный | 1338 | 480 | 1599 | 137 |
| Evil Eye Lord | 37 | 1000 | 1338 | 480 | 0 | 0 |
| Vultus Son Of Voltar | 37 | 1000 | 1338 | 480 | 0 | 0 |
| Noble Ant | 37 | Пассивный | 1338 | 480 | 1659 | 102 |
| Stenoa Gorgon Queen | 37 | Пассивный | 1338 | 480 | 0 | 0 |
| Tasaba Lizardman Shaman | 37 | Пассивный | 669 | 480 | 1002 | 62 |
| Dailaon | 37 | Пассивный | 1338 | 480 | 2568 | 158 |
| Tasaba Lizardman Shaman | 37 | Пассивный | 669 | 480 | 896 | 55 |
| Vault Monk | 37 | 1000 | 5355 | 480 | 5940 | 365 |
| Wasp Leader | 37 | 1000 | 669 | 480 | 905 | 56 |
| Cave Ant | 37 | Пассивный | 1338 | 480 | 2298 | 141 |
| Bandit Inspector | 37 | Пассивный | 1338 | 528 | 2217 | 136 |
| Cave Ant | 37 | Пассивный | 1338 | 480 | 3368 | 207 |
| Grave Monk | 37 | 1000 | 5355 | 480 | 5940 | 365 |
| Crokian Warrior | 38 | 1000 | 2800 | 497 | 4423 | 276 |
| Ogre | 38 | Пассивный | 798 | 497 | 1797 | 112 |
| Ol Mahum Inspector | 38 | 1000 | 1400 | 497 | 0 | 0 |
| Catacomb Stakato Soldier | 38 | 1000 | 5600 | 497 | 6444 | 402 |
| Nameless Revenant | 38 | Пассивный | 1400 | 497 | 0 | 0 |
| Frozen Wasteland Werewolf | 38 | Пассивный | 1400 | 547 | 2217 | 137 |
| Leto Lizardman Leader | 38 | Пассивный | 1400 | 497 | 0 | 0 |
| Pageos | 38 | Пассивный | 1400 | 497 | 2609 | 162 |
| Anakazel | 38 | Пассивный | 306698 | 3718 | 892440 | 99116 |
| Hatu Crimson Bear | 38 | Пассивный | 700 | 497 | 1344 | 84 |
| Premo Prime | 38 | Пассивный | 390743 | 0 | 892440 | 99116 |
| Noble Ant Leader | 38 | 1000 | 2800 | 497 | 3660 | 228 |
| Unicorn Racer | 38 | Пассивный | 1400 | 497 | 0 | 0 |
| Pako The Cat | 38 | Пассивный | 1400 | 497 | 0 | 0 |
| Iron Golem | 38 | Пассивный | 1400 | 497 | 0 | 0 |
| Lageos | 38 | Пассивный | 1400 | 497 | 2749 | 171 |
| Warrior of the Plains | 38 | Пассивный | 1400 | 497 | 2992 | 186 |
| Leto Lizardman Warrior | 38 | Пассивный | 2800 | 497 | 3906 | 243 |
| Cat Gang | 38 | Пассивный | 20752 | 514 | 0 | 0 |
| Cat Gang | 38 | Пассивный | 13903 | 514 | 0 | 0 |
| Lizardmen Leader Hellion | 38 | Пассивный | 195371 | 0 | 1064286 | 131051 |
| Cave Ant Soldier | 38 | 1000 | 1400 | 497 | 3891 | 243 |
| Nellis' Follower | 38 | Пассивный | 20752 | 4000 | 0 | 0 |
| Fallen Angel | 38 | Пассивный | 1400 | 426 | 0 | 0 |
| Ogre | 38 | Пассивный | 700 | 497 | 1778 | 111 |
| Fettered Soul | 38 | Пассивный | 2800 | 497 | 4293 | 268 |
| Cave Ant Soldier | 38 | 1000 | 1400 | 497 | 4085 | 255 |
| Queen Ant Larva | 38 | Пассивный | 935 | 349 | 0 | 0 |
| Guard of Gwindorr | 39 | Пассивный | 14713 | 1859 | 0 | 0 |
| Black Willow Lurker | 39 | Пассивный | 1462 | 514 | 0 | 0 |
| Gargos | 39 | Пассивный | 41343 | 0 | 22449 | 1428 |
| Trimden Lord | 39 | Пассивный | 0 | 514 | 0 | 0 |
| Kinsus | 39 | Пассивный | 25740 | 0 | 33674 | 1428 |
| Follower of Gwindorr | 39 | Пассивный | 10980 | 1859 | 0 | 0 |
| Farhite | 39 | Пассивный | 2925 | 514 | 4115 | 262 |
| Nellis' Vengeful Spirit | 39 | Пассивный | 206753 | 0 | 0 | 0 |
| Lienrik | 39 | Пассивный | 731 | 514 | 995 | 63 |
| Treasure Chest | 39 | Пассивный | 1462 | 514 | 1825 | 116 |
| Lost Warden | 39 | Пассивный | 163180 | 0 | 0 | 0 |
| Revenant of Tantos Chief | 39 | Пассивный | 1462 | 514 | 0 | 0 |
| Skeletal Mercenary | 39 | Пассивный | 1462 | 514 | 0 | 0 |
| Apostate's Offering Archer | 39 | Пассивный | 1462 | 514 | 1876 | 115 |
| Apostate's Offering Archer | 39 | Пассивный | 1462 | 514 | 1311 | 79 |
| Offering of Branded Saint | 39 | Пассивный | 1462 | 514 | 1525 | 90 |
| Royal Guard Ant | 39 | Пассивный | 11140 | 514 | 0 | 0 |
| Lost Captain | 39 | Пассивный | 201138 | 0 | 0 | 0 |
| Lost Guard | 39 | Пассивный | 8184 | 0 | 0 | 0 |
| Lost Assistant Guard | 39 | Пассивный | 8184 | 0 | 0 | 0 |
| Offering of Branded Saint | 39 | Пассивный | 1462 | 514 | 1525 | 94 |
| Cave Noble Ant | 39 | Пассивный | 2925 | 514 | 11836 | 752 |
| Tasaba Lizardman Sniper | 39 | 300 | 731 | 514 | 1632 | 104 |
| Shadow Turen | 39 | Пассивный | 1462 | 514 | 0 | 0 |
| Mimi The Cat | 39 | Пассивный | 1462 | 514 | 0 | 0 |
| Tasaba Lizardman Sniper | 39 | Пассивный | 731 | 514 | 2073 | 132 |
| Leto Lizardman Wizard | 39 | Пассивный | 1462 | 514 | 0 | 0 |
| Lith Patrolman | 39 | Пассивный | 5851 | 514 | 7888 | 501 |
| Pursuer | 39 | Пассивный | 1462 | 426 | 0 | 0 |
| Lienrik | 39 | Пассивный | 731 | 514 | 995 | 63 |
| Treasure Chest | 39 | Пассивный | 1510 | 514 | 0 | 0 |
| Gigant Raider | 39 | Пассивный | 5851 | 514 | 7888 | 501 |
| Guardian of Gildor | 39 | Пассивный | 21961 | 1859 | 0 | 0 |
| Spirit of Fire | 39 | Пассивный | 731 | 0 | 2557 | 105 |
| Leto Lizardman Shaman | 39 | Пассивный | 1462 | 514 | 2212 | 141 |
| Teruk's Escort | 39 | Пассивный | 21961 | 531 | 0 | 0 |
| Talkin's Seer | 39 | Пассивный | 21961 | 830 | 0 | 0 |
| Ateka's Shaman | 39 | Пассивный | 14713 | 830 | 0 | 0 |
| Leader of Cat Gang | 39 | Пассивный | 206753 | 0 | 1078255 | 134578 |
| Fanatic Soldier | 39 | Пассивный | 29521 | 531 | 0 | 0 |
| Fanatic Shaman | 39 | Пассивный | 19779 | 531 | 0 | 0 |
| Sika's Wizard | 39 | Пассивный | 14713 | 1150 | 0 | 0 |
| Sika's Fighter | 39 | Пассивный | 21961 | 1150 | 0 | 0 |
