| Рыбы | Рейд босы | NPC | Монстры |
![]() |
[1-10] [11-20] [21-30]
[31-40] [41-50] [51-60] [61-70] [71-80] [81+]
| Namе | Lvl | Агрессивность | HP | MP | Exp | SP |
|---|---|---|---|---|---|---|
| Gigant Slave | 21 | Пассивный | 2302 | 227 | 2380 | 109 |
| Kaysha Herald of Icarus | 21 | Пассивный | 90169 | 0 | 578451 | 45688 |
| Relic Spartoi | 21 | Пассивный | 0 | 227 | 0 | 0 |
| Kirunak's Guards | 21 | Пассивный | 575 | 227 | 637 | 29 |
| Treasure Chest | 21 | Пассивный | 575 | 227 | 631 | 29 |
| Ruin Imp Elder | 21 | Пассивный | 575 | 227 | 780 | 36 |
| Serpent Demon Bifrons | 21 | Пассивный | 90169 | 0 | 578451 | 45688 |
| Wandering Eye | 21 | Пассивный | 575 | 227 | 764 | 35 |
| Ruin Spartoi | 21 | Пассивный | 575 | 227 | 764 | 35 |
| Ol Mahum Patrol | 21 | Пассивный | 575 | 227 | 787 | 36 |
| Lesser Succubus Turen | 21 | Пассивный | 575 | 227 | 650 | 30 |
| Malex Herald of Dagoniel | 21 | Пассивный | 90169 | 0 | 578451 | 45688 |
| Dre Vanul Scout | 21 | Пассивный | 575 | 227 | 650 | 30 |
| Bugbear | 21 | 1000 | 0 | 227 | 0 | 0 |
| Enku Orc Champion | 21 | 1000 | 575 | 227 | 928 | 43 |
| Ghost Guardian | 21 | 1000 | 575 | 227 | 643 | 30 |
| Nightmare Weaver | 21 | 1000 | 575 | 227 | 708 | 33 |
| Dre Vanul Beholder | 21 | 1000 | 575 | 227 | 650 | 30 |
| Baranka's Escort | 21 | 1000 | 575 | 227 | 650 | 30 |
| Lith Scout | 21 | Пассивный | 2302 | 227 | 2380 | 109 |
| Akaste Succubus Turen | 21 | Пассивный | 575 | 227 | 650 | 30 |
| Mandragora Sprout | 21 | Пассивный | 575 | 227 | 764 | 35 |
| Hobgoblin | 21 | Пассивный | 575 | 227 | 764 | 35 |
| Ol Mahum Recruit | 21 | Пассивный | 575 | 227 | 764 | 35 |
| Sukar Wererat Chief | 21 | Пассивный | 90169 | 0 | 578451 | 45688 |
| Northern Goblin | 21 | Пассивный | 575 | 227 | 764 | 35 |
| Hobgoblin | 21 | Пассивный | 575 | 227 | 764 | 35 |
| Garden Guard | 21 | Пассивный | 575 | 2444 | 951 | 34 |
| Virud Lizardman Scout | 21 | Пассивный | 0 | 227 | 0 | 0 |
| Garden Guard | 21 | Пассивный | 575 | 2444 | 998 | 34 |
| Treasure Chest | 21 | Пассивный | 594 | 227 | 0 | 0 |
| Garden Guard | 21 | Пассивный | 575 | 2444 | 948 | 34 |
| Giant Poison Bee | 21 | Пассивный | 575 | 227 | 841 | 39 |
| Garden Guard | 21 | Пассивный | 575 | 2444 | 906 | 40 |
| Akaste Succubus Tilfo | 22 | Пассивный | 611 | 242 | 698 | 33 |
| Kasha Imp Turen | 22 | 800 | 611 | 242 | 997 | 47 |
| Merkenis | 22 | Пассивный | 611 | 242 | 0 | 0 |
| Lesser Succubus Tilfo | 22 | 1000 | 611 | 242 | 698 | 33 |
| Nerkas | 22 | Пассивный | 611 | 242 | 0 | 0 |
| Cloudy Beast | 22 | 800 | 611 | 242 | 838 | 40 |
| Ol Mahum Ranger | 22 | Пассивный | 611 | 242 | 1059 | 50 |
| Baranka's Guard | 22 | 1000 | 611 | 242 | 911 | 43 |
| Barrow Seer | 22 | 1000 | 0 | 242 | 0 | 0 |
| Sharuk's Tracker | 22 | Пассивный | 4935 | 1859 | 0 | 0 |
| Monster Eye Searcher | 22 | Пассивный | 1223 | 242 | 1528 | 72 |
| Boxer the Unicorn | 22 | Пассивный | 946 | 279 | 0 | 0 |
| Virud Lizardman Warrior | 22 | 1000 | 0 | 242 | 0 | 0 |
| Sharuk's Marksman | 22 | Пассивный | 6613 | 1859 | 0 | 0 |
| Spine Golem | 22 | Пассивный | 611 | 242 | 821 | 39 |
| Kirunak | 22 | Пассивный | 611 | 242 | 0 | 0 |
| Kuroboros' Follower | 22 | Пассивный | 9870 | 1859 | 0 | 0 |
| Dre Vanul Slayer | 22 | Пассивный | 612 | 242 | 0 | 0 |
| Mirage the Unicorn | 22 | Пассивный | 946 | 279 | 0 | 0 |
| Kuroboros' Discipline | 22 | Пассивный | 9870 | 1859 | 0 | 0 |
| Langk Lizardman Lieutenant | 22 | Пассивный | 611 | 242 | 821 | 39 |
| Garden Guard | 22 | Пассивный | 1965 | 2444 | 0 | 0 |
| Talos' Cohort | 22 | Пассивный | 9870 | 1859 | 0 | 0 |
| Pawn of Kutus | 22 | Пассивный | 9870 | 257 | 0 | 0 |
| Raging Spartoi | 22 | 1000 | 611 | 242 | 838 | 40 |
| Hungry Eye | 22 | Пассивный | 611 | 242 | 821 | 39 |
| Arviterre's Guardian | 22 | Пассивный | 1223 | 2444 | 1806 | 68 |
| Katenar's Gatekeeper | 22 | Пассивный | 1223 | 2444 | 1806 | 68 |
| Dre Vanul Disposer | 22 | Пассивный | 611 | 242 | 768 | 36 |
| Kamael Guard | 22 | Пассивный | 1223 | 2444 | 1807 | 68 |
| Guardian of Records | 22 | Пассивный | 1834 | 2444 | 2400 | 98 |
| Guard of Kutus | 22 | Пассивный | 6613 | 257 | 0 | 0 |
| Ol Mahum Guard | 22 | Пассивный | 611 | 242 | 821 | 39 |
| Guardian of Observation | 22 | Пассивный | 1223 | 2444 | 1806 | 68 |
| Maille Lizardman Scout | 22 | Пассивный | 305 | 242 | 594 | 28 |
| Guardian of Secrets | 22 | Пассивный | 1223 | 2444 | 1807 | 68 |
| Tiberias | 22 | Пассивный | 49148 | 2444 | 0 | 0 |
| Garden Guard | 22 | Пассивный | 3931 | 2444 | 0 | 0 |
| Hallowed Seer | 22 | 1000 | 2446 | 242 | 2450 | 116 |
| Zombie Warrior | 22 | Пассивный | 611 | 242 | 1184 | 56 |
| Spicula's Guard | 22 | Пассивный | 1834 | 2444 | 2541 | 98 |
| Mystical Weaver | 22 | Пассивный | 0 | 242 | 0 | 0 |
| Red Eye Vampire Bat | 22 | Пассивный | 0 | 242 | 0 | 0 |
| Harkilgamed's Gatekeeper | 22 | Пассивный | 1834 | 2444 | 2469 | 110 |
| Rodenpicula's Gatekeeper | 22 | Пассивный | 1834 | 2444 | 2400 | 99 |
| Guardian of Prediction | 22 | Пассивный | 1834 | 2444 | 2400 | 98 |
| Ol Mahum Reserve | 23 | Пассивный | 648 | 257 | 878 | 42 |
| Kerope Werewolf Chief | 23 | 800 | 648 | 257 | 896 | 43 |
| Virud Lizardman Shaman | 23 | Пассивный | 0 | 257 | 0 | 0 |
| Kael's Escort | 23 | Пассивный | 10195 | 272 | 0 | 0 |
| Ol Mahum Deserter | 23 | 1000 | 648 | 257 | 896 | 43 |
| Catacomb Barbed Bat | 23 | 1000 | 2595 | 257 | 2621 | 127 |
| Ol Mahum Supplier | 23 | Пассивный | 648 | 257 | 878 | 42 |
| Young Araneid | 23 | 800 | 648 | 257 | 986 | 48 |
| Kael's Bead | 23 | Пассивный | 6830 | 272 | 0 | 0 |
| Kasha Dire Wolf | 23 | 800 | 648 | 257 | 896 | 43 |
| Veelan Bugbear | 23 | Пассивный | 648 | 257 | 878 | 42 |
| Greyclaw Kutus | 23 | Пассивный | 95986 | 0 | 714843 | 67170 |
| Virud Lizardman Shaman | 23 | Пассивный | 0 | 257 | 0 | 0 |
| Underground Werewolf | 23 | 800 | 648 | 257 | 754 | 36 |
| Tomlan Kamos | 23 | Пассивный | 163178 | 2444 | 708543 | 38914 |
| Mandragora Sapling | 23 | 1000 | 648 | 257 | 896 | 43 |
| Kuroboros' Priest | 23 | Пассивный | 95986 | 0 | 599426 | 50860 |
| Bloody Bee | 23 | Пассивный | 648 | 257 | 957 | 46 |
| Ol Mahum | 23 | Пассивный | 0 | 257 | 0 | 0 |
| Ol Mahum Straggler | 23 | 1000 | 648 | 257 | 896 | 43 |
| Tumran Bugbear | 23 | Пассивный | 648 | 257 | 878 | 42 |
| Tracker Leader Sharuk | 23 | Пассивный | 95986 | 0 | 599426 | 50860 |
| Unrequited Kael | 24 | Пассивный | 99367 | 0 | 606920 | 51383 |
| Corpse Scavenger | 24 | Пассивный | 10554 | 1859 | 0 | 0 |
| Giant Araneid | 24 | Пассивный | 343 | 272 | 438 | 22 |
| Langk Matriarch Rashkos | 24 | Пассивный | 198734 | 0 | 723779 | 67853 |
| Giant Leech | 24 | 1000 | 0 | 272 | 0 | 0 |
| Princess' Guard | 24 | Пассивный | 5277 | 287 | 0 | 0 |
| Anima Scavenger | 24 | Пассивный | 5277 | 1859 | 0 | 0 |
| Captain Dogun | 24 | Пассивный | 10554 | 287 | 0 | 0 |
| Ol Mahum Officer | 24 | Пассивный | 687 | 272 | 935 | 46 |
| Freki's Vampire Bat | 24 | Пассивный | 10554 | 1859 | 0 | 0 |
| Freki's Wild Bear | 24 | Пассивный | 10554 | 1859 | 0 | 0 |
| Tumran Bugbear Warrior | 24 | 1000 | 687 | 272 | 954 | 47 |
| Evil Spirit Archer | 24 | Пассивный | 7071 | 287 | 0 | 0 |
| Northern Goblin Leader | 24 | 800 | 687 | 272 | 954 | 47 |
| Maille Lizardman Guard | 24 | 1000 | 343 | 272 | 429 | 21 |
| Ol Mahum Shooter | 24 | Пассивный | 687 | 272 | 964 | 47 |
| Turek War Hound | 24 | Пассивный | 1375 | 272 | 1740 | 86 |
| Evil Spirit Warrior | 24 | Пассивный | 5277 | 287 | 0 | 0 |
| Underground Kobold | 24 | Пассивный | 687 | 272 | 780 | 38 |
| Gigant Acolyte | 24 | Пассивный | 2751 | 272 | 2763 | 136 |
| Plain Grizzly | 24 | Пассивный | 687 | 272 | 935 | 46 |
| Pawn of Ikuntai | 24 | Пассивный | 6893 | 287 | 0 | 0 |
| Virud Lizardman Matriarch | 24 | 1000 | 0 | 272 | 0 | 0 |
| Langk Lizardman Shaman | 24 | Пассивный | 687 | 272 | 935 | 46 |
| Lith Witch | 24 | Пассивный | 2751 | 272 | 2763 | 136 |
| Kasha Bugbear | 24 | 800 | 687 | 272 | 954 | 47 |
| Dire Wolf | 24 | 1000 | 687 | 272 | 954 | 47 |
| Treasure Chest | 24 | Пассивный | 710 | 272 | 0 | 0 |
| Treasure Chest | 24 | Пассивный | 687 | 272 | 772 | 38 |
| Veelan Bugbear Warrior | 24 | 1000 | 687 | 272 | 954 | 47 |
| Ikuntai's Servitor | 24 | Пассивный | 13786 | 287 | 0 | 0 |
| Howler | 25 | 1000 | 0 | 287 | 0 | 0 |
| Princess Molrang | 25 | Пассивный | 103092 | 0 | 730469 | 69595 |
| Baar Dre Vanul Destroyer | 25 | 800 | 728 | 287 | 1267 | 63 |
| Malcom | 25 | 1000 | 0 | 287 | 0 | 0 |
| Poison Araneid | 25 | Пассивный | 364 | 287 | 506 | 25 |
| Cloudy Beast Turen | 25 | 800 | 728 | 287 | 1012 | 51 |
| Dead Pit Skeleton Archer | 25 | Пассивный | 728 | 287 | 852 | 43 |
| Pan Dryad | 25 | Пассивный | 206185 | 0 | 730469 | 69595 |
| Monster Eye Gazer | 25 | Пассивный | 728 | 287 | 992 | 50 |
| Vault Guardian | 25 | 1000 | 2913 | 287 | 3121 | 156 |
| Enchanted Spine Golem | 25 | Пассивный | 728 | 287 | 992 | 50 |
| Grave Guardian | 25 | 1000 | 0 | 287 | 0 | 0 |
| Turek Orc Sentinel | 25 | Пассивный | 1456 | 287 | 1846 | 92 |
| Langk Lizardman Leader | 25 | 1000 | 728 | 287 | 1012 | 51 |
| Mandragora Blossom | 25 | 1000 | 728 | 287 | 1012 | 51 |
| Betrayer of Urutu Freki | 25 | Пассивный | 103092 | 0 | 612533 | 52699 |
| Ol Mahum Archer | 25 | 1000 | 0 | 287 | 0 | 0 |
| Zombie Lord Crowl | 25 | Пассивный | 103092 | 0 | 856025 | 92883 |
| Grim Wolf | 25 | Пассивный | 728 | 316 | 876 | 43 |
| Giant Mist Leech | 25 | Пассивный | 728 | 287 | 992 | 50 |
| Kadif Werewolf | 25 | Пассивный | 728 | 287 | 982 | 49 |
| Mammon Collector Talos | 25 | Пассивный | 103092 | 0 | 612533 | 52699 |
| Soul Scavenger | 25 | Пассивный | 103092 | 0 | 612533 | 52699 |
| Yellow Hornet | 25 | Пассивный | 10950 | 1859 | 0 | 0 |
| Ol Mahum Captain | 25 | 1000 | 728 | 287 | 1053 | 53 |
| Monster Eye Watcher | 25 | Пассивный | 728 | 287 | 992 | 50 |
| Ikuntai | 25 | Пассивный | 134813 | 0 | 1278325 | 108133 |
| Ol Mahum Patrolman | 25 | Пассивный | 0 | 287 | 0 | 0 |
| Tiger Hornet | 26 | Пассивный | 107186 | 0 | 621174 | 53601 |
| Monster Eye Destroyer | 26 | Пассивный | 770 | 303 | 1078 | 54 |
| Patriarch Kuroboros | 26 | Пассивный | 214372 | 0 | 621174 | 53601 |
| Specter | 26 | 1000 | 770 | 303 | 1078 | 54 |
| Ol Mahum Guerilla | 26 | Пассивный | 1540 | 303 | 1966 | 99 |
| Skeleton Royal Guard | 26 | 1000 | 0 | 303 | 0 | 0 |
| Maille Lizardman Warrior | 26 | Пассивный | 385 | 303 | 476 | 24 |
| Ol Mahum Support Troop | 26 | 1000 | 770 | 303 | 0 | 0 |
| Sobbing Wind | 26 | Пассивный | 770 | 303 | 1057 | 53 |
| Follower of Ariosh | 26 | Пассивный | 2311 | 2444 | 0 | 0 |
| Turek Orc Footman | 26 | Пассивный | 1540 | 303 | 1966 | 99 |
| Selu Lizardman Scout | 26 | Пассивный | 0 | 303 | 0 | 0 |
| Dead Pit Spartoi | 26 | 800 | 770 | 303 | 898 | 45 |
| Ol Mahum General | 26 | 1000 | 770 | 303 | 1078 | 54 |
| Catacomb Wisp | 26 | Пассивный | 3081 | 303 | 3153 | 159 |
| Ol Ariosh | 26 | Пассивный | 191391 | 2444 | 0 | 0 |
| Gray Ant | 26 | Пассивный | 770 | 303 | 1057 | 53 |
| Grim Grizzly | 26 | Пассивный | 770 | 333 | 933 | 47 |
| Grave Robber Lookout | 27 | Пассивный | 813 | 350 | 1382 | 69 |
| Lith Warrior | 27 | Пассивный | 3255 | 318 | 3420 | 175 |
| Grave Seer | 27 | 1000 | 0 | 318 | 0 | 0 |
| Tirak's Guard | 27 | Пассивный | 11861 | 334 | 0 | 0 |
| Underground Kobold Warrior | 27 | Пассивный | 813 | 318 | 1104 | 56 |
| Vault Seer | 27 | 1000 | 3255 | 318 | 3321 | 170 |
| Gigant Overseer | 27 | Пассивный | 3255 | 318 | 3420 | 175 |
| Treasure Chest | 27 | Пассивный | 813 | 318 | 919 | 47 |
| Grave Robber Scout | 27 | Пассивный | 813 | 350 | 1162 | 59 |
| Boxer the Unicorn | 27 | Пассивный | 1260 | 367 | 0 | 0 |
| Turek Orc Archer | 27 | Пассивный | 1627 | 318 | 2154 | 110 |
| Sorrow Maiden | 27 | Пассивный | 813 | 318 | 1102 | 56 |
| Glass Jaguar | 27 | Пассивный | 813 | 318 | 1102 | 56 |
| Treasure Chest | 27 | Пассивный | 840 | 318 | 0 | 0 |
| Horror Mist Ripper | 27 | 1000 | 813 | 318 | 1124 | 58 |
| Ol Mahum Raider | 27 | Пассивный | 1627 | 318 | 2071 | 106 |
| Gargoyle | 27 | 1000 | 813 | 318 | 0 | 0 |
| Selu Lizardman Warrior | 27 | 1000 | 0 | 318 | 0 | 0 |
| Turek Orc Supplier | 27 | Пассивный | 1627 | 318 | 2071 | 106 |
| Skeleton Pikeman | 27 | 1000 | 813 | 318 | 0 | 0 |
| Kuran Kobold | 27 | Пассивный | 1627 | 318 | 1902 | 97 |
| Babbling Wind | 27 | Пассивный | 813 | 318 | 1113 | 57 |
| King of the Araneid | 27 | 1000 | 406 | 318 | 727 | 37 |
| Mirage the Unicorn | 27 | Пассивный | 0 | 367 | 0 | 0 |
| Talakin Raider | 27 | Пассивный | 813 | 318 | 1380 | 71 |
| Tirak's Knight | 27 | Пассивный | 5930 | 334 | 0 | 0 |
| Lafi Lizardman | 27 | Пассивный | 1627 | 318 | 1902 | 97 |
| Picot Araneid | 27 | Пассивный | 813 | 245 | 0 | 0 |
| Lesser Basilisk | 27 | 1000 | 813 | 318 | 1124 | 58 |
| Claw Of Succubus | 28 | Пассивный | 859 | 334 | 0 | 0 |
| Delu Lizardman Headhunter | 28 | 1000 | 859 | 334 | 0 | 0 |
| Anakazel | 28 | Пассивный | 193763 | 3718 | 629182 | 56542 |
| Partisan Leader Talakin | 28 | Пассивный | 233163 | 0 | 879287 | 99579 |
| Renoa's Hog | 28 | Пассивный | 12383 | 349 | 0 | 0 |
| Renoa's Elpy | 28 | Пассивный | 8296 | 349 | 0 | 0 |
| Tirak | 28 | Пассивный | 116581 | 0 | 750326 | 74683 |
| Grave Robber Ranger | 28 | Пассивный | 859 | 367 | 1230 | 63 |
| Giggling Wind | 28 | Пассивный | 859 | 334 | 1178 | 62 |
| Neer Crawler | 28 | Пассивный | 859 | 334 | 1202 | 63 |
| Turek Orc Skirmisher | 28 | 1000 | 1718 | 334 | 2235 | 117 |
| Catacomb Serpent | 28 | 1000 | 3436 | 334 | 3706 | 194 |
| Basilisk | 28 | 1000 | 859 | 334 | 1190 | 62 |
| Dead Pit Horror | 28 | Пассивный | 859 | 334 | 982 | 52 |
| Skeleton Axeman | 28 | 1000 | 859 | 334 | 1202 | 63 |
| Talakin Archer | 28 | Пассивный | 859 | 334 | 1883 | 98 |
| Kuran Kobold Warrior | 28 | Пассивный | 1718 | 334 | 2013 | 106 |
| Delu Lizardman | 28 | Пассивный | 859 | 334 | 1167 | 61 |
| Offering of Branded Archer | 28 | Пассивный | 859 | 334 | 999 | 52 |
| Giant Crimson Ant | 28 | Пассивный | 859 | 334 | 1296 | 68 |
| Trap | 28 | Пассивный | 859 | 2444 | 0 | 0 |
| Ol Mahum Marksman | 28 | Пассивный | 1718 | 334 | 2257 | 118 |
| Maille Lizardman Shaman | 28 | Пассивный | 429 | 334 | 696 | 37 |
| Offering of Branded Archer | 28 | Пассивный | 859 | 334 | 699 | 33 |
| Lafi Lizardman Scout | 28 | Пассивный | 1718 | 334 | 1881 | 99 |
| Ol Mahum Legionnaire | 28 | Пассивный | 0 | 334 | 0 | 0 |
| Ant Larva | 29 | Пассивный | 906 | 349 | 1140 | 61 |
| Patin Archer | 29 | 1000 | 1812 | 349 | 2045 | 110 |
| Androscorpio | 29 | Пассивный | 906 | 349 | 1244 | 67 |
| Elf Renoa | 29 | Пассивный | 121941 | 0 | 755659 | 76955 |
| Cat's Eye Bandit | 29 | Пассивный | 8518 | 365 | 0 | 0 |
| Ol Mahum Commander | 29 | 1000 | 906 | 349 | 1319 | 71 |
| Meana's Maid | 29 | Пассивный | 8678 | 365 | 0 | 0 |
| Ol Mahum Sergeant | 29 | Пассивный | 1812 | 349 | 2313 | 124 |
| Ritmal Swordsman | 29 | 1000 | 1812 | 349 | 2188 | 117 |
| Lost Beholder | 29 | Пассивный | 15703 | 0 | 0 | 0 |
| Giant Wasteland Basilisk | 29 | Пассивный | 12952 | 1859 | 0 | 0 |
| Skeleton Marauder | 29 | 1000 | 906 | 349 | 1306 | 70 |
| Neer Ghoul Berserker | 29 | Пассивный | 906 | 349 | 1268 | 68 |
| Ol Mahum Champion | 29 | 1000 | 0 | 349 | 0 | 0 |
| Delu Lizardman Scout | 29 | Пассивный | 906 | 349 | 1231 | 66 |
| Marsh Stakato | 29 | 1000 | 906 | 349 | 1509 | 81 |
| Lost Assistant Guard | 29 | Пассивный | 5125 | 0 | 0 | 0 |
| Turek Orc Shaman | 29 | Пассивный | 1812 | 349 | 2313 | 124 |
| Meana's Guard Doll | 29 | Пассивный | 12952 | 365 | 0 | 0 |
| Roxide Cohort | 29 | Пассивный | 1812 | 349 | 2699 | 144 |
| Fire Archer | 29 | Пассивный | 1812 | 349 | 2795 | 149 |
| Ghost of a Soldier | 29 | Пассивный | 906 | 384 | 1415 | 75 |
| Grave Robber Guard | 29 | Пассивный | 906 | 384 | 1298 | 68 |
| Offering of Branded Follower | 29 | Пассивный | 906 | 349 | 861 | 45 |
| Grave Keeper Spartoi | 29 | 1000 | 3624 | 349 | 3710 | 199 |
| Offering of Branded Warrior | 29 | Пассивный | 906 | 349 | 718 | 35 |
| Iron Ore Golem | 29 | Пассивный | 906 | 349 | 1057 | 57 |
| Offering of Branded Follower | 29 | Пассивный | 906 | 349 | 859 | 44 |
| Offering of Branded Warrior | 29 | Пассивный | 906 | 349 | 716 | 52 |
| Lost Captain | 29 | Пассивный | 122874 | 0 | 0 | 0 |
| Lost Guard | 29 | Пассивный | 5125 | 0 | 0 | 0 |
| Lost Warden | 29 | Пассивный | 102191 | 0 | 0 | 0 |
| Lost Watcher | 29 | Пассивный | 7851 | 0 | 0 | 0 |
| Turek Mercenary Warrior | 29 | Пассивный | 8518 | 365 | 0 | 0 |
| Mercenary | 29 | Пассивный | 17036 | 365 | 0 | 0 |
| Turek Mercenary Archer | 29 | Пассивный | 11414 | 365 | 0 | 0 |
| Singing Wind | 29 | Пассивный | 906 | 349 | 1268 | 68 |
| Lost Watcher | 29 | Пассивный | 7851 | 0 | 0 | 0 |
| Boss Akata | 30 | Пассивный | 127782 | 0 | 0 | 0 |
| Akata's Thug | 30 | Пассивный | 9093 | 4000 | 0 | 0 |
| Whispering Wind | 30 | Пассивный | 954 | 365 | 1309 | 72 |
| Caught Rakul | 30 | Пассивный | 954 | 365 | 1550 | 85 |
| Skeleton Raider | 30 | 1000 | 954 | 365 | 1335 | 73 |
| Cave Basilisk | 30 | Пассивный | 954 | 365 | 0 | 0 |
| Unicorn Of Eva | 30 | Пассивный | 954 | 365 | 0 | 0 |
| Akata's Lackey | 30 | Пассивный | 6786 | 4000 | 0 | 0 |
| Treasure Chest | 30 | Пассивный | 985 | 365 | 0 | 0 |
| Black Willow | 30 | Пассивный | 954 | 365 | 0 | 0 |
| Treasures of the Festival | 30 | Пассивный | 999 | 365 | 0 | 0 |
| Ant | 30 | Пассивный | 954 | 365 | 1309 | 72 |
| Androscorpio Hunter | 30 | Пассивный | 954 | 365 | 1309 | 72 |
| Treasures of the Festival | 30 | Пассивный | 999 | 365 | 0 | 0 |
| Silenos | 30 | Пассивный | 954 | 365 | 1309 | 72 |
| Amber Basilisk | 30 | Пассивный | 954 | 365 | 1558 | 85 |
| Barrow Sentinel | 30 | Пассивный | 3817 | 365 | 3829 | 209 |
| Bandit Sweeper | 30 | Пассивный | 954 | 402 | 1457 | 78 |
| Grave Robber Fighter | 30 | Пассивный | 954 | 402 | 1367 | 74 |
| Watchman of the Plains | 30 | Пассивный | 954 | 365 | 1335 | 73 |
| Greedy Geist | 30 | Пассивный | 954 | 365 | 1134 | 62 |
| Lith Guard | 30 | Пассивный | 3817 | 365 | 4532 | 248 |
| Gigant Footman | 30 | Пассивный | 3817 | 365 | 4532 | 248 |
| Otherworldly Invader Elite Soldier | 30 | 300 | 5726 | 365 | 6889 | 376 |
| Otherworldly Invader Elite Soldier | 30 | 300 | 5726 | 365 | 6988 | 382 |
| Otherworldly Invader Elite Soldier | 30 | Пассивный | 477 | 365 | 778 | 42 |
| Otherworldly Invader Food | 30 | Пассивный | 954 | 365 | 1309 | 72 |
| Otherworldly Invader Soldier | 30 | 300 | 2863 | 365 | 3215 | 176 |
| Otherworldly Invader Martyrs | 30 | Пассивный | 2863 | 365 | 3054 | 167 |
| Otherworldly Invader Priest | 30 | Пассивный | 1908 | 365 | 3023 | 165 |
| Otherworldly Invader Soldier | 30 | Пассивный | 2863 | 365 | 4372 | 239 |
| Ol Mahum Van Grunt | 30 | Пассивный | 954 | 365 | 1309 | 72 |
| Hatu Weird Bee | 30 | 1000 | 477 | 365 | 734 | 40 |
| Turek Mercenary Captain | 30 | Пассивный | 168366 | 0 | 1424160 | 129276 |
| Ol Mahum Captain | 30 | 1000 | 1908 | 365 | 2483 | 136 |
| Giant Wasteland Basilisk | 30 | Пассивный | 127782 | 0 | 636918 | 59660 |
| Stinger Wasp | 30 | 1000 | 954 | 365 | 1454 | 79 |
| Apepi | 30 | Пассивный | 255564 | 0 | 759553 | 78807 |
| Ragraman | 30 | Пассивный | 336732 | 0 | 1329219 | 122342 |
| Delu Lizardman Warrior | 30 | 1000 | 954 | 365 | 1322 | 72 |
| Arachnid Hunter | 30 | 1000 | 0 | 365 | 0 | 0 |
| Turek Orc Warlord | 30 | 1000 | 1908 | 365 | 2781 | 152 |
| Treasure Chest | 30 | Пассивный | 954 | 365 | 1080 | 59 |
| Agent of Beres, Meana | 30 | Пассивный | 127782 | 0 | 890100 | 105037 |
| Lakin Salamander | 30 | Пассивный | 1908 | 365 | 2138 | 117 |
| Cat's Eye Bandit | 30 | Пассивный | 168366 | 0 | 1329219 | 122342 |
| Lakin Undine | 30 | Пассивный | 1908 | 365 | 2869 | 157 |
| Talakin | 30 | Пассивный | 954 | 365 | 1970 | 108 |
| Maille Lizardman Matriarch | 30 | 1000 | 477 | 365 | 854 | 47 |
| Hallowed Sentinel | 30 | Пассивный | 3941 | 365 | 0 | 0 |




