| Рыбы | Рейд босы | NPC | Монстры |
![]() |
[1-10] [11-20]
[21-30] [31-40] [41-50] [51-60] [61-70] [71-80] [81+]
| Namе | Lvl | Агрессивность | HP | MP | Exp | SP |
|---|---|---|---|---|---|---|
| Kracha | 11 | Пассивный | 292 | 129 | 0 | 0 |
| Mineshaft Bat | 11 | Пассивный | 292 | 129 | 326 | 12 |
| Muertos Guard | 11 | Пассивный | 292 | 129 | 387 | 14 |
| Baraq Orc Warrior Leader | 11 | Пассивный | 292 | 129 | 326 | 12 |
| Kraacul Blackskull | 11 | Пассивный | 0 | 129 | 0 | 0 |
| Tanuki Skullcrusher | 11 | Пассивный | 0 | 129 | 0 | 0 |
| Bhato Bloodspear | 11 | Пассивный | 0 | 129 | 0 | 0 |
| Magical Weaver | 11 | Пассивный | 292 | 129 | 392 | 15 |
| Taarq Blackskull | 11 | Пассивный | 0 | 129 | 0 | 0 |
| Lizardman | 11 | 1000 | 292 | 129 | 0 | 0 |
| Kaboo Orc Fighter Lieutenant | 11 | Пассивный | 292 | 129 | 392 | 15 |
| Vaiss Orc Warrior Leader | 11 | Пассивный | 292 | 129 | 326 | 12 |
| Darkwing Bat | 11 | Пассивный | 292 | 129 | 392 | 15 |
| Orc Warrior Leader | 11 | Пассивный | 0 | 129 | 0 | 0 |
| Orc Lieutenant | 11 | Пассивный | 292 | 129 | 392 | 15 |
| Tumran Orc Brigand | 11 | Пассивный | 292 | 129 | 0 | 0 |
| Kamut | 11 | Пассивный | 292 | 129 | 0 | 0 |
| Turel | 11 | Пассивный | 292 | 129 | 0 | 0 |
| Batoh | 11 | Пассивный | 292 | 129 | 0 | 0 |
| Drill Bat | 11 | Пассивный | 292 | 129 | 326 | 12 |
| Uoph | 11 | Пассивный | 292 | 129 | 0 | 0 |
| Balor Orc Lieutenant | 11 | Пассивный | 292 | 129 | 392 | 15 |
| Varangka's Tracker | 11 | 1000 | 292 | 129 | 0 | 0 |
| Spirit Of Mirrors | 11 | Пассивный | 292 | 129 | 0 | 0 |
| Kaboo Orc Fighter Leader | 12 | 1000 | 315 | 138 | 436 | 16 |
| Orc Fighter | 12 | Пассивный | 0 | 138 | 0 | 0 |
| Puma | 12 | Пассивный | 315 | 138 | 423 | 16 |
| Grizzly | 12 | 1000 | 315 | 138 | 436 | 16 |
| Lizardman Scout | 12 | 1000 | 315 | 138 | 0 | 0 |
| Skeleton | 12 | 1000 | 315 | 138 | 363 | 13 |
| Gemstone Beast | 12 | Пассивный | 315 | 138 | 353 | 13 |
| Orc Fighter Leader | 12 | 1000 | 315 | 138 | 448 | 17 |
| Muertos Scout | 12 | Пассивный | 315 | 138 | 422 | 15 |
| Dungeon Skeleton | 12 | 1000 | 315 | 138 | 363 | 13 |
| Goblin Servant | 12 | 1000 | 0 | 138 | 0 | 0 |
| Baranka's Messenger | 12 | Пассивный | 315 | 138 | 0 | 0 |
| Orc Escort | 12 | Пассивный | 315 | 138 | 0 | 0 |
| Tunath Orc Warrior | 12 | 1000 | 315 | 138 | 363 | 13 |
| Akaste Bone Soldier | 12 | 1000 | 315 | 138 | 363 | 13 |
| Blood Fungus | 12 | Пассивный | 315 | 138 | 428 | 16 |
| Balor Orc Fighter Leader | 12 | 1000 | 315 | 138 | 436 | 16 |
| Werewolf Chieftain | 12 | 1000 | 315 | 138 | 436 | 16 |
| Slave Skeleton | 12 | 1000 | 315 | 138 | 363 | 13 |
| Skeleton Hunter | 12 | 1000 | 315 | 138 | 363 | 13 |
| Goblin Tomb Raider Leader | 12 | Пассивный | 315 | 138 | 428 | 16 |
| Gremlin Filcher | 12 | 1000 | 315 | 138 | 0 | 0 |
| Barbed Bat | 12 | Пассивный | 315 | 138 | 428 | 16 |
| Stone Giant | 13 | Пассивный | 339 | 147 | 545 | 21 |
| Skeleton Archer | 13 | 1000 | 339 | 147 | 405 | 16 |
| Colossus | 13 | Пассивный | 339 | 147 | 565 | 22 |
| Skeleton Hunter Archer | 13 | Пассивный | 339 | 147 | 397 | 16 |
| Grave Keeper | 13 | Пассивный | 339 | 147 | 545 | 21 |
| Cave Bat | 13 | Пассивный | 339 | 147 | 386 | 15 |
| Darkstone Golem | 13 | Пассивный | 339 | 147 | 545 | 21 |
| Festering Bat | 13 | Пассивный | 339 | 147 | 463 | 18 |
| Greystone Golem | 13 | Пассивный | 339 | 147 | 655 | 26 |
| Dungeon Skeleton Archer | 13 | Пассивный | 339 | 147 | 397 | 16 |
| Goblin Lord | 13 | Пассивный | 339 | 147 | 458 | 18 |
| Lizardman Warrior | 13 | 1000 | 339 | 147 | 0 | 0 |
| Stone Golem | 13 | Пассивный | 339 | 147 | 655 | 26 |
| Marsh Zombie | 13 | Пассивный | 339 | 147 | 655 | 26 |
| Dryad | 13 | Пассивный | 339 | 147 | 463 | 18 |
| Kobold Looter Bepook | 13 | Пассивный | 678 | 147 | 0 | 0 |
| Calpico | 13 | Пассивный | 339 | 147 | 0 | 0 |
| Doom Soldier | 14 | 1000 | 364 | 156 | 424 | 16 |
| Plague Zombie | 14 | Пассивный | 364 | 156 | 0 | 0 |
| Orc Champion | 14 | 1000 | 0 | 156 | 0 | 0 |
| Misery Skeleton | 14 | 1000 | 364 | 156 | 424 | 16 |
| Goblin Brigand Leader | 14 | 1000 | 364 | 156 | 509 | 20 |
| Maraku Werewolf Chieftain | 14 | 1000 | 364 | 156 | 509 | 20 |
| Red Bear | 14 | Пассивный | 364 | 156 | 499 | 19 |
| Marsh Zombie Lord | 14 | Пассивный | 364 | 156 | 705 | 27 |
| Evil Eye Patroller | 14 | Пассивный | 364 | 156 | 499 | 19 |
| Dryad Elder | 14 | Пассивный | 364 | 156 | 499 | 19 |
| Akaste Bone Archer | 14 | Пассивный | 364 | 156 | 428 | 17 |
| Carnivorous Fungus | 14 | 1000 | 364 | 156 | 0 | 0 |
| Stone Soldier | 14 | Пассивный | 364 | 156 | 705 | 27 |
| Vuku Orc | 14 | Пассивный | 364 | 156 | 499 | 19 |
| Felim Lizardman | 14 | Пассивный | 364 | 156 | 499 | 19 |
| Evil Eye Lookout | 14 | Пассивный | 364 | 156 | 416 | 16 |
| Muertos Warrior | 14 | Пассивный | 364 | 156 | 490 | 19 |
| Skeleton Sentinel | 14 | 1000 | 0 | 156 | 0 | 0 |
| Crasher | 14 | Пассивный | 364 | 156 | 705 | 27 |
| Whinstone Golem | 14 | Пассивный | 364 | 156 | 705 | 27 |
| Hunter Bear | 14 | Пассивный | 364 | 156 | 499 | 19 |
| Dread Soldier | 14 | 1000 | 364 | 156 | 424 | 16 |
| Skeleton Marksman | 14 | Пассивный | 364 | 156 | 428 | 17 |
| Cat's Eye Bandit | 15 | Пассивный | 390 | 165 | 0 | 0 |
| Scavenger Spider | 15 | 1000 | 390 | 165 | 545 | 22 |
| Opal Beast | 15 | 1000 | 390 | 165 | 450 | 18 |
| Muertos Captain | 15 | Пассивный | 390 | 165 | 527 | 21 |
| Will-O-Wisp | 15 | Пассивный | 390 | 165 | 533 | 22 |
| Obsidian Golem | 15 | Пассивный | 390 | 165 | 756 | 31 |
| Redeye Bat | 15 | Пассивный | 390 | 165 | 534 | 22 |
| Giant Spider | 15 | 1000 | 390 | 165 | 545 | 22 |
| Vuku Orc Archer | 15 | Пассивный | 390 | 165 | 551 | 22 |
| Felim Lizardman Scout | 15 | Пассивный | 390 | 165 | 534 | 22 |
| Mist Terror | 15 | 1000 | 390 | 165 | 454 | 19 |
| Herb Jar | 15 | Пассивный | 97 | 2444 | 0 | 0 |
| Vrykolakas | 15 | Пассивный | 1170 | 165 | 0 | 0 |
| Crimson Tarantula | 15 | 1000 | 0 | 165 | 0 | 0 |
| Shield Skeleton | 15 | Пассивный | 390 | 165 | 534 | 22 |
| Cave Spider | 15 | Пассивный | 390 | 165 | 445 | 18 |
| Grotto Golem | 15 | Пассивный | 780 | 165 | 1107 | 43 |
| Dungeon Spider | 15 | 1000 | 390 | 165 | 454 | 19 |
| Crimson Spider | 15 | 1000 | 390 | 165 | 545 | 22 |
| Kasha Bear | 15 | 1000 | 390 | 165 | 540 | 22 |
| Skeleton Lord | 15 | Пассивный | 390 | 165 | 445 | 18 |
| Kasha Spider | 15 | Пассивный | 390 | 165 | 534 | 22 |
| Quicksilver Beast | 15 | 1000 | 390 | 165 | 450 | 18 |
| Crypt Horror | 15 | 1000 | 390 | 165 | 454 | 19 |
| Ruin Zombie | 15 | Пассивный | 390 | 165 | 756 | 31 |
| Lesser Dark Horror | 15 | 1000 | 390 | 165 | 545 | 22 |
| Twink Puma | 15 | 1000 | 390 | 165 | 540 | 22 |
| Shadow Beast | 15 | Пассивный | 390 | 165 | 534 | 22 |
| Wolf | 15 | Пассивный | 195 | 164 | 0 | 0 |
| Puma | 15 | Пассивный | 0 | 165 | 0 | 0 |
| Spartoi | 15 | 1000 | 0 | 165 | 0 | 0 |
| Langk Lizardman | 15 | Пассивный | 390 | 165 | 534 | 22 |
| Grotto Leopard | 16 | Пассивный | 835 | 174 | 877 | 32 |
| Kasha Fang Spider | 16 | Пассивный | 417 | 174 | 571 | 23 |
| Kuruka Ratman | 16 | Пассивный | 417 | 174 | 476 | 19 |
| Hunter Tarantula | 16 | Пассивный | 417 | 174 | 571 | 23 |
| Silent Horror | 16 | 1000 | 417 | 174 | 485 | 20 |
| Skeleton Infantryman | 16 | Пассивный | 417 | 174 | 571 | 23 |
| Shady Muertos Guard | 16 | Пассивный | 835 | 174 | 877 | 32 |
| Crimson Spider | 16 | Пассивный | 417 | 174 | 563 | 22 |
| Red Scavenger Spider | 16 | Пассивный | 417 | 174 | 571 | 23 |
| Cave Fang Spider | 16 | 1000 | 417 | 174 | 485 | 20 |
| Wererat | 16 | Пассивный | 417 | 174 | 476 | 19 |
| Gora Werewolf | 16 | 1000 | 417 | 174 | 582 | 23 |
| Ruin Zombie Leader | 16 | Пассивный | 417 | 174 | 807 | 33 |
| Dark Terror | 16 | 1000 | 417 | 174 | 534 | 22 |
| Dark Horror | 16 | 1000 | 417 | 174 | 577 | 23 |
| Brown Bear | 16 | 1000 | 417 | 174 | 577 | 23 |
| Hook Spider | 16 | Пассивный | 417 | 174 | 571 | 23 |
| Giant Bee | 16 | Пассивный | 417 | 174 | 0 | 0 |
| Talon Spider | 16 | Пассивный | 417 | 174 | 571 | 23 |
| Pincher | 16 | Пассивный | 417 | 174 | 571 | 23 |
| Stone Guardian | 16 | Пассивный | 417 | 174 | 807 | 33 |
| Boogle Ratman | 16 | Пассивный | 417 | 174 | 476 | 19 |
| Ratman Spy | 16 | Пассивный | 417 | 174 | 571 | 23 |
| Langk Lizardman Scout | 16 | Пассивный | 417 | 174 | 571 | 23 |
| Wererat Leader | 17 | 1000 | 0 | 184 | 0 | 0 |
| Grotto Grizzly | 17 | Пассивный | 892 | 184 | 924 | 35 |
| Kuruka Ratman Hunter | 17 | Пассивный | 446 | 184 | 505 | 21 |
| Corpse Candle | 17 | Пассивный | 446 | 184 | 604 | 25 |
| Kasha Blade Spider | 17 | Пассивный | 446 | 184 | 667 | 28 |
| Langk Lizardman Warrior | 17 | 1000 | 446 | 184 | 618 | 26 |
| Ol Mahum Novice | 17 | 1000 | 446 | 184 | 618 | 26 |
| Shady Muertos Captain | 17 | Пассивный | 892 | 184 | 928 | 37 |
| Ruin Imp | 17 | Пассивный | 446 | 184 | 606 | 25 |
| Plunder Tarantula | 17 | 1000 | 446 | 184 | 618 | 26 |
| Bugbear Raider | 17 | Пассивный | 446 | 184 | 600 | 25 |
| Ore Bat | 17 | Пассивный | 446 | 184 | 500 | 21 |
| Undine | 17 | 1000 | 892 | 184 | 958 | 40 |
| Salamander | 17 | Пассивный | 892 | 184 | 990 | 42 |
| Blade Spider | 17 | 1000 | 446 | 184 | 618 | 26 |
| Muertos Lieutenant | 17 | Пассивный | 446 | 184 | 598 | 25 |
| Honey Bear | 17 | Пассивный | 446 | 184 | 0 | 0 |
| Kasha Bear Totem Spirit | 17 | 1000 | 446 | 184 | 0 | 0 |
| Moonstone Beast | 17 | Пассивный | 446 | 184 | 600 | 25 |
| Omen Beast | 17 | Пассивный | 446 | 184 | 505 | 21 |
| Grizzly Bear | 17 | Пассивный | 446 | 184 | 600 | 25 |
| Pincer Spider | 17 | 1000 | 446 | 184 | 618 | 26 |
| Vuku Orc Fighter | 17 | 1000 | 446 | 184 | 618 | 26 |
| Undead Priest | 17 | Пассивный | 446 | 184 | 0 | 0 |
| Phantom Salamander | 17 | 1000 | 0 | 184 | 0 | 0 |
| Akaste Bone Warlord | 17 | 1000 | 446 | 184 | 613 | 26 |
| Water Seer | 17 | 1000 | 446 | 184 | 0 | 0 |
| Ol Mahum Sentry | 17 | Пассивный | 446 | 184 | 0 | 0 |
| Scarlet Salamander | 17 | Пассивный | 446 | 184 | 555 | 23 |
| Shade Horror | 17 | Пассивный | 446 | 184 | 505 | 21 |
| Pinrul | 17 | Пассивный | 446 | 184 | 606 | 25 |
| Prowler | 17 | 1000 | 446 | 184 | 618 | 26 |
| Felim Lizardman Warrior | 17 | Пассивный | 446 | 184 | 606 | 25 |
| Orc Shaman | 17 | Пассивный | 0 | 184 | 0 | 0 |
| Cave Blade Spider | 17 | 1000 | 446 | 184 | 515 | 22 |
| Tracker Skeleton | 17 | Пассивный | 446 | 184 | 606 | 25 |
| Oblivion Watcher | 17 | Пассивный | 223 | 184 | 0 | 0 |
| Shady Muertos Warrior | 18 | Пассивный | 953 | 193 | 980 | 40 |
| Sukar Wererat | 18 | Пассивный | 476 | 193 | 533 | 23 |
| Red Eye Barbed Bat | 18 | Пассивный | 476 | 193 | 640 | 28 |
| Evil Eye Seer | 18 | Пассивный | 476 | 193 | 646 | 28 |
| Tracker Skeleton Leader | 18 | 1000 | 476 | 193 | 653 | 28 |
| Scavenger Wererat | 18 | Пассивный | 476 | 193 | 640 | 28 |
| Venomous Spider | 18 | Пассивный | 476 | 193 | 704 | 31 |
| Muertos Commander | 18 | Пассивный | 476 | 193 | 632 | 27 |
| Shady Muertos Archer | 18 | Пассивный | 953 | 193 | 983 | 40 |
| Mana Seeker | 18 | Пассивный | 953 | 193 | 0 | 0 |
| Tainted Zombie | 18 | Пассивный | 476 | 193 | 754 | 33 |
| Kuruka Ratman Leader | 18 | 1000 | 476 | 193 | 0 | 0 |
| Durka Spirit | 18 | 1000 | 476 | 193 | 0 | 0 |
| Lirein | 18 | 1000 | 476 | 193 | 653 | 28 |
| Trap | 18 | Пассивный | 476 | 2444 | 0 | 0 |
| Succubus Handmaiden | 18 | Пассивный | 0 | 193 | 0 | 0 |
| Trap | 18 | Пассивный | 476 | 2444 | 0 | 0 |
| Ratman Hunter | 18 | Пассивный | 476 | 193 | 640 | 28 |
| Black Leopard | 18 | Пассивный | 476 | 193 | 0 | 0 |
| Boogle Ratman Leader | 18 | Пассивный | 476 | 193 | 533 | 23 |
| Salamander Elder | 18 | Пассивный | 953 | 193 | 992 | 43 |
| Doorman | 18 | Пассивный | 476 | 2444 | 0 | 0 |
| Scavenger Bat | 18 | Пассивный | 476 | 193 | 640 | 28 |
| Scarlet Salamander Elder | 18 | Пассивный | 476 | 193 | 587 | 26 |
| Crystalline Beast | 18 | Пассивный | 476 | 193 | 634 | 28 |
| Undine Elder | 18 | 1000 | 953 | 193 | 1012 | 44 |
| Garden Guard | 19 | Пассивный | 508 | 2444 | 742 | 29 |
| Lizardman | 19 | Пассивный | 0 | 203 | 0 | 0 |
| Shady Muertos Wizard | 19 | Пассивный | 1016 | 203 | 1145 | 48 |
| Garden Guard | 19 | Пассивный | 1016 | 2444 | 1352 | 57 |
| Warrior Zombie of Farakelsus | 19 | Пассивный | 9080 | 1859 | 0 | 0 |
| Priest Zombie of Farakelsus | 19 | Пассивный | 9080 | 1859 | 0 | 0 |
| Tamil | 19 | 1000 | 508 | 203 | 0 | 0 |
| Zombie Soldier | 19 | Пассивный | 508 | 203 | 959 | 43 |
| Akaste Bone Lord | 19 | 1000 | 508 | 203 | 592 | 26 |
| Undead Slave | 19 | Пассивный | 508 | 203 | 799 | 36 |
| Pitchstone Golem | 19 | Пассивный | 508 | 203 | 799 | 36 |
| Hostile Flyer | 19 | Пассивный | 4540 | 1859 | 0 | 0 |
| Nightmare Flyer | 19 | Пассивный | 9080 | 1859 | 0 | 0 |
| Dementia Beast | 19 | Пассивный | 9080 | 1859 | 0 | 0 |
| Shady Muertos Commander | 19 | Пассивный | 1016 | 203 | 1038 | 44 |
| Garden Guard | 19 | Пассивный | 508 | 2444 | 669 | 28 |
| Skeleton Scout | 19 | Пассивный | 508 | 203 | 699 | 31 |
| Sukar Wererat Leader | 19 | 1000 | 508 | 203 | 576 | 26 |
| Stink Zombie | 19 | Пассивный | 508 | 203 | 799 | 36 |
| Kasha Imp | 19 | Пассивный | 508 | 203 | 678 | 30 |
| Lirein Elder | 19 | Пассивный | 508 | 203 | 692 | 31 |
| Arachnid Tracker | 19 | 1000 | 508 | 203 | 761 | 34 |
| Skeleton Longbowman | 19 | 1000 | 508 | 203 | 588 | 26 |
| Langk Lizardman Sentinel | 19 | 1000 | 508 | 203 | 692 | 31 |
| Northern Trimden | 19 | 800 | 508 | 203 | 685 | 31 |
| Undine Noble | 19 | 1000 | 1016 | 203 | 1072 | 48 |
| Salamander Noble | 19 | Пассивный | 1016 | 203 | 1051 | 47 |
| Ratman Warrior | 19 | Пассивный | 508 | 203 | 678 | 30 |
| Ratman Sub Chieftain | 19 | 800 | 508 | 203 | 692 | 31 |
| Altar of Water | 20 | Пассивный | 0 | 213 | 0 | 0 |
| Zakan | 20 | Пассивный | 0 | 213 | 0 | 0 |
| Altar of Fire | 20 | Пассивный | 0 | 213 | 0 | 0 |
| Chuchu | 20 | Пассивный | 0 | 213 | 0 | 0 |
| Ol Mahum Officer Tak | 20 | Пассивный | 541 | 213 | 0 | 0 |
| Timora Orc | 20 | Пассивный | 541 | 203 | 0 | 0 |
| Umbar Orc | 20 | Пассивный | 541 | 213 | 0 | 0 |
| Minsku | 20 | Пассивный | 0 | 213 | 0 | 0 |
| Wanuk | 20 | Пассивный | 0 | 213 | 0 | 0 |
| Sumi | 20 | Пассивный | 0 | 213 | 0 | 0 |
| Garden Guard | 20 | Пассивный | 541 | 2444 | 707 | 31 |
| Garden Guard | 20 | Пассивный | 541 | 2444 | 815 | 35 |
| Sacrifice Of The Sacrificed | 20 | Пассивный | 541 | 213 | 0 | 0 |
| Bruin Lizardman | 20 | Пассивный | 541 | 213 | 0 | 0 |
| Heitafu | 20 | Пассивный | 0 | 213 | 0 | 0 |
| Caught Undine | 20 | Пассивный | 541 | 213 | 843 | 37 |
| Picubo | 20 | Пассивный | 0 | 213 | 0 | 0 |
| Bumbum | 20 | Пассивный | 0 | 213 | 0 | 0 |
| Chewba | 20 | Пассивный | 0 | 213 | 0 | 0 |
| Varool Foulclaw | 20 | Пассивный | 541 | 213 | 0 | 0 |
| Lycanthrope | 20 | 1000 | 541 | 213 | 727 | 32 |
| Arachnid Predator | 20 | 1000 | 541 | 213 | 800 | 35 |
| Skeleton Bowman | 20 | Пассивный | 541 | 213 | 734 | 32 |
| Ruin Bat | 20 | Пассивный | 541 | 213 | 713 | 32 |
| Dre Vanul | 20 | Пассивный | 541 | 213 | 666 | 29 |
| Griffon | 20 | Пассивный | 0 | 213 | 0 | 0 |
| Dion Grizzly | 20 | Пассивный | 541 | 213 | 706 | 31 |
| Mandragora Sprout | 20 | Пассивный | 541 | 213 | 784 | 35 |
| Enku Orc Shaman | 20 | Пассивный | 541 | 213 | 813 | 36 |
| Virud Lizardman | 20 | Пассивный | 0 | 213 | 0 | 0 |
| Human Ghost | 20 | 1000 | 0 | 213 | 0 | 0 |
| Elf Ghost | 20 | 1000 | 0 | 213 | 0 | 0 |
| Dre Vanul Tracker | 20 | 1000 | 541 | 213 | 606 | 27 |
| Dwarf Ghost | 20 | 1000 | 0 | 213 | 0 | 0 |
| Akaste Succubus | 20 | 1000 | 0 | 213 | 0 | 0 |
| Dark Succubus | 20 | Пассивный | 541 | 213 | 784 | 35 |
| Lesser Succubus | 20 | 1000 | 541 | 213 | 606 | 27 |
| Madness Beast | 20 | Пассивный | 87696 | 0 | 436632 | 37265 |
| Zombie Lord Farakelsus | 20 | Пассивный | 87696 | 0 | 436632 | 37265 |
| Abyss Flyer | 20 | Пассивный | 9314 | 1859 | 0 | 0 |
| Discarded Guardian | 20 | Пассивный | 175392 | 0 | 436632 | 37265 |
| Sukar Wererat Priest | 20 | Пассивный | 9314 | 1859 | 0 | 0 |
| Sukar Wererat Guard | 20 | Пассивный | 9314 | 1859 | 0 | 0 |
| Butcher of Bifrons | 20 | Пассивный | 4657 | 227 | 0 | 0 |
| Assassin of Bifrons | 20 | Пассивный | 6241 | 227 | 0 | 0 |
| Ghost | 20 | 1000 | 541 | 213 | 600 | 27 |
| Barrow Guardian | 20 | Пассивный | 2234 | 213 | 0 | 0 |
| Hallowed Watchman | 20 | Пассивный | 2164 | 213 | 2085 | 92 |
| Kerope Werewolf | 20 | Пассивный | 541 | 213 | 713 | 32 |
| Baar Dre Vanul | 20 | 800 | 541 | 213 | 727 | 32 |
| Ratman Chieftain | 20 | Пассивный | 541 | 213 | 713 | 32 |
| Maille Lizardman | 20 | Пассивный | 270 | 213 | 321 | 14 |
| Merkenis Escort | 20 | 1000 | 541 | 213 | 606 | 27 |




