| Рыбы | Рейд босы | NPC | Монстры |
![]() |
[1-10] [11-20] [21-30] [31-40] [41-50]
[51-60] [61-70] [71-80] [81+]
| Namе | Lvl | Агрессивность | HP | MP | Exp | SP |
|---|---|---|---|---|---|---|
| Ogre | 41 | Пассивный | 1594 | 561 | 17137090 | 135 |
| Excuro | 41 | Пассивный | 3187 | 561 | 17137090 | 265 |
| Zenta Lizardman Scout | 41 | Пассивный | 1594 | 561 | 17137090 | 137 |
| Giant Monstereye | 41 | Пассивный | 1594 | 561 | 17137090 | 160 |
| Enchanted Monstereye | 41 | Пассивный | 1594 | 561 | 17137090 | 163 |
| Timak Orc Archer | 41 | Пассивный | 1594 | 561 | 17137090 | 206 |
| Tamlin Orc | 41 | Пассивный | 1594 | 561 | 17137090 | 160 |
| Taik Orc Archer | 41 | Пассивный | 1594 | 561 | 17137090 | 206 |
| Skyla | 41 | Пассивный | 4201 | 498 | 12395217 | 429 |
| Centaurus | 41 | Пассивный | 1594 | 561 | 17137090 | 133 |
| Heltor Silenos Hunter | 41 | Пассивный | 1594 | 561 | 17137090 | 133 |
| Timak Orc Troop Archer | 41 | Пассивный | 1594 | 561 | 17137090 | 283 |
| Blade Stakato | 41 | Пассивный | 3187 | 561 | 17137090 | 275 |
| Crokian Lad | 41 | Пассивный | 3187 | 561 | 17137090 | 337 |
| Zaken's Archer | 41 | Пассивный | 1800 | 649 | 23180553 | 207 |
| Light Worm | 41 | Пассивный | 3187 | 561 | 17137090 | 253 |
| Serpent Demon Kadesh | 41 | Пассивный | 1594 | 561 | 17137090 | 0 |
| Leto Chief Narak | 41 | Пассивный | 1594 | 561 | 17137090 | 0 |
| Mordeo | 42 | Пассивный | 3321 | 590 | 18995668 | 350 |
| Zenta Lizardman Warrior | 42 | Пассивный | 1661 | 590 | 18995668 | 145 |
| Dire Wyrm | 42 | Пассивный | 1661 | 590 | 18995668 | 173 |
| Enchanted Stone Golem | 42 | Пассивный | 1661 | 590 | 18995668 | 242 |
| Timak Orc Soldier | 42 | Пассивный | 1661 | 590 | 18995668 | 207 |
| Tamlin Orc Archer | 42 | Пассивный | 1661 | 590 | 18995668 | 220 |
| Taik Orc Warrior | 42 | Пассивный | 1661 | 590 | 18995668 | 209 |
| Nakondas | 42 | Пассивный | 4981 | 590 | 18995668 | 504 |
| Heltor Silenos Warrior | 42 | Пассивный | 1661 | 590 | 18995668 | 151 |
| Snipe Cohort | 42 | Пассивный | 3321 | 590 | 18995668 | 438 |
| Blade Stakato Worker | 42 | Пассивный | 3321 | 590 | 18995668 | 265 |
| Dailaon Lad | 42 | Пассивный | 3321 | 590 | 18995668 | 372 |
| Mardian | 42 | Пассивный | 3321 | 590 | 18995668 | 300 |
| Tanor Silenos Grunt | 42 | Пассивный | 831 | 590 | 18995668 | 150 |
| Snipe Cohort | 42 | Пассивный | 3458 | 619 | 21007206 | 411 |
| Ghost Fire | 42 | Пассивный | 1661 | 590 | 18995668 | 0 |
| Drevanul Prince Zeruel | 42 | Пассивный | 1661 | 590 | 18995668 | 0 |
| Windsus Aleph | 42 | Пассивный | 1661 | 590 | 18995668 | 0 |
| Dark Mage's of Barion | 42 | Пассивный | 8315 | 619 | 28049639 | 0 |
| Barion's Grunt | 42 | Пассивный | 4158 | 619 | 28049639 | 0 |
| Panathen's Protectors | 42 | Пассивный | 3610 | 619 | 18995668 | 0 |
| Storm Cubic | 42 | Пассивный | 1714 | 590 | 18995668 | 1 |
| Poltergeist Cubic | 42 | Пассивный | 1714 | 590 | 18995668 | 1 |
| Lith Shaman | 42 | Пассивный | 6642 | 590 | 18995668 | 564 |
| Gigant Confessor | 42 | Пассивный | 6642 | 590 | 18995668 | 564 |
| Holy Land Priest | 42 | Пассивный | 6642 | 590 | 18995668 | 510 |
| Barrow Priest | 42 | Пассивный | 6642 | 590 | 18995668 | 510 |
| Soul Collector Acheron | 42 | Пассивный | 27424 | 619 | 8740424 | 103175 |
| Minotaur | 43 | Пассивный | 1729 | 619 | 21007206 | 153 |
| Ricenseo | 43 | Пассивный | 3458 | 619 | 21007206 | 285 |
| Zenta Lizardman Shaman | 43 | Пассивный | 1729 | 619 | 21007206 | 152 |
| Sirocco Gargoyle | 43 | Пассивный | 670 | 481 | 11066074 | 55 |
| Rotting tree | 43 | Пассивный | 1729 | 619 | 21007206 | 180 |
| Enchanted Iron Golem | 43 | Пассивный | 1729 | 619 | 21007206 | 257 |
| Timak Orc Warrior | 43 | Пассивный | 1729 | 619 | 21007206 | 202 |
| Kronbe Spider | 43 | Пассивный | 1729 | 619 | 21007206 | 184 |
| Taik Orc Shaman | 43 | Пассивный | 1729 | 619 | 21007206 | 207 |
| Captain of Queen's Royal Guard | 43 | Пассивный | 6109 | 532 | 15422932 | 538 |
| Premo Prime | 43 | Пассивный | 8368 | 769 | 33680056 | 723 |
| Corsair Captain Kylon | 43 | Пассивный | 3329 | 414 | 6812515 | 250 |
| Timak Orc Troop Warrior | 43 | Пассивный | 1729 | 619 | 21007206 | 249 |
| Blade Stakato Warrior | 43 | Пассивный | 3458 | 619 | 21007206 | 287 |
| Crokian Lad Warrior | 43 | Пассивный | 3458 | 619 | 21007206 | 362 |
| Zaken's Seer | 43 | Пассивный | 1871 | 678 | 25524871 | 172 |
| Nightmare Guide | 43 | Пассивный | 865 | 619 | 21007206 | 111 |
| Black Legion Stormtrooper | 43 | Пассивный | 1729 | 619 | 21007206 | 0 |
| Timak Raider Kaikee | 43 | Пассивный | 1729 | 619 | 21007206 | 0 |
| Gok Magok | 43 | Пассивный | 1729 | 619 | 21007206 | 0 |
| Karul Chief Orooto | 43 | Пассивный | 1729 | 619 | 21007206 | 0 |
| Barion | 43 | Пассивный | 42996 | 649 | 30764658 | 238098 |
| Taik Orc Ranger | 43 | Пассивный | 9260 | 649 | 21007206 | 0 |
| Taik Orc Ranger | 43 | Пассивный | 6952 | 649 | 21007206 | 0 |
| Spirit of Sea of Spores | 43 | Пассивный | 7487 | 649 | 21007206 | 0 |
| Fighter of Sea of Spores | 43 | Пассивный | 3744 | 649 | 21007206 | 0 |
| Earth Protector Panathen | 43 | Пассивный | 37433 | 649 | 21007206 | 221896 |
| Queen Ant | 43 | Пассивный | 152622 | 334 | 15422932 | 140740 |
| Catacomb Gargoyle | 43 | Пассивный | 6916 | 619 | 21007206 | 572 |
| Krator | 44 | Пассивный | 3599 | 649 | 23180553 | 368 |
| Zenta Lizardman Matriarch | 44 | Пассивный | 1800 | 649 | 23180553 | 195 |
| Rotting Golem | 44 | Пассивный | 1800 | 649 | 23180553 | 270 |
| Enchanted Gargoyle | 44 | Пассивный | 1800 | 649 | 23180553 | 229 |
| Timak Orc Shaman | 44 | Пассивный | 1800 | 649 | 23180553 | 193 |
| Lakin | 44 | Пассивный | 1800 | 649 | 23180553 | 227 |
| Taik Orc Captain | 44 | Пассивный | 3599 | 649 | 23180553 | 403 |
| Heltor Silenos Shaman | 44 | Пассивный | 1800 | 649 | 23180553 | 161 |
| Snipe | 44 | Пассивный | 3599 | 649 | 23180553 | 464 |
| Timak Orc Troop Shaman | 44 | Пассивный | 1800 | 649 | 23180553 | 317 |
| Blade Stakato Drone | 44 | Пассивный | 5398 | 649 | 23180553 | 442 |
| Farhite Lad | 44 | Пассивный | 3599 | 649 | 23180553 | 386 |
| Pirate Zombie | 44 | Пассивный | 3599 | 649 | 23180553 | 388 |
| Tanor Silenos Scout | 44 | Пассивный | 900 | 649 | 23180553 | 169 |
| Swamp Alligator | 44 | Пассивный | 3599 | 649 | 23180553 | 630 |
| Swamp Warrior | 44 | Пассивный | 3599 | 649 | 23180553 | 668 |
| Shindebarn | 44 | Пассивный | 3599 | 649 | 23180553 | 393 |
| Singing Flower Phantasm | 44 | Пассивный | 1800 | 649 | 23180553 | 0 |
| Singing Flower Nightmare | 44 | Пассивный | 1800 | 649 | 23180553 | 0 |
| Singing Flower Darkling | 44 | Пассивный | 1800 | 649 | 23180553 | 0 |
| Jeruna's Guard Captain | 44 | Пассивный | 9356 | 678 | 6812515 | 0 |
| Jeruna's Guard | 44 | Пассивный | 4678 | 678 | 6812515 | 0 |
| Taik Orc Chief Ranger | 44 | Пассивный | 72039 | 678 | 23180553 | 262175 |
| Rotten Tree Repiro | 44 | Пассивный | 38791 | 678 | 23180553 | 167614 |
| Gato's Marksman | 44 | Пассивный | 6113 | 678 | 36806293 | 0 |
| Gato's Troop Leader | 44 | Пассивный | 4589 | 678 | 36806293 | 0 |
| Karuta's Follower | 44 | Пассивный | 7759 | 678 | 23180553 | 0 |
| Karuta's Inferiors | 44 | Пассивный | 3880 | 678 | 23180553 | 0 |
| Pirate Zombie | 44 | Пассивный | 2807 | 649 | 91162658 | 0 |
| Catacomb Liviona | 44 | Пассивный | 7197 | 649 | 23180553 | 575 |
| Kandra's Healer | 44 | Пассивный | 32352 | 1566 | 474207984 | 0 |
| Kandra's Guard | 44 | Пассивный | 16176 | 1566 | 474207984 | 0 |
| Premo | 45 | Пассивный | 3741 | 678 | 25524871 | 391 |
| Shackle | 45 | Пассивный | 1871 | 678 | 25524871 | 207 |
| Shackle | 45 | Пассивный | 1871 | 678 | 25524871 | 172 |
| Gargoyle Lord Sirocco | 45 | Пассивный | 6109 | 532 | 15422932 | 562 |
| Trisalim Spider | 45 | Пассивный | 1871 | 678 | 25524871 | 203 |
| Formor | 45 | Пассивный | 1871 | 678 | 25524871 | 205 |
| Timak Orc Overlord | 45 | Пассивный | 1871 | 678 | 25524871 | 257 |
| Fline | 45 | Пассивный | 3741 | 678 | 25524871 | 385 |
| Weird Drake | 45 | Пассивный | 1871 | 678 | 25524871 | 209 |
| Carinkain | 45 | Пассивный | 1871 | 678 | 25524871 | 207 |
| Grave Wanderer | 45 | Пассивный | 1871 | 678 | 25524871 | 287 |
| Vanor Silenos | 45 | Пассивный | 1871 | 678 | 25524871 | 215 |
| Rinoket's Henchman | 45 | Пассивный | 936 | 678 | 25524871 | 92 |
| Dread Panther | 45 | Пассивный | 936 | 678 | 25524871 | 92 |
| Heltor Silenos Chieftain | 45 | Пассивный | 1871 | 678 | 25524871 | 171 |
| Timak Orc Troop Leader | 45 | Пассивный | 1871 | 678 | 25524871 | 334 |
| Water Giant | 45 | Пассивный | 3741 | 678 | 25524871 | 363 |
| Nos Lad | 45 | Пассивный | 3741 | 678 | 25524871 | 485 |
| Tainted Ogre | 45 | Пассивный | 3741 | 678 | 25524871 | 357 |
| Bloody Bat | 45 | Пассивный | 3741 | 678 | 25524871 | 335 |
| Kelbar's Inferiors | 45 | Пассивный | 865 | 619 | 21007206 | 81 |
| Nightmare Keeper | 45 | Пассивный | 936 | 678 | 25524871 | 164 |
| Swamp Tribe | 45 | Пассивный | 3741 | 678 | 25524871 | 715 |
| Taik Overlord Kakran | 45 | Пассивный | 1871 | 678 | 25524871 | 0 |
| Stakato Queen Zyrnna | 45 | Пассивный | 48827 | 708 | 7730047 | 156895 |
| Warden of the Execution Ground, Guilotine | 45 | Пассивный | 54847 | 708 | 8740424 | 138419 |
| Carnage Lord Gato | 45 | Пассивный | 47360 | 708 | 40154166 | 297042 |
| Tiger King Karuta | 45 | Пассивный | 40174 | 708 | 25524871 | 230991 |
| Premo | 45 | Пассивный | 18520 | 678 | 25524871 | 1 |
| Life Cubic | 45 | Пассивный | 1871 | 678 | 25524871 | 1 |
| Vampiric Cubic | 45 | Пассивный | 1931 | 678 | 25524871 | 1 |
| Lith Commander | 45 | Пассивный | 7482 | 678 | 25524871 | 760 |
| Gigant Commander | 45 | Пассивный | 7482 | 678 | 25524871 | 760 |
| Vault Overlord | 45 | Пассивный | 7482 | 678 | 25524871 | 644 |
| Grave Overlord | 45 | Пассивный | 7482 | 678 | 25524871 | 644 |
| Vanor Chief Kandra | 45 | Пассивный | 163026 | 1602 | 532694984 | 977072 |
| Partisan Leader Talakin | 45 | Пассивный | 40209 | 708 | 3407900 | 99579 |
| Validus | 46 | Пассивный | 3887 | 708 | 28049639 | 341 |
| Cave Servant | 46 | Пассивный | 1944 | 708 | 28049639 | 218 |
| Cave Servant | 46 | Пассивный | 1944 | 708 | 28049639 | 182 |
| Trisalim Tarantula | 46 | Пассивный | 1944 | 708 | 28049639 | 245 |
| Formor Elder | 46 | Пассивный | 1944 | 708 | 28049639 | 227 |
| Liele | 46 | Пассивный | 3887 | 708 | 28049639 | 406 |
| Forrest of Mirrors Ghost | 46 | Пассивный | 1944 | 708 | 28049639 | 235 |
| Archer of Greed | 46 | Пассивный | 1944 | 708 | 28049639 | 287 |
| Vanor Silenos Grunt | 46 | Пассивный | 1944 | 708 | 28049639 | 218 |
| Queen Undine Lad | 46 | Пассивный | 3887 | 708 | 28049639 | 373 |
| Unpleasant Humming | 46 | Пассивный | 1944 | 708 | 28049639 | 204 |
| Light Bringer | 46 | Пассивный | 3887 | 708 | 28049639 | 345 |
| Tanor Silenos Warrior | 46 | Пассивный | 972 | 708 | 28049639 | 195 |
| Timak Overlord Okun | 46 | Пассивный | 1944 | 708 | 28049639 | 0 |
| Validus | 46 | Пассивный | 19166 | 708 | 28049639 | 1 |
| Mercenary | 46 | Пассивный | 2318 | 831 | 40154166 | 1 |
| Mercenary | 46 | Пассивный | 2318 | 831 | 40154166 | 1 |
| Mercenary | 46 | Пассивный | 2318 | 831 | 40154166 | 1 |
| Mercenary | 46 | Пассивный | 2318 | 831 | 40154166 | 1 |
| Mercenary | 46 | Пассивный | 2318 | 831 | 40154166 | 1 |
| Mercenary | 46 | Пассивный | 2318 | 831 | 40154166 | 1 |
| Decayed Ancient Pikeman | 46 | Пассивный | 7773 | 708 | 28049639 | 686 |
| Doom Blade Tanatos | 46 | Пассивный | 264919 | 1638 | 532694984 | 764172 |
| Giant Wild Hog | 47 | Пассивный | 2017 | 739 | 30764658 | 196 |
| Dicor | 47 | Пассивный | 4034 | 739 | 30764658 | 411 |
| Cave Servant Archer | 47 | Пассивный | 2017 | 739 | 30764658 | 297 |
| Cave Servant Archer | 47 | Пассивный | 2017 | 739 | 30764658 | 198 |
| Spore Zombie | 47 | Пассивный | 2017 | 739 | 30764658 | 257 |
| Tarlk Bugbear | 47 | Пассивный | 2017 | 739 | 30764658 | 230 |
| Valley Treant | 47 | Пассивный | 4034 | 739 | 30764658 | 606 |
| Forrest of Mirrors Ghost | 47 | Пассивный | 2017 | 739 | 30764658 | 248 |
| Hatar Ratman Thief | 47 | Пассивный | 2017 | 739 | 30764658 | 274 |
| Vanor Silenos Scout | 47 | Пассивный | 2017 | 739 | 30764658 | 287 |
| Trisalim Escort | 47 | Пассивный | 1009 | 739 | 30764658 | 103 |
| Dragon Bearer Archer | 47 | Пассивный | 2017 | 739 | 30764658 | 368 |
| Eva's Seeker | 47 | Пассивный | 4034 | 739 | 30764658 | 353 |
| Theeder | 47 | Пассивный | 2017 | 739 | 30764658 | 204 |
| Thief Kelbar | 47 | Пассивный | 5612 | 678 | 25524871 | 604 |
| Evil Creasures of Forest | 47 | Пассивный | 1009 | 739 | 30764658 | 146 |
| Nightmare Lord | 47 | Пассивный | 1009 | 739 | 30764658 | 143 |
| Ossiud | 47 | Пассивный | 4034 | 739 | 30764658 | 477 |
| Secret Keeper Tree | 47 | Пассивный | 2017 | 739 | 30764658 | 0 |
| Shaka's Shooter | 47 | Пассивный | 12083 | 769 | 45525136 | 0 |
| Shaka's Follower | 47 | Пассивный | 9071 | 769 | 45525136 | 0 |
| Dicor | 47 | Пассивный | 19820 | 739 | 30764658 | 1 |
| Vault Priest | 47 | Пассивный | 8068 | 739 | 30764658 | 687 |
| Grave Priest | 47 | Пассивный | 8068 | 739 | 30764658 | 687 |
| Perum | 48 | Пассивный | 4184 | 769 | 33680056 | 502 |
| Cave Servant Warrior | 48 | Пассивный | 2092 | 769 | 33680056 | 291 |
| Cave Servant Warrior | 48 | Пассивный | 2092 | 769 | 33680056 | 204 |
| Tarlk Bugbear Warrior | 48 | Пассивный | 2092 | 769 | 33680056 | 277 |
| Satyr | 48 | Пассивный | 6276 | 769 | 33680056 | 674 |
| Forrest of Mirrors Ghost | 48 | Пассивный | 2092 | 769 | 33680056 | 263 |
| Hatar Ratman Boss | 48 | Пассивный | 2092 | 769 | 33680056 | 291 |
| Vanor Silenos Warrior | 48 | Пассивный | 2092 | 769 | 33680056 | 306 |
| Rinoket | 48 | Пассивный | 6276 | 769 | 33680056 | 722 |
| Dread Avenger Kraven | 48 | Пассивный | 6276 | 769 | 33680056 | 722 |
| Handmaiden of Orfen | 48 | Пассивный | 6276 | 769 | 33680056 | 689 |
| Dark Knight | 48 | Пассивный | 4184 | 769 | 33680056 | 725 |
| Dragon Bearer Warrior | 48 | Пассивный | 2092 | 769 | 33680056 | 361 |
| Theeder Piker | 48 | Пассивный | 4184 | 769 | 33680056 | 434 |
| Fiend Archer | 48 | Пассивный | 2092 | 769 | 33680056 | 223 |
| Gonhirim's Magic Golem | 48 | Пассивный | 1046 | 769 | 33680056 | 143 |
| Gonhirim's Golem | 48 | Пассивный | 1046 | 769 | 33680056 | 109 |
| Gosmos' Inferiors | 48 | Пассивный | 1046 | 769 | 33680056 | 110 |
| Istary's Alligators | 48 | Пассивный | 1046 | 769 | 33680056 | 155 |
| Garden Guard | 48 | Пассивный | 4184 | 769 | 33680056 | 617 |
| Tarlk Raider Athu | 48 | Пассивный | 2092 | 769 | 33680056 | 0 |
| Tarlk Raider Lanka | 48 | Пассивный | 2092 | 769 | 33680056 | 0 |
| Tarlk Raider Triska | 48 | Пассивный | 2092 | 769 | 33680056 | 0 |
| Tarlk Raider Motura | 48 | Пассивный | 2092 | 769 | 33680056 | 0 |
| Tarlk Raider Kalath | 48 | Пассивный | 2092 | 769 | 33680056 | 0 |
| Ketra the Van Assassin | 48 | Пассивный | 5919 | 800 | 33680056 | 0 |
| Ketra the Van Warrior | 48 | Пассивный | 4444 | 800 | 33680056 | 0 |
| Karte's Chief Knight | 48 | Пассивный | 8887 | 800 | 33680056 | 0 |
| Karte's Royal Guard | 48 | Пассивный | 4444 | 800 | 33680056 | 0 |
| Captain of Red Flag Shaka | 48 | Пассивный | 93488 | 800 | 51262494 | 424683 |
| Ateka's Shaman | 48 | Пассивный | 4293 | 831 | 13844954 | 0 |
| Ateka's Grunt | 48 | Пассивный | 6445 | 831 | 13844954 | 0 |
| Perum | 48 | Пассивный | 20484 | 769 | 33680056 | 1 |
| Raikel | 48 | Пассивный | 10242 | 769 | 33680056 | 1 |
| Riba | 48 | Пассивный | 10242 | 769 | 33680056 | 1 |
| Storm Cubic | 48 | Пассивный | 2160 | 769 | 33680056 | 1 |
| Poltergeist Cubic | 48 | Пассивный | 2160 | 769 | 33680056 | 1 |
| Mercenary | 48 | Пассивный | 2318 | 1246 | 40154166 | 1 |
| Mercenary | 48 | Пассивный | 2318 | 1246 | 40154166 | 1 |
| Mercenary | 48 | Пассивный | 2318 | 1246 | 40154166 | 1 |
| Mercenary | 48 | Пассивный | 2318 | 1246 | 40154166 | 1 |
| Lilim Butcher | 48 | Пассивный | 8368 | 769 | 33680056 | 904 |
| Nephilim Sentinel | 48 | Пассивный | 8368 | 769 | 33680056 | 904 |
| Torfe | 49 | Пассивный | 4337 | 800 | 36806293 | 447 |
| Cave Servant Captain | 49 | Пассивный | 2169 | 800 | 36806293 | 313 |
| Cave Servant Captain | 49 | Пассивный | 2169 | 800 | 36806293 | 219 |
| Susceptor | 49 | Пассивный | 2169 | 800 | 36806293 | 215 |
| Tarlk Bugbear High Warrior | 49 | Пассивный | 2169 | 800 | 36806293 | 307 |
| Unicorn | 49 | Пассивный | 6505 | 800 | 36806293 | 732 |
| Mirror | 49 | Пассивный | 4337 | 800 | 36806293 | 629 |
| Hatar Hanishee | 49 | Пассивный | 2169 | 800 | 36806293 | 258 |
| Vanor Silenos Shaman | 49 | Пассивный | 2169 | 800 | 36806293 | 258 |
| Dragon Bearer Chief | 49 | Пассивный | 2169 | 800 | 36806293 | 389 |
| Theeder Mage | 49 | Пассивный | 4337 | 800 | 36806293 | 447 |
| Musveren | 49 | Пассивный | 2169 | 800 | 36806293 | 215 |
| Liangma | 49 | Пассивный | 4337 | 800 | 36806293 | 433 |
| Soldier of Darkness | 49 | Пассивный | 4337 | 800 | 36806293 | 751 |
| Ghost of Peasant | 49 | Пассивный | 17045 | 831 | 36806293 | 0 |
| Ghost of Peasant | 49 | Пассивный | 8523 | 831 | 36806293 | 0 |
| Ketra Van Leader Atui | 49 | Пассивный | 45890 | 831 | 36806293 | 248433 |
| Karte | 49 | Пассивный | 45890 | 831 | 36806293 | 185123 |
| Berun's Officer | 49 | Пассивный | 13972 | 831 | 36806293 | 0 |
| Berun's Prattler | 49 | Пассивный | 20978 | 831 | 36806293 | 0 |
| Talkin's Seer | 49 | Пассивный | 6445 | 831 | 13844954 | 0 |
| Talkin's Bodyguard | 49 | Пассивный | 3223 | 831 | 13844954 | 0 |
| Clara's Marksman | 49 | Пассивный | 6113 | 831 | 36806293 | 0 |
| Clara's Pawn | 49 | Пассивный | 4589 | 831 | 36806293 | 0 |
| Susceptor | 49 | Пассивный | 21155 | 800 | 36806293 | 1 |
| Raikel Leos | 49 | Пассивный | 10577 | 800 | 36806293 | 1 |
| Riba Iren | 49 | Пассивный | 21155 | 800 | 36806293 | 1 |
| Susceptor Prime | 49 | Пассивный | 2169 | 800 | 36806293 | 1 |
| Decayed Ancient Soldier | 49 | Пассивный | 8673 | 800 | 36806293 | 812 |
| Arachne | 50 | Пассивный | 2246 | 831 | 40154166 | 228 |
| Bloody Pixy | 50 | Пассивный | 2246 | 831 | 40154166 | 228 |
| Dark Pan | 50 | Пассивный | 2246 | 831 | 40154166 | 228 |
| Pan | 50 | Пассивный | 2246 | 831 | 40154166 | 228 |
| Pixy | 50 | Пассивный | 2246 | 831 | 40154166 | 228 |
| Red Arachne | 50 | Пассивный | 2246 | 831 | 40154166 | 228 |
| Blight Treant | 50 | Пассивный | 2246 | 831 | 40154166 | 228 |
| Treant | 50 | Пассивный | 2246 | 831 | 40154166 | 228 |
| Death Knight | 50 | Пассивный | 4491 | 831 | 40154166 | 701 |
| Headless Knight | 50 | Пассивный | 2246 | 831 | 40154166 | 279 |
| Queen Undine | 50 | Пассивный | 2246 | 831 | 40154166 | 233 |
| Pixy Murika | 50 | Пассивный | 2246 | 831 | 40154166 | 228 |
| Treant Bremec | 50 | Пассивный | 2246 | 831 | 40154166 | 228 |
| Headless Knight | 50 | Пассивный | 2246 | 831 | 40154166 | 233 |
| Tarlk Basilisk | 50 | Пассивный | 2246 | 831 | 40154166 | 271 |
| Forest Runner | 50 | Пассивный | 4491 | 831 | 40154166 | 509 |
| Harit Lizardman | 50 | Пассивный | 2246 | 831 | 40154166 | 274 |
| Deprive | 50 | Пассивный | 2246 | 831 | 40154166 | 277 |
| Tairim | 50 | Пассивный | 2246 | 831 | 40154166 | 288 |
| Vanor Silenos Chieftain | 50 | Пассивный | 4491 | 831 | 40154166 | 548 |
| Ketra Orc | 50 | Пассивный | 2246 | 831 | 40154166 | 228 |
| Dark Lord | 50 | Пассивный | 4491 | 831 | 40154166 | 645 |
| Doll Master | 50 | Пассивный | 6736 | 831 | 40154166 | 893 |
| Zaken's Royal Guard | 50 | Пассивный | 2246 | 831 | 40154166 | 277 |
| Golden Stag Lord | 50 | Пассивный | 2246 | 831 | 40154166 | 237 |
| Magic Golem Gonhirim | 50 | Пассивный | 8981 | 831 | 40154166 | 1066 |
| Timak Orc Gosmos | 50 | Пассивный | 8981 | 831 | 40154166 | 1034 |
| Evil Creature Cyrion | 50 | Пассивный | 6736 | 831 | 40154166 | 807 |
| Tanor Silenos Chieftain | 50 | Пассивный | 1123 | 831 | 40154166 | 245 |
| Cadeine | 50 | Пассивный | 1123 | 831 | 40154166 | 169 |
| Garden Guard Leader | 50 | Пассивный | 4491 | 831 | 40154166 | 933 |
| Spiteful Ghost of Ruins | 50 | Пассивный | 2246 | 831 | 40154166 | 403 |
| Grima | 50 | Пассивный | 2246 | 831 | 40154166 | 0 |
| Demon King | 50 | Пассивный | 2246 | 831 | 40154166 | 0 |
| Box Of Athrea 1 | 50 | Пассивный | 2246 | 831 | 40154166 | 0 |
| Box Of Athrea 2 | 50 | Пассивный | 2246 | 831 | 40154166 | 0 |
| Box Of Athrea 3 | 50 | Пассивный | 2246 | 831 | 40154166 | 0 |
| Box Of Athrea 4 | 50 | Пассивный | 2246 | 831 | 40154166 | 0 |
| Box Of Athrea 5 | 50 | Пассивный | 2246 | 831 | 40154166 | 0 |
| Ghost of Peasant Leader | 50 | Пассивный | 87954 | 862 | 40154166 | 346727 |
| Shacram | 50 | Пассивный | 80347 | 862 | 25524871 | 230991 |
| Messenger of Fairy Queen Berun | 50 | Пассивный | 108250 | 862 | 40154166 | 455390 |
| Leto Chief Talkin | 50 | Пассивный | 33489 | 862 | 15422932 | 187517 |
| King Tarlk | 50 | Пассивный | 165037 | 862 | 33680056 | 283783 |
| Water Couatle Ateka | 50 | Пассивный | 33489 | 862 | 15422932 | 187517 |
| Cursed Clara | 50 | Пассивный | 47360 | 862 | 40154166 | 224177 |
| Core | 50 | Пассивный | 107919 | 288 | 40154166 | 153786 |
| Death Knight | 50 | Пассивный | 21831 | 831 | 40154166 | 1 |
| Orfen | 50 | Пассивный | 215840 | 831 | 40154166 | 153786 |
| Decayed Ancient Knight | 50 | Пассивный | 8981 | 831 | 40154166 | 861 |
| Crypt Archon | 50 | Пассивный | 8981 | 831 | 40154166 | 801 |
| Ol Mahum Transcender | 50 | Пассивный | 2246 | 831 | 40154166 | 323 |
| Ol Mahum Transcender | 50 | Пассивный | 2482 | 924 | 57383991 | 608 |
| Ol Mahum Transcender | 50 | Пассивный | 2644 | 988 | 70853093 | 952 |
| Ol Mahum Transcender | 50 | Пассивный | 2890 | 1085 | 102265885 | 1612 |




