| Оружие | Броня | Сеты | Бижутерия | Рецепты | Книги (spellbooks) | Рыбы | Другие предметы | 
|  | 
| Название | Класс | P / M ATK | Сколько рук | Soul/Spirit shots | Вес | Цена | |||
|---|---|---|---|---|---|---|---|---|---|
| S-грейд | |||||||||
|   | Tears of Fallen Angel | S (1765) | 201 / 162 | 1 | x1 / x 1 | 1600 | 48800000 | ||
| A-грейд | |||||||||
|   | Forgotten Tome | A (2160) | 186 / 152 | 1 | x1 / x 1 | 1600 | 27000000 | ||
|   | Enchanted Flute | A (2160) | 186 / 152 | 1 | x1 / x 1 | 1600 | 27000000 | ||
|   | Headless Arrow | A (2160) | 186 / 152 | 1 | x1 / x 1 | 1600 | 27000000 | ||
|   | Proof of Overlord | A (2160) | 186 / 152 | 1 | x1 / x 1 | 1600 | 27000000 | ||
|   | Deathbringer Sword | A (2160) | 186 / 152 | 1 | x1 / x 1 | 4800 | 27000000 | ||
| B-грейд | |||||||||
|   | Soul Crystal | B (1746) | 155 / 132 | 1 | x1 / x 1 | 1600 | 13100000 | ||
|   | Scroll of Mana | B (2440) | 170 / 143 | 1 | x1 / x 1 | 1600 | 18300000 | ||
|   | Scroll of Massacre | B (2440) | 170 / 143 | 1 | x1 / x 1 | 1600 | 18300000 | ||
|   | Wyvern's Skull | B (2440) | 170 / 143 | 1 | x1 / x 1 | 4800 | 18300000 | ||
|   | Blood Crystal | B (2440) | 170 / 143 | 1 | x1 / x 1 | 1600 | 18300000 | ||
|   | Unicorn's Horn | B (2440) | 170 / 143 | 1 | x1 / x 1 | 1600 | 18300000 | ||
| C-грейд | |||||||||
|   | Tears of Fairy | C (1148) | 98 / 91 | 1 | x2 / x 2 | 1600 | 2870000 | ||
|   | Horn of Glory | C (1148) | 98 / 91 | 1 | x2 / x 2 | 540 | 2870000 | ||
|   | Heathen's Book | C (1720) | 111 / 101 | 1 | x3 / x 3 | 560 | 4300000 | ||
|   | Hex Doll | C (1720) | 111 / 101 | 1 | x3 / x 3 | 1600 | 4300000 | ||
|   | Candle of Wisdom | C (2452) | 125 / 111 | 1 | x3 / x 3 | 1600 | 6130000 | ||
|   | Blessed Branch | C (2452) | 125 / 111 | 1 | x3 / x 3 | 800 | 6130000 | ||
|   | Phoenix Feather | C (2452) | 125 / 111 | 1 | x3 / x 3 | 800 | 6130000 | ||
|   | Cerberus Eye | C (2452) | 125 / 111 | 1 | x3 / x 3 | 1600 | 6130000 | ||
|   | Scroll of Destruction | C (2452) | 125 / 111 | 1 | x3 / x 3 | 1600 | 6130000 | ||
|   | Claws of Black Dragon | C (2452) | 125 / 111 | 1 | x3 / x 3 | 1600 | 6130000 | ||
|   | Three Eyed Crow's Feather | C (2452) | 125 / 111 | 1 | x3 / x 3 | 1600 | 6130000 | ||
| D-грейд | |||||||||
|   | Scroll of Wisdom | D (743) | 32 / 35 | 1 | x2 / x 2 | 610 | 409000 | ||
|   | Branch of Life | D (743) | 32 / 35 | 1 | x2 / x 2 | 620 | 409000 | ||
|   | Temptation of Abyss | D (743) | 32 / 35 | 1 | x2 / x 2 | 610 | 409000 | ||
|   | Proof of Revenge | D (743) | 32 / 35 | 1 | x2 / x 2 | 600 | 409000 | ||
|   | Divine Tome | D (1170) | 41 / 43 | 1 | x2 / x 2 | 570 | 644000 | ||
|   | Blood of Saints | D (1758) | 51 / 52 | 1 | x2 / x 2 | 580 | 967000 | ||
|   | Tome of Blood | D (1758) | 51 / 52 | 1 | x2 / x 2 | 570 | 967000 | ||
|   | Crucifix of Blood | D (2545) | 63 / 63 | 1 | x3 / x 3 | 540 | 1400000 | ||
|   | Eye of Infinity | D (2545) | 63 / 63 | 1 | x3 / x 3 | 1600 | 1400000 | ||
|   | Blue Crystal Skull | D (2763) | 67 / 66 | 1 | x3 / x 3 | 1600 | 1520000 | ||
|   | Demon Fangs | D (2763) | 67 / 66 | 1 | x3 / x 3 | 1600 | 1520000 | ||
|   | Vajra Wands | D (3272) | 74 / 72 | 1 | x3 / x 3 | 1600 | 1800000 | ||
|   | Ancient Reagent | D (3272) | 74 / 72 | 1 | x3 / x 3 | 1600 | 1800000 | ||
|   | Traveler's Spellbook Traveler's Spellbook. Does not allow one to exchange, drop, use crystallization or enchant. If one's PK count is one or more, it cannot be used. | D | 41 / 43 | 1 | x2 / x 2 | 570 | 0 | ||
|   | Divine Tomb - For Coupon Event For the PC Cafй coupon event. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | D | 41 / 43 | 1 | x2 / x 2 | 570 | 0 | ||
| NG-грейд | |||||||||
|   | Apprentice's Spellbook | NG | 9 / 12 | 1 | x1 / x 1 | 650 | 12500 | ||
|   | Voodoo Doll | NG | 25 / 28 | 1 | x2 / x 2 | 630 | 244000 | ||
|   | Buffalo's Horn | NG | 6 / 8 | 1 | x1 / x 1 | 660 | 768 | ||
|   | Tears of Eva | NG | 19 / 22 | 1 | x2 / x 2 | 630 | 136000 | ||
|   | Relic of The Saints | NG | 19 / 22 | 1 | x2 / x 2 | 610 | 136000 | ||
|   | Crucifix of Blessing | NG | 25 / 28 | 1 | x2 / x 2 | 620 | 244000 | ||
|   | Shadow Weapon: Voodoo Doll This Shadow Weapon contains the mirrored power of a Voodoo Doll. It cannot be traded, dropped, crystallized, or given other functions. | NG | 25 / 28 | 1 | x2 / x 2 | 210 | 0 | ||
|   | Shadow Weapon: Crucifix of Blessing This Shadow Weapon contains the mirrored power of a Crucifix of Blessing. It cannot be traded, dropped, crystallized, or given other functions. | NG | 25 / 28 | 1 | x2 / x 2 | 207 | 0 | ||




 
 
