lineageternal.ru http://aion.l2db.ru/ http://bladeandsoul-lib.com/ http://tera-lib.ru/
Загрузка данных
меню
Lineage 2 по-русски
Мир Lineage 2
Статьи

Классы/Скиллы
Заточка скиллов
Квесты

Карты мира
Манор

NPC, монстры
Таблица спойла

Вещи/Оружие
Примерочная
Калькулятор

Магазины
Спец магазины

Эмблемы кланов
Клан.скиллы & холлы
    
Забыли пароль?

Рыбы    Рейд босы    NPC    Монстры   
[1-10]  [11-20]  [21-30]  [31-40]  [41-50]  [51-60]  [61-70]  [71-80]  [81+]  

Монстры по Weak Point     по Resist`ам
по Strong Types     по расе
дроп
Namе Lvl Агрессивность HP MP Exp SP
Platinum Tribe Overlord 71 500 3938 1529 8449 847
Platinum Guardian Archer 71 500 3938 1529 8009 803
Bloody Sniper 71 500 3938 1529 5574 559
Hames Orc Footman 71 Пассивный 3938 1529 8724 875
Purgatory Liviona 71 500 3938 1529 5468 548
Grendel 71 150 3938 1529 9572 960
Grendel 71 150 3938 1529 9572 960
Grendel 71 150 3938 1529 9572 960
Grendel 71 150 3938 1529 6730 676
Canyon Bandersnatch Slave 71 150 3938 1529 7275 730
Eye of Restrainer 71 150 3938 1529 7023 705
Needle Stakato Worker 71 150 3938 1529 8360 839
Behemoth Zombie 71 Пассивный 3938 1529 10308 1034
Ghost of Rebellion Leader 71 Пассивный 3938 1529 10843 1088
Bone Caster 71 Пассивный 3938 1529 10154 1019
Bone Puppeteer 71 150 3938 1529 11105 1114
Vampire Soldier 71 Пассивный 3938 1529 11891 1193
Requiem Priest 71 150 3938 1529 12750 1279
Family of Sheshark 71 Пассивный 64111 1319 24188 2464
Guard of Sheshark 71 Пассивный 95688 1319 24188 2464
Kandra's Healer 71 Пассивный 95688 1565 24188 2464
Kandra's Guard 71 Пассивный 47844 1565 24188 2464
Eilhalder von Hellmann 71 Пассивный 900867 1860 474207984 952990
Immortal Savior Mardil 71 Пассивный 645953 1711 2068252 367642
Rhianna the Traitor 71 Пассивный 2444 2444 0 0
Tesla's Apprentice 71 Пассивный 2444 2444 0 0
Tesla's Herald 71 Пассивный 2444 2444 0 0
Vampire Magister 71 Пассивный 3862 1493 0 0
Trap 72 Пассивный 2444 2444 2099375834 19713
Trap 72 Пассивный 2444 2444 2099375834 6623
Divine Enchanter 72 Пассивный 2444 2444 532694984 0
Cursed Man 72 Пассивный 4816 1804 0 0
Feline Queen 72 Пассивный 4013 1804 0 0
Boxer the Unicorn 72 Пассивный 6461 1804 0 0
Mirage the Unicorn 72 Пассивный 6461 1804 0 0
Merrow the Unicorn 72 Пассивный 4856 1804 0 0
Unicorn Seraphim 72 Пассивный 4013 1804 0 0
Nightshade 72 Пассивный 8026 1804 0 0
Dark Omen Offering Saint 72 Пассивный 4013 1565 7402 752
Dark Omen Offering Saint 72 Пассивный 4013 1565 7402 752
Treasures of the Festival 72 Пассивный 3063 1565 518 0
Treasures of the Festival 72 Пассивный 3063 1565 518 0
Treasure Chest 72 Пассивный 4013 1565 6220 632
Conjurer Bat Lord 72 500 4013 1565 10535 1070
Guardian Angel 72 500 4013 1565 532694984 5057
Angel 72 500 4013 1565 9102 925
Guardian Angel 72 500 4013 1565 12443 1264
Chimera Piece 72 Пассивный 4013 1565 14379 1460
Bound Warrior 72 Пассивный 4013 1565 9719 987
Bound Archer 72 Пассивный 4013 1565 9647 980
Platinum Guardian Warrior 72 500 4013 1565 6036 613
Bound Shaman 72 Пассивный 4013 1565 9651 980
Bloody Liviona 72 500 4013 1565 5566 565
Hames Orc Sniper 72 Пассивный 4013 1565 9722 988
Lilim Knight Commander 72 Пассивный 4013 1565 8475 861
Nephilim Praetorian 72 Пассивный 4013 1565 8475 861
Sepulcher Preacher 72 500 4013 1565 5623 571
Crypt Preacher 72 500 4013 1565 5623 571
Buffalo Slave 72 150 4013 1565 7481 760
Eye of Guide 72 Пассивный 4013 1565 7360 747
Gaze of Nightmare 72 Пассивный 4013 1565 6624 673
Sly Hound Dog 72 Пассивный 4013 1565 10294 1046
Needle Stakato Soldier 72 150 4013 1565 10059 1022
Frenzy Stakato Drone 72 Пассивный 4013 1565 8972 912
Bone Scavenger 72 Пассивный 4013 1565 11196 1137
Bone Scavenger 72 Пассивный 4013 1565 10442 1061
Vampire Magician 72 150 4013 1565 9628 978
Vampire Adept 72 150 4013 1565 11374 1156
Vampire Warrior 72 Пассивный 4013 1565 11852 1204
Treasure Chest 72 Пассивный 4013 1565 6220 632
Spiked Stakato 72 500 4014 1720 7758 751
Water Dragon Seer Sheshark 72 Пассивный 142649 1354 532694984 805512
Death Mage Krician 72 Пассивный 64948 1601 24868 2572
Death Fighter Harik 72 Пассивный 96938 1601 24868 2572
Vanor Chief Kandra 72 Пассивный 912634 1602 2161728 977072
Doom Blade Tanatos 72 Пассивный 1825269 1638 4362668 764172
Tesla the Deceiver 72 Пассивный 2444 2444 465122 82311
Nephilim Mercenary 72 Пассивный 185726 800 518 1
Ivano 72 Пассивный 51515 3653 384 1
Schaht 72 Пассивный 51515 3653 384 1
Verus 72 Пассивный 51515 3653 384 1
Alfred von Hellmann 72 Пассивный 3862 1493 0 0
Giselle von Hellmann 72 Пассивный 3862 1493 0 0
Vampire Warlord 72 Пассивный 3862 1493 0 0
Dark Omen Invader Food 73 Пассивный 4086 1601 0 0
White Allosce 73 Пассивный 2444 2444 3507226 608656
Follower of Allosce 73 Пассивный 2444 2444 0 0
Seal Angel 73 500 4086 1601 606322780 7177
Seal Angel 73 500 4086 1601 13949 1435
Soldier of Ancient Times 73 Пассивный 4086 1601 10913 1122
Binder 73 500 4086 1601 10342 1064
Platinum Guardian Shaman 73 500 4086 1601 6529 672
Bloody Knight 73 500 4086 1601 8932 919
Cursed Guardian 73 Пассивный 4086 1601 9231 950
Lesser Ancient Soldier 73 500 4086 1601 5945 611
Eye of Watchman 73 150 4086 1601 7105 731
Homunculus 73 150 4086 1601 7185 739
Hot Springs Bandersnatchling 73 150 4086 1601 8609 886
Hot Springs Buffalo 73 Пассивный 4086 1601 8971 923
Needle Stakato Drone 73 150 4086 1601 10340 1064
Vampire Wizard 73 Пассивный 4086 1601 9936 1022
Vampire Wizard 73 Пассивный 4086 1601 10168 1046
Vampire Magister 73 Пассивный 4086 1601 9936 1022
Vampire Magister 73 Пассивный 4086 1601 11462 1179
Vampire Magister 73 Пассивный 4086 1601 7750 797
Vampire Warlord 73 Пассивный 4086 1601 13346 1373
Vampire Warlord 73 Пассивный 4086 1601 12571 1294
Vampire Warlord 73 Пассивный 4086 1601 9161 943
Grave Scarab 73 Пассивный 4086 1601 10206 1050
Scavenger Scarab 73 150 4086 1601 8609 886
Dark Omen Invader Archer 73 150 4086 1601 7303 751
Dark Omen Invader Shaman 73 150 4086 1601 9222 949
Dark Omen Invader Warrior 73 150 4086 1601 5929 610
Dark Omen Invader Disciple 73 Пассивный 4086 1601 6243 642
Dark Omen Invader Warrior 73 150 4086 1601 7108 731
Dark Omen Invader Elite Soldier 73 150 4086 1601 6896 709
Dark Omen Invader Magus 73 Пассивный 4086 1601 6575 676
Spiked Stakato Worker 73 500 4087 1760 7975 782
Cloe's Servitor 73 Пассивный 65759 1637 25556 2684
Cloe's Servitor 73 Пассивный 98148 1637 25556 2684
Parhit Padisha Sobekk 73 Пассивный 98148 1353 25556 2684
Krokian Padisha Sobekk 73 Пассивный 49074 1353 25556 2684
Death Lord Hallate 73 Пассивный 924022 1638 2190219 1002134
Icicle Giant 73 Пассивный 65759 1859 25556 2684
Icicle Giant 73 Пассивный 98148 1859 25556 2684
Soul Hunter Chakundel 73 Пассивный 2444 2444 479525 58331
Court Sorcerer 73 Пассивный 37063 5693 462 1
Court Sorcerer 73 Пассивный 37063 5693 462 1
Court Sorcerer 73 Пассивный 37063 5693 462 1
Lidia von Hellmann 73 Пассивный 3862 1493 0 0
Vampire Leader 73 Пассивный 3862 1493 0 0
Vampire Leader 73 Пассивный 3862 1493 0 0
Trap 74 Пассивный 2444 2444 2099375834 6176
Trap 74 Пассивный 2444 2444 2099375834 7596
Virtual Image 74 Пассивный 4158 1637 2099375834 7596
Golem Trader 74 Пассивный 2444 2444 2099475834 1289662
Cursed Man 74 Пассивный 4990 1888 0 0
Feline Queen 74 Пассивный 4158 1888 0 0
Boxer the Unicorn 74 Пассивный 6695 1888 0 0
Mirage the Unicorn 74 Пассивный 6695 1888 0 0
Merrow the Unicorn 74 Пассивный 5032 1888 0 0
Unicorn Seraphim 74 Пассивный 4158 1888 0 0
Nightshade 74 Пассивный 8317 1888 0 0
Black Shadow 74 500 4158 1637 15493 1616
Guardian Archangel 74 500 4158 1637 696381375 7405
Guardian Archangel 74 500 4158 1637 14206 1481
Platinum Guardian Prefect 74 500 4158 1637 8909 928
Amon's Captain of the Guards 74 Пассивный 4158 1637 8546 891
Amon's Spirits 74 Пассивный 4158 1637 10096 1052
Bloody Banshee 74 500 4158 1637 5879 612
Bloody Keeper 74 Пассивный 4158 1637 8831 920
Bloody Mystic 74 Пассивный 4158 1637 8627 899
Hames Orc Shaman 74 Пассивный 4158 1637 8043 838
Lesser Ancient Scout 74 500 4158 1637 5940 619
Grendel Slave 74 150 4158 1637 7918 825
Eye of Pilgrim 74 Пассивный 4158 1637 7775 810
Disciples of Protection 74 150 4158 1637 8441 880
Eye of Ruler 74 150 4158 1637 10752 1121
Hot Springs Flava 74 150 4158 1637 10556 1100
Hot Springs Atroxspawn 74 150 4158 1637 8846 922
Hot Springs Antelope 74 Пассивный 4158 1637 9247 964
Needle Stakato Drone 74 Пассивный 4158 1637 14121 1472
Grave Ant 74 Пассивный 4158 1637 9383 978
Scavenger Ant 74 150 4158 1637 11099 1157
Spiked Stakato Guard 74 500 4159 1800 8196 814
Female Spiked Stakato 74 500 4159 1800 11367 1140
Male Spiked Stakato 74 500 4159 1800 11215 1124
Male Spiked Stakato 74 Пассивный 4159 1800 8533 849
Cannibalistic Stakato Follower 74 500 4159 1800 9177 956
Taliadon 74 Пассивный 99324 1673 26256 2800
Vemsk 74 Пассивный 49662 1673 26256 2800
Antharas Priest Cloe 74 Пассивный 935092 1674 2212304 1028870
Krokian Padisha Sobekk 74 Пассивный 935092 1389 2212304 1028870
Man-Eating Plant of Palatanos 74 Пассивный 66547 1673 26256 2800
Sapling of Palatanos 74 Пассивный 99324 1673 26256 2800
Decarbia's Royal Guard 74 Пассивный 49662 1673 26256 2800
Decarbia's Escort 74 Пассивный 99324 1673 26256 2800
Icicle Emperor Bumbalump 74 Пассивный 935092 1860 696381375 1028870
Durango the Crusher 74 Пассивный 2444 2444 489050 85621
Brutus' Right Hand 74 Пассивный 2444 2444 0 0
Brutus' Left Hand 74 Пассивный 2444 2444 0 0
Archangel 74 500 444857 3274 6571 343
Divine Summoner 75 Пассивный 2444 2444 804225370 0
Treasure Chest 75 Пассивный 4229 1673 6750 712
Dark Omen Invader Food 75 Пассивный 4229 1673 0 0
Death Lord 75 Пассивный 4229 1673 7774 820
Warrior of Ancient Times 75 Пассивный 4229 1673 15602 1646
Shaman of Ancient Times 75 Пассивный 4229 1673 10970 1158
Seal Archangel 75 500 4229 1673 804225370 7771
Seal Archangel 75 500 4229 1673 14733 1554
Platinum Guardian Chief 75 500 4229 1673 6752 712
Power Angel Amon 75 500 4229 1673 8887 937
Bloody Lord 75 500 4229 1673 6817 719
Bloody Guardian 75 500 4229 1673 8734 921
Hames Orc Overlord 75 500 4229 1673 12699 1340
Lilim Slayer 75 Пассивный 4229 1673 8869 935
Nephilim Royal Guard 75 Пассивный 4229 1673 8869 935
Sepulcher Guard 75 500 4229 1673 6432 678
Tomb Guard 75 500 4229 1673 6432 678
Elder Homunculus 75 150 4229 1673 7394 780
Disciples of Punishment 75 150 4229 1673 7860 829
Disciples of Punishment 75 150 4229 1673 8192 864
Hot Springs Nepenthes 75 150 4229 1673 11636 1227
Hot Springs Yeti 75 Пассивный 4229 1673 9470 999
Shrine Knight 75 Пассивный 4229 1673 10149 1071
Shrine Guard 75 Пассивный 4229 1673 9695 1023
Dark Omen Invader Soldier 75 150 4229 1673 9521 1004
Dark Omen Invader Elite Soldier 75 150 4229 1673 7925 836
Dark Omen Invader Magus 75 150 4229 1673 6258 660
Dark Omen Invader Berserker 75 150 4229 1673 8198 864
Dark Omen Invader Elite Soldier 75 150 4229 1673 7343 774
Dark Omen Invader Elite Soldier 75 150 4229 1673 7482 789
Dark Omen Invader Elite Soldier 75 Пассивный 4229 1673 7002 740
Dark Omen Invader Elite Soldier 75 150 4229 1673 7176 757
Treasure Chest 75 Пассивный 4229 1673 6750 712
Spiked Stakato Sorcerer 75 500 4229 1840 6804 683
Cannibalistic Stakato Leader 75 500 4229 1840 10777 1092
Cannibalistic Stakato Leader 75 Пассивный 4229 1840 8765 883
Kernon 75 Пассивный 945900 1711 2238750 1054472
Ashakiel's Blade 75 Пассивный 100472 1601 26968 2920
Ashakiel's Rod 75 Пассивный 50236 1601 26968 2920
Storm Winged Naga 75 Пассивный 1891801 1711 2238750 1054472
Last Lesser Giant Olkuth 75 Пассивный 1891801 1711 4832156 847950
Palatanos of Horrific Power 75 Пассивный 945900 0 4832156 847950
Bloody Empress Decarbia 75 Пассивный 945900 1711 2238750 1054472
Death Lord Ipos 75 Пассивный 1891801 1711 2238750 1054472
Death Lord Shax 75 Пассивный 1891801 1711 2238750 1054472
Flame Spirit 75 Пассивный 100472 1601 6742 730
Charged Spirit 75 Пассивный 50236 1601 6742 730
Brutus the Obstinate 75 Пассивный 2444 2444 505049 87689
Karankawa's Root 75 Пассивный 2444 2444 0 0
Karankawa's Blossom 75 Пассивный 2444 2444 0 0
Baium 75 500 4068372 3347 10253419 1081544
Baium 75 Пассивный 6370 3347 804225370 1081544
Guardian of Border 75 Пассивный 4229 1673 0 0
Guardian of Border 75 Пассивный 4229 1673 0 0
Guardian of Border 75 Пассивный 4229 1673 0 0
Guardian of Border 75 Пассивный 4229 1673 0 0
Guardian of Border 75 Пассивный 4229 1673 0 0
Guardian of Border 75 Пассивный 4229 1673 0 0
Guardian of Border 75 Пассивный 4229 1673 0 0
Guardian of Border 75 Пассивный 4229 1673 0 0
Guardian of Border 75 Пассивный 4229 1673 0 0
Nephilim Mercenary 75 Пассивный 189460 855 562 1
Duke Byron Ashton 75 Пассивный 55449 3958 422 1
Baron Carmon Esthus 75 Пассивный 55449 3958 422 1
Amadeo Cadmus 75 Пассивный 84582 6694 562 1
Cursed Man 76 Пассивный 5157 1972 0 0
Feline Queen 76 Пассивный 4297 1972 0 0
Boxer the Unicorn 76 Пассивный 6919 1972 0 0
Mirage the Unicorn 76 Пассивный 6919 1972 0 0
Merrow the Unicorn 76 Пассивный 5200 1972 0 0
Unicorn Seraphim 76 Пассивный 4297 1972 0 0
Nightshade 76 Пассивный 8595 1972 0 0
Offering of Forbidden Path 76 Пассивный 4297 1710 8594 919
Offering of Forbidden Path Marksman 76 Пассивный 4297 1710 7139 763
Offering of Forbidden Path 76 Пассивный 4297 1710 8594 919
Offering of Forbidden Path Marksman 76 Пассивный 4297 1710 7139 763
Past Creature 76 Пассивный 4297 1710 16021 1712
Lesser Ancient Shaman 76 500 4297 1710 6265 669
Disciples of Authority 76 150 4297 1710 8071 863
Disciples of Authority 76 150 4297 1710 7441 795
Hot Springs Atrox 76 150 4297 1710 11135 1190
Hot Springs Bandersnatch 76 150 4297 1710 11135 1190
Hot Springs Grendel 76 Пассивный 4297 1710 9753 1042
Ghost of a Gatekeeper 76 Пассивный 4297 1710 7104 759
Ghost of a Gatekeeper 76 Пассивный 4297 1710 8710 931
Spiked Stakato Soldier 76 500 4298 1880 7162 730
Ocean Flame Ashakiel 76 Пассивный 956490 1638 4888056 961047
Ranger Karankawa 76 Пассивный 2444 2444 519144 89173
Sargon Attendant 76 Пассивный 2444 2444 0 0
Sargon's Squire 76 Пассивный 2444 2444 0 0
Guardian of Forbidden Knowledge 76 Пассивный 4297 1710 0 0
Guardian of Forbidden Knowledge 76 Пассивный 4297 1710 0 0
Guardian of Forbidden Knowledge 76 Пассивный 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Archon of Halisha 76 150 4297 1710 0 0
Fallen Angel Allector 76 Пассивный 4297 1710 0 0
Fallen Angel Allector 76 Пассивный 4297 1710 0 0
Fallen Angel Allector 76 Пассивный 4297 1710 0 0
Hell Fire 76 Пассивный 4297 1710 0 0
Archangel Iconoclasis 76 Пассивный 4297 1710 0 0
Archangel Iconoclasis 76 Пассивный 4297 1710 0 0
Archangel Iconoclasis 76 Пассивный 4297 1710 0 0
Archangel Iconoclasis 76 Пассивный 4297 1710 0 0
Bead of Sacred Flame 76 Пассивный 4297 1710 0 0
Fallen Angel Haures 76 Пассивный 4297 1710 0 0
Fallen Angel Haures 76 Пассивный 4297 1710 0 0
Guard of Haures 76 Пассивный 4297 1710 0 0
Fallen Angel Naverius 76 Пассивный 4297 1710 0 0
Fallen Angel Naverius 76 Пассивный 4297 1710 0 0
Chimera Golem 76 Пассивный 4297 1710 0 0
Hallate's Dancer Lillian 76 Пассивный 4297 1710 0 0
Fallen Knight Adhil 76 Пассивный 4297 1710 0 0
Bound Elf Panacea 76 Пассивный 4297 1710 0 0
Sword Player Biel 76 Пассивный 4297 1710 0 0
Ancient Sword Master Iron 76 Пассивный 4297 1710 0 0
White Wing Commander 76 Пассивный 4297 1710 0 0
White Wing Fighter 76 Пассивный 4297 1710 0 0
Fallen Noble Orc Muhark 76 Пассивный 4297 1710 0 0
Khavatari Uruz 76 Пассивный 4297 1710 0 0
Overlord Atrus 76 Пассивный 4297 1710 0 0
Sharuhi Mouth Mudaha 76 Пассивный 4297 1710 0 0
Monument Watcher Ezekiel 76 Пассивный 4297 1710 0 0
Monument Watcher Ezekiel 76 Пассивный 4297 1710 0 0
Monument Watcher Ezekiel 76 Пассивный 4297 1710 0 0
Monument Watcher Ezekiel 76 Пассивный 4297 1710 0 0
Monument Watcher Ezekiel 76 Пассивный 4297 1710 0 0
Monument Watcher Ezekiel 76 Пассивный 4297 1710 0 0
Vision Guardian Shakiel 76 Пассивный 4297 1710 0 0
Vision Guardian Shakiel 76 Пассивный 4297 1710 0 0
Vision Guardian Shakiel 76 Пассивный 4297 1710 0 0
Vision Guard Eranus 76 Пассивный 4297 1710 0 0
Offering of /Forbidden Path, Evoked Spirit 77 Пассивный 4364 1747 9533 1032
Offering of Forbidden Path, Evoked Spirit 77 Пассивный 4364 1747 9533 1032
Forgotten Ancient People 77 500 4364 1747 16958 1836
Sepulcher Preacher 77 500 4364 1747 6431 696
Tomb Preacher 77 500 4364 1747 7190 778
Ketra Orc Footman 77 150 4364 1747 9323 1009
Ketra's War Hound 77 150 4364 1747 9015 975
Grazing Kookaburra 77 150 4364 1747 9015 975
Varka Silenos Recruit 77 150 4364 1747 9851 1066
Varka Silenos Footman 77 150 4364 1747 8487 918
Grazing Antelope 77 150 4364 1747 9015 975
Vassal Ghost 77 Пассивный 4364 1747 6616 716
Spiked Stakato Drone 77 500 4364 1920 7352 758
Glaki's Henchman 77 Пассивный 102704 1784 28416 3172
Glaki's Servant 77 Пассивный 51352 1784 28416 3172
Family of Daimon 77 Пассивный 68811 1859 28416 3172
Family of Daimon 77 Пассивный 102704 1859 28416 3172
Fighter of Hestia 77 Пассивный 102704 1859 28416 3172
Follower of Hestia 77 Пассивный 51352 1859 28416 3172
Sargon the Mad 77 Пассивный 2444 2444 534210 90054
Atrielle's Follower 77 Пассивный 2444 2444 0 0
Atrielle's Minion 77 Пассивный 2444 2444 0 0
Dwarf Golem 78 Пассивный 2444 2444 1511275834 0
Cursed Man 78 Пассивный 5314 2057 0 0
Cursed Man 78 Пассивный 5314 2057 0 0
Cursed Man 78 Пассивный 5314 2057 0 0
Cursed Man 78 Пассивный 5314 2057 0 0
Cursed Man 78 Пассивный 5314 2057 0 0
Cursed Man 78 Пассивный 5314 2057 0 0
Cursed Man 78 Пассивный 5314 2057 0 0
Cursed Man 78 Пассивный 5314 2057 0 0
Cursed Man 78 Пассивный 5314 2057 0 0
Feline Queen 78 Пассивный 4440 2059 0 0
Feline Queen 78 Пассивный 4476 2081 0 0
Feline Queen 78 Пассивный 4513 2103 0 0
Feline Queen 78 Пассивный 4550 2126 0 0
Feline Queen 78 Пассивный 4587 2149 0 0
Feline Queen 78 Пассивный 4625 2172 0 0
Feline Queen 78 Пассивный 4663 2195 0 0
Feline Queen 78 Пассивный 4701 2219 0 0
Feline Queen 78 Пассивный 4740 2243 0 0
Boxer the Unicorn 78 Пассивный 7150 2059 0 0
Boxer the Unicorn 78 Пассивный 7209 2081 0 0
Boxer the Unicorn 78 Пассивный 7269 2103 0 0
Boxer the Unicorn 78 Пассивный 7329 2126 0 0
Boxer the Unicorn 78 Пассивный 7390 2149 0 0
Boxer the Unicorn 78 Пассивный 7451 2172 0 0
Boxer the Unicorn 78 Пассивный 7513 2195 0 0
Boxer the Unicorn 78 Пассивный 7575 2219 0 0
Boxer the Unicorn 78 Пассивный 7638 2243 0 0
Mirage the Unicorn 78 Пассивный 7150 2059 0 0
Mirage the Unicorn 78 Пассивный 7209 2081 0 0
Mirage the Unicorn 78 Пассивный 7269 2103 0 0
Mirage the Unicorn 78 Пассивный 7329 2126 0 0
Mirage the Unicorn 78 Пассивный 7390 2149 0 0
Mirage the Unicorn 78 Пассивный 7451 2172 0 0
Mirage the Unicorn 78 Пассивный 7513 2195 0 0
Mirage the Unicorn 78 Пассивный 7575 2219 0 0
Mirage the Unicorn 78 Пассивный 7638 2243 0 0
Merrow the Unicorn 78 Пассивный 5373 2059 0 0
Merrow the Unicorn 78 Пассивный 5417 2081 0 0
Merrow the Unicorn 78 Пассивный 5462 2103 0 0
Merrow the Unicorn 78 Пассивный 5507 2126 0 0
Merrow the Unicorn 78 Пассивный 5552 2149 0 0
Merrow the Unicorn 78 Пассивный 5598 2172 0 0
Merrow the Unicorn 78 Пассивный 5644 2195 0 0
Merrow the Unicorn 78 Пассивный 5690 2219 0 0
Merrow the Unicorn 78 Пассивный 5737 2243 0 0
Unicorn Seraphim 78 Пассивный 4440 2059 0 0
Unicorn Seraphim 78 Пассивный 4476 2081 0 0
Unicorn Seraphim 78 Пассивный 4513 2103 0 0
Unicorn Seraphim 78 Пассивный 4550 2126 0 0
Unicorn Seraphim 78 Пассивный 4587 2149 0 0
Unicorn Seraphim 78 Пассивный 4625 2172 0 0
Unicorn Seraphim 78 Пассивный 4663 2195 0 0
Unicorn Seraphim 78 Пассивный 4701 2219 0 0
Unicorn Seraphim 78 Пассивный 4740 2243 0 0
Nightshade 78 Пассивный 8882 2059 0 0
Nightshade 78 Пассивный 8956 2081 0 0
Nightshade 78 Пассивный 9030 2103 0 0
Nightshade 78 Пассивный 9105 2126 0 0
Nightshade 78 Пассивный 9181 2149 0 0
Nightshade 78 Пассивный 9257 2172 0 0
Nightshade 78 Пассивный 9334 2195 0 0
Nightshade 78 Пассивный 9411 2219 0 0
Nightshade 78 Пассивный 9489 2243 0 0
Offering of Forbidden Path Elder 78 Пассивный 4428 1784 9052 991
Offering of Forbidden Path Archer 78 Пассивный 4663 1934 8310 955
Offering of Forbidden Path Warrior 78 Пассивный 4550 1859 7680 862
Offering of Forbidden Path Follower 78 Пассивный 4550 1859 9185 1031
Offering of Forbidden Path Berserker 78 Пассивный 4608 1896 10912 1239
Offering of Forbidden Path Zealot 78 Пассивный 4428 1784 8687 951
Offering of Forbidden Path Disciple 78 Пассивный 4428 1784 8687 951
Offering of Forbidden Path Saint 78 Пассивный 4716 1972 9837 1144
Offering of Forbidden Path Elder 78 Пассивный 4428 1784 9052 991
Offering of Forbidden Path Archer 78 Пассивный 4663 1934 8310 955
Offering of Forbidden Path Warrior 78 Пассивный 4550 1859 7680 862
Offering of Forbidden Path Follower 78 Пассивный 4550 1859 9185 1031
Offering of Forbidden Path Berserker 78 Пассивный 4608 1896 10912 1239
Offering of Forbidden Path Zealot 78 Пассивный 4428 1784 8687 951
Offering of Forbidden Path Disciple 78 Пассивный 4428 1784 8687 951
Offering of Forbidden Path Saint 78 Пассивный 4716 1972 9837 1144
Halisha's Officer 78 Пассивный 4608 1896 9764 1108
Halisha's Officer 78 Пассивный 4608 1896 9260 1051
Halisha's Officer 78 Пассивный 4608 1896 7072 803
Halisha's Officer 78 Пассивный 4608 1896 9764 1108
Halisha's Officer 78 Пассивный 4608 1896 9260 1051
Halisha's Officer 78 Пассивный 4608 1896 7072 803
Halisha's Officer 78 Пассивный 4608 1896 9260 1051
Halisha's Officer 78 Пассивный 4608 1896 7072 803
Imperial Healer 78 Пассивный 4608 1896 9949 1129
Imperial Mosaic 78 Пассивный 4608 1896 9190 1043
Imperial Mosaic 78 Пассивный 4608 1896 6906 784
Imperial Mosaic 78 Пассивный 4608 1896 9149 1039
Imperial Mosaic 78 Пассивный 4608 1896 9190 1043
Imperial Mosaic 78 Пассивный 4608 1896 6812 773
Imperial Mosaic 78 Пассивный 4608 1896 9069 1029
Imperial Mosaic 78 Пассивный 4608 1896 8935 1014
Imperial Mosaic 78 Пассивный 4608 1896 9065 1029
Beetle of Grave 78 Пассивный 4608 1896 8745 993
Beetle of Grave 78 Пассивный 4608 1896 8745 993
Beetle of Grave 78 Пассивный 4608 1896 8745 993
Beetle of Grave 78 Пассивный 4608 1896 8745 993
Beetle of Grave 78 Пассивный 4608 1896 7568 859
Beetle of Grave 78 Пассивный 4608 1896 8203 931
Beetle of Grave 78 Пассивный 4608 1896 7247 823
Victim 78 Пассивный 4608 1896 0 0
Victim 78 Пассивный 4608 1896 0 0
Victim 78 Пассивный 4608 1896 0 0
Victim 78 Пассивный 4608 1896 0 0
Victim 78 Пассивный 4608 1896 0 0
Executioner of Halisha 78 Пассивный 4608 1896 0 0
Executioner of Halisha 78 Пассивный 4608 1896 0 0
Executioner of Halisha 78 Пассивный 4608 1896 0 0
Executioner of Halisha 78 Пассивный 4608 1896 0 0
Executioner of Halisha 78 Пассивный 4608 1896 0 0
Executioner of Halisha 78 Пассивный 4608 1896 0 0
