lineageternal.ru http://aion.l2db.ru/ http://bladeandsoul-lib.com/ http://tera-lib.ru/
Загрузка данных
меню
Lineage 2 по-русски
Мир Lineage 2
Статьи

Классы/Скиллы
Заточка скиллов
Квесты

Карты мира
Манор

NPC, монстры
Таблица спойла

Вещи/Оружие
Примерочная
Калькулятор

Магазины
Спец магазины

Эмблемы кланов
Клан.скиллы & холлы
    
Забыли пароль?

Рыбы    Рейд босы    NPC    Монстры   
[1-10]  [11-20]  [21-30]  [31-40]  [41-50]  [51-60]  [61-70]  [71-80]  [81+]  

Монстры по Weak Point     по Resist`ам
по Strong Types     по расе
дроп
Namе Lvl Агрессивность HP MP Exp SP
Cave Beast 61 500 3137 1184 4304 378
Leogul 61 500 3137 1184 4320 380
Lesser Giant 61 Пассивный 3137 1184 4058 357
Crimson Drake 61 500 3137 1184 5465 481
Barif's Pet 61 Пассивный 3137 1184 6332 557
Ghastly Warrior 61 500 3137 1184 4769 419
Archer of Despair 61 500 3137 1184 4708 414
Doom Guard 61 Пассивный 3137 1184 5844 514
Purgatory Shadow 61 500 3137 1184 4036 355
Flash of Splendor 61 150 3137 1184 7529 663
Blade of Splendor 61 Пассивный 3137 1184 8028 707
Blade of Splendor 61 Пассивный 3137 1184 8028 707
Frost Buffalo 61 500 3137 1301 5254 462
Ursus Cub 61 Пассивный 3138 1301 5254 462
Kastor's Seer 61 Пассивный 79678 1217 17860 1572
Kastor's Prefect 61 Пассивный 39839 1217 17860 1572
Fairy Queen Timiniel 61 Пассивный 539706 1185 1722981 291015
Witch's Offering Saint 61 Пассивный 3137 1184 5313 468
Dark Omen Offering Archer 61 Пассивный 3137 1184 4599 405
Witch's Offering Saint 61 Пассивный 3137 1184 5313 468
Dark Omen Offering Archer 61 Пассивный 3137 1184 4599 405
Death Wave 62 500 3219 1217 4639 413
Lesser Giant Soldier 62 Пассивный 3219 1217 6224 554
Kadios 62 500 3219 1217 5702 508
Crendion 62 500 3219 1217 4276 381
Blader of Despair 62 500 3219 1217 4938 440
Ghostly Warrior 62 Пассивный 3219 1217 10662 950
Spiteful Soul Fighter 62 Пассивный 3219 1217 8911 794
Doom Archer 62 500 3219 1217 7471 666
Bathin's Knight 62 Пассивный 3219 1217 6881 613
Bathin's Wizard 62 Пассивный 3219 1217 6669 594
Sepulcher Sage 62 500 3219 1217 4169 371
Crypt Sage 62 500 3219 1217 4169 371
Wisdom of Splendor 62 150 3219 1217 9220 822
Disciple of Pilgrim 62 Пассивный 3219 1217 6932 618
Page of Pilgrim 62 Пассивный 3219 1217 7909 705
Ursus 62 Пассивный 3220 1338 6303 562
Lost Yeti 62 Пассивный 3220 1338 6303 562
Roaring Lord Kastor 62 Пассивный 768537 1252 3828086 679088
Dark Omen Offering Warrior 62 Пассивный 3219 1217 4612 411
Dark Omen Offering Follower 62 Пассивный 3219 1217 5516 492
Dark Omen Offering Warrior 62 Пассивный 3219 1217 4612 411
Dark Omen Offering Follower 62 Пассивный 3219 1217 5516 492
Ivano 62 Пассивный 51515 3653 384 1
Ulric 62 Пассивный 51515 3653 384 1
Quant 62 Пассивный 51515 3653 384 1
Schaht 62 Пассивный 51515 3653 384 1
Verus 62 Пассивный 51515 3653 384 1
Cursed Man 62 Пассивный 3863 1404 0 0
Feline Queen 62 Пассивный 3219 1404 0 0
Boxer the Unicorn 62 Пассивный 5183 1404 0 0
Mirage the Unicorn 62 Пассивный 5813 1404 0 0
Merrow the Unicorn 62 Пассивный 3895 1404 0 0
Unicorn Seraphim 62 Пассивный 3219 1404 0 0
Nightshade 62 Пассивный 6439 1404 0 0
Malruk Soldier 63 500 3302 1251 4953 447
Lesser Giant Shooter 63 500 3302 1251 5085 459
Lesser Giant Scout 63 500 3302 1251 4639 419
Trives 63 Пассивный 3302 1251 5772 521
Hound Dog of Hallate 63 500 3302 1251 4583 413
Hallate's Royal Guard 63 500 3302 1251 5098 460
Spiteful Soul Wizard 63 Пассивный 3302 1251 10499 948
Doom Trooper 63 Пассивный 3302 1251 7966 719
Slaughter Bathin 63 500 3302 1251 6995 631
Lilim Knight 63 Пассивный 3302 1251 6489 586
Nephilim Centurion 63 Пассивный 3302 1251 6489 586
Raider of Pastureland 63 150 3302 1251 7006 633
Raider of Pastureland 63 150 3302 1251 5887 532
Anger of Splendor 63 Пассивный 3302 1251 8132 734
Anger of Splendor 63 Пассивный 3302 1251 9645 871
Soul of Splendor 63 150 3302 1251 7377 666
Pilgrim of Splendor 63 150 3302 1251 9944 898
Corrupted Knight 63 Пассивный 3302 1251 8116 733
Resurrected Knight 63 Пассивный 3302 1251 7019 634
Forbidden Path Invader Archer 63 150 3302 1251 5439 491
Forbidden Path Invader Shaman 63 150 3302 1251 6868 620
Forbidden Path Invader Warrior 63 150 3302 1251 4415 398
Forbidden Path Invader Disciple 63 Пассивный 3302 1251 4650 419
Forbidden Path Invader Warrior 63 150 3302 1251 5294 478
Forbidden Path Invader Elite Soldier 63 150 3302 1251 5136 463
Forbidden Path Invader Magus 63 Пассивный 3302 1251 4897 442
Treasure Chest 63 Пассивный 3302 1251 4762 430
Frost Yeti 63 Пассивный 3302 1375 6277 567
Cursed Life 63 Пассивный 30008 1859 19052 1720
Cursed Soul 63 Пассивный 60016 1859 19052 1720
Treasures of the Festival 63 Пассивный 2640 1251 396 0
Treasures of the Festival 63 Пассивный 2640 1251 396 0
Corpse of Deadman 63 Пассивный 3302 1251 0 0
Treasure Chest 63 Пассивный 3302 1251 4762 430
Forbidden Path Invader Food 63 Пассивный 3302 1251 0 0
Soul of Well 63 150 3302 1251 0 0
Plando 64 500 3384 1285 4953 453
Lesser Giant Mage 64 Пассивный 3384 1285 5511 504
Falibati 64 500 3384 1285 6016 551
Barif 64 500 3384 1285 6515 596
Corrupt Sage 64 500 3384 1285 5315 486
Hallate's Warrior 64 500 3384 1285 4926 451
Past Knight 64 500 3384 1285 11588 1060
Bloody Ghost 64 Пассивный 3384 1285 7988 732
Elmo-Aden's Archer Escort 64 Пассивный 3384 1285 7470 684
Elmo-Aden's Maid 64 Пассивный 3384 1285 7141 654
Doom Warrior 64 Пассивный 3384 1285 6380 584
Guardian Warrior of Elmoreden 64 Пассивный 3384 1285 7040 644
Purgatory Tarantula 64 500 3384 1285 4569 418
Alpen Bandersnatch 64 150 3384 1285 6076 556
Raider of Pastureland 64 150 3384 1285 7476 684
Victory of Splendor 64 Пассивный 3384 1285 8006 733
Punishment of Splendor 64 Пассивный 3384 1285 8837 809
Corrupted Guard 64 Пассивный 3384 1285 8375 767
Corrupted Guard 64 150 3384 1285 8543 782
Punishment of Splendor 64 Пассивный 3384 1285 8837 809
Priestess of Rahha 64 Пассивный 85286 1319 19660 1800
Fanatics of Rahha 64 Пассивный 42643 1319 19660 1800
Hekaton Cottus 64 Пассивный 85286 1319 19660 1800
Hekaton Chires 64 Пассивный 42643 1319 19660 1800
Enmity Ghosts 64 Пассивный 30636 1859 19660 1800
Shooter of Enmity 64 Пассивный 41052 1859 19660 1800
Gorgolos 64 Пассивный 576851 1286 1744167 326947
Hisilrome's Servitor 64 Пассивный 41052 1859 19660 1800
Hisilrome's Page 64 Пассивный 61272 1859 19660 1800
Feline Queen 64 Пассивный 3384 1482 0 0
Boxer the Unicorn 64 Пассивный 5448 1482 0 0
Mirage the Unicorn 64 Пассивный 5448 1482 0 0
Merrow the Unicorn 64 Пассивный 4094 1482 0 0
Unicorn Seraphim 64 Пассивный 3384 1482 0 0
Nightshade 64 Пассивный 6768 1482 0 0
Cave Howler 65 500 3465 1319 5037 468
Lesser Giant Elder 65 Пассивный 3465 1319 5324 494
Doom Knight 65 500 3465 1319 8649 804
Judge of Marsh 65 500 3465 1319 6205 577
Archer of Abyss 65 500 3465 1319 4889 454
Hallate's Knight 65 500 3465 1319 7310 679
Kel Mahum 65 500 3465 1319 7824 727
Bloody Knight 65 Пассивный 3465 1319 11719 1088
Spiteful Soul Leader 65 Пассивный 3465 1319 11772 1094
Elmo-Aden's Lady 65 500 3465 1319 7513 698
Sepulcher Guardian 65 500 3465 1319 4831 448
Tomb Guardian 65 500 3465 1319 4831 448
Heathen Warrior 65 150 3465 1319 5966 556
Alpen Kookaburra 65 Пассивный 3465 1319 5530 514
Alpen Kookaburra 65 Пассивный 3465 1319 7312 679
Alpen Kookaburra 65 Пассивный 3465 1319 6144 571
Alpen Kookaburra 65 Пассивный 3465 1319 7312 679
Alpen Kookaburra 65 Пассивный 3465 1319 6144 571
Alpen Kookaburra 65 Пассивный 3465 1319 7312 679
Alpen Kookaburra 65 Пассивный 3465 1319 6144 571
Alpen Kookaburra 65 Пассивный 3465 1319 7312 679
Alpen Kookaburra 65 Пассивный 3465 1319 6144 571
Alpen Kookaburra 65 150 3465 1319 7661 711
Alpen Kookaburra 65 150 3465 1319 7963 740
Alpen Kookaburra 65 150 3465 1319 7661 711
Alpen Kookaburra 65 150 3465 1319 7367 684
Alpen Kookaburra 65 150 3465 1319 7661 711
Alpen Kookaburra 65 150 3465 1319 7963 740
Alpen Kookaburra 65 150 3465 1319 7661 711
Alpen Kookaburra 65 150 3465 1319 7367 684
Alpen Kookaburra 65 150 3465 1319 6457 600
Alpen Kookaburra 65 150 3465 1319 6159 572
Shout of Splendor 65 150 3465 1319 9456 879
Alliance of Splendor 65 Пассивный 3465 1319 7767 722
Alliance of Splendor 65 Пассивный 3465 1319 10267 954
Trampled Man 65 Пассивный 3465 1319 6267 582
Trampled Man 65 Пассивный 3465 1319 6267 582
Slaughter Executioner 65 Пассивный 3465 1319 7619 708
Slaughter Executioner 65 Пассивный 3465 1319 7435 691
Forbidden Path Invader Elite Soldier 65 150 3465 1319 7151 664
Forbidden Path Invader Elite Soldier 65 150 3465 1319 5952 553
Forbidden Path Invader Magus 65 150 3465 1319 4700 436
Forbidden Path Invader Berserker 65 150 3465 1319 6158 572
Forbidden Path Invader Elite Soldier 65 150 3465 1319 5515 512
Forbidden Path Invader Elite Soldier 65 150 3465 1319 5620 522
Forbidden Path Invader Elite Soldier 65 Пассивный 3465 1319 5259 488
Forbidden Path Invader Elite Soldier 65 150 3465 1319 5390 500
Alpen Kookaburra 65 Пассивный 13862 9999 25830 2399
Alpen Kookaburra 65 Пассивный 13862 9999 24639 2288
Rahha 65 Пассивный 818959 1354 3674504 679343
Fierce Tiger King Angel 65 Пассивный 1637918 1354 1820975 806823
Hekaton Prime 65 Пассивный 818959 1354 3674504 679343
Gargoyle Lord Tiphon 65 Пассивный 1637918 1354 3674504 679343
Falston's Disciple 65 Пассивный 58282 1859 20280 1884
Servant of Falston 65 Пассивный 86988 1859 20280 1884
Enmity Ghost Ramdal 65 Пассивный 588136 1459 1760714 332726
Utenus's Wizard 65 Пассивный 41855 1859 20280 1884
Utenus's Guard 65 Пассивный 62470 1859 20280 1884
Shilen's Priest Hisilrome 65 Пассивный 588136 1860 1760714 332726
Dark Omen Offering 65 Пассивный 3465 1319 6286 584
Dark Omen Offering Marksman 65 Пассивный 3465 1319 5222 485
Dark Omen Offering 65 Пассивный 3465 1319 6286 584
Dark Omen Offering Marksman 65 Пассивный 3465 1319 5222 485
Forbidden Path Invader Food 65 Пассивный 3465 1319 0 0
Grave Keymaster 65 Пассивный 3465 1319 237352649 0
Triol's Pawn 65 150 3465 1319 0 0
Guardian of Border 65 Пассивный 3465 1319 0 0
Guardian of Border 65 Пассивный 3465 1319 0 0
Guardian of Border 65 Пассивный 3465 1319 0 0
Guardian of Border 65 Пассивный 3465 1319 0 0
Guardian of Border 65 Пассивный 3465 1319 0 0
Guardian of Border 65 Пассивный 3465 1319 0 0
Guardian of Border 65 Пассивный 3465 1319 0 0
Guardian of Border 65 Пассивный 3465 1319 0 0
Guardian of Border 65 Пассивный 3465 1319 0 0
Duke Byron Ashton 65 Пассивный 55449 3958 422 1
Baron Carmon Esthus 65 Пассивный 55449 3958 422 1
Baron Lionel Hunter 65 Пассивный 55449 3958 422 1
Duke Mora Ken Abygail 65 Пассивный 55449 3958 422 1
Doom Servant 65 150 9571 1150 422 473
Swain Ken Orwen 65 Пассивный 55449 3958 422 1
Trained Kookaburra 65 Пассивный 3465 1319 0 0
Trained Kookaburra 65 Пассивный 3465 1319 0 0
Malruk Knight 66 500 3546 1353 5030 473
Tulben 66 Пассивный 3546 1353 6968 656
Erin Ediunce 66 500 3546 1353 5335 502
Hallate's Maid 66 500 3546 1353 4964 467
Kel Mahum Warrior 66 500 3546 1353 7686 723
Nihil Invader 66 Пассивный 3546 1353 12082 1138
Bloody Priest 66 Пассивный 3546 1353 13045 1228
Lilim Assassin 66 Пассивный 3546 1353 6868 646
Nephilim Scout 66 Пассивный 3546 1353 6868 646
Heathen Executed 66 150 3546 1353 6151 580
Raider of Pastureland 66 150 3546 1353 7689 724
Raider of Pastureland 66 150 3546 1353 6462 608
Splinter Stakato 66 150 3546 1353 8452 796
Signet of Splendor 66 150 3546 1353 9331 878
Crown of Splendor 66 Пассивный 3546 1353 9487 893
Judge of Fire 66 Пассивный 3546 1353 7855 739
Judge of Light 66 Пассивный 3546 1353 8963 844
Resurrected Guard 66 Пассивный 3546 1353 9541 898
Resurrected Guard 66 150 3546 1353 9085 855
Bone Snatcher 66 Пассивный 3546 1353 8774 826
Bone Snatcher 66 Пассивный 3546 1353 8774 826
Bone Maker 66 150 3546 1353 9596 903
Bone Shaper 66 150 3546 1353 9596 903
Treasure Chest 66 Пассивный 3546 1353 5227 492
Kelone's Assassin 66 Пассивный 59369 1388 20912 1972
Kelone's Secret Knight 66 Пассивный 88610 1388 0 0
Demon's Agent Falston 66 Пассивный 834231 1860 1838232 828036
Last Titan Utenus 66 Пассивный 598898 1566 1777636 338244
Treasure Chest 66 Пассивный 3546 1353 5227 492
Offering of Dark Omen, Evoked Spirit 66 Пассивный 3546 1353 7004 659
Offering of Dark Omen, Evoked Spirit 66 Пассивный 3546 1353 7004 659
Doom Guard 66 Пассивный 10639 1184 435 514
Cursed Man 66 Пассивный 4255 1561 0 0
Feline Queen 66 Пассивный 3546 1561 0 0
Boxer the Unicorn 66 Пассивный 5710 1561 0 0
Mirage the Unicorn 66 Пассивный 5710 1561 0 0
Merrow the Unicorn 66 Пассивный 4291 1561 0 0
Unicorn Seraphim 66 Пассивный 3546 1561 0 0
Nightshade 66 Пассивный 7093 1561 0 0
Malruk Berserker 67 500 3626 1388 7220 687
Platinum Tribe Soldier 67 500 3626 1388 5764 549
Hallate's Commander 67 500 3626 1388 5184 493
Kel Mahum Archer 67 Пассивный 3626 1388 8900 848
Mul's Wizard 67 Пассивный 3626 1388 7564 720
Mul's Knight 67 Пассивный 3626 1388 6676 636
Glow Wisp 67 Пассивный 3626 1388 6528 622
Hell Keeper Crimson Doll 67 500 3626 1388 5133 488
Sepulcher Sage 67 500 3626 1388 5444 518
Tomb Sage 67 500 3626 1388 5444 518
Kookaburra 67 Пассивный 3626 1388 8356 796
Kookaburra 67 Пассивный 3626 1388 8356 796
Kookaburra 67 Пассивный 3626 1388 8356 796
Kookaburra 67 Пассивный 3626 1388 5875 560
Heathen Archer 67 Пассивный 3626 1388 6735 640
Alpen Buffalo 67 Пассивный 3626 1388 5875 560
Alpen Buffalo 67 Пассивный 3626 1388 7769 740
Alpen Buffalo 67 Пассивный 3626 1388 6528 622
Alpen Buffalo 67 Пассивный 3626 1388 7769 740
Alpen Buffalo 67 Пассивный 3626 1388 6528 622
Alpen Buffalo 67 Пассивный 3626 1388 7769 740
Alpen Buffalo 67 Пассивный 3626 1388 6528 622
Alpen Buffalo 67 Пассивный 3626 1388 7769 740
Alpen Buffalo 67 Пассивный 3626 1388 6528 622
Alpen Buffalo 67 150 3626 1388 8139 775
Alpen Buffalo 67 150 3626 1388 8460 806
Alpen Buffalo 67 150 3626 1388 8139 775
Alpen Buffalo 67 150 3626 1388 7828 745
Alpen Buffalo 67 150 3626 1388 8139 775
Alpen Buffalo 67 150 3626 1388 8460 806
Alpen Buffalo 67 150 3626 1388 8139 775
Alpen Buffalo 67 150 3626 1388 7828 745
Alpen Buffalo 67 150 3626 1388 6861 653
Alpen Buffalo 67 150 3626 1388 6544 623
Splinter Stakato Walker 67 150 3626 1388 7445 709
Fang of Splendor 67 Пассивный 3626 1388 8905 848
Fang of Splendor 67 Пассивный 3626 1388 10908 1039
Wailing of Splendor 67 Пассивный 3626 1388 9685 922
Wailing of Splendor 67 Пассивный 3626 1388 9685 922
Judge of Splendor 67 150 3626 1388 11331 1079
Sacrificed Man 67 150 3626 1388 8057 767
Guillotine's Ghost 67 150 3626 1388 8344 795
Bone Collector 67 Пассивный 3626 1388 9695 923
Skull Collector 67 150 3626 1388 9223 878
Requiem Behemoth 67 Пассивный 3626 1388 8265 787
Requiem Behemoth 67 Пассивный 3626 1388 9179 874
Alpen Buffalo 67 Пассивный 14507 9999 27444 2613
Alpen Buffalo 67 Пассивный 14507 9999 26179 2492
Kernon's Faithful Servant Kelone 67 Пассивный 848789 0 3745918 701317
Dark Omen Offering Elder 67 Пассивный 3626 1388 6679 636
Dark Omen Offering Zealot 67 Пассивный 3626 1388 6410 610
Dark Omen Offering Disciple 67 Пассивный 3626 1388 6410 610
Dark Omen Offering Elder 67 Пассивный 3626 1388 6679 636
Dark Omen Offering Zealot 67 Пассивный 3626 1388 6410 610
Dark Omen Offering Disciple 67 Пассивный 3626 1388 6410 610
Dietrich 67 Пассивный 16388 2777 448 0
Mikhail 67 Пассивный 16388 2777 448 0
Doom Archer 67 Пассивный 10879 1217 448 666
Trained Buffalo 67 Пассивный 3626 1388 0 0
Trained Buffalo 67 Пассивный 3626 1388 0 0
Malruk Lord 68 500 3706 1423 4964 479
Pytan Knight 68 Пассивный 3706 1423 7021 678
Hallate's Inspector 68 500 3706 1423 5414 523
Platinum Tribe Archer 68 500 3706 1423 7650 739
Kel Mahum Shaman 68 500 3706 1423 6390 617
Death Agent 68 Пассивный 3706 1423 9018 872
Bloody Lord 68 500 3706 1423 9382 906
Hallate's Follower Mul 68 500 3706 1423 7606 735
Hames Orc Scout 68 Пассивный 3706 1423 8082 781
Purgatory Gargoyle 68 500 3706 1423 5287 510
Antelope 68 Пассивный 3706 1423 8608 832
Antelope 68 Пассивный 3706 1423 8608 832
Antelope 68 Пассивный 3706 1423 8608 832
Antelope 68 Пассивный 3706 1423 6052 584
Canyon Antelope 68 Пассивный 3706 1423 6893 666
Heathen Grunt 68 150 3706 1423 6530 632
Raider of Pastureland 68 150 3706 1423 8440 815
Alpen Grendel 68 150 3706 1423 8162 789
Splinter Stakato Soldier 68 150 3706 1423 8972 867
Frenzy Stakato Soldier 68 Пассивный 3706 1423 8002 773
Bone Animator 68 Пассивный 3706 1423 9314 900
Skull Animator 68 150 3706 1423 10186 984
Bone Slayer 68 150 3706 1423 12175 1176
Devil Bat 68 150 3706 1423 10440 1009
Devil Bat 68 150 3706 1423 8108 783
Requiem Lord 68 150 3706 1423 12038 1163
Rudelto's Banshee 68 Пассивный 91632 1458 22204 2160
Rudelto's Dre Vanul 68 Пассивный 45816 1458 22204 2160
Anakazel 68 Пассивный 865808 3718 1812663 349493
Maruk Lord 68 500 3825 1423 6057 586
Flame of Dark Omen 68 Пассивный 3706 1423 6157 594
Flame of Dark Omen 68 Пассивный 3706 1423 6157 594
Court Sorcerer 68 Пассивный 37063 5693 462 1
Court Sorcerer 68 Пассивный 37063 5693 462 1
Court Guard 68 Пассивный 37063 5693 462 1
Court Sorcerer 68 Пассивный 37063 5693 462 1
Court Sorcerer 68 Пассивный 37063 5693 462 1
Court Guard 68 Пассивный 37063 5693 462 1
Doom Trooper 68 Пассивный 11118 1251 462 719
Court Sorcerer 68 Пассивный 37063 5693 462 1
Court Sorcerer 68 Пассивный 37063 5693 462 1
Court Sorcerer 68 Пассивный 37063 5693 462 1
Court Sorcerer 68 Пассивный 37063 5693 462 1
Court Guard 68 Пассивный 37063 5693 462 1
Vampire Adept 68 Пассивный 3862 1493 0 0
Feline Queen 68 Пассивный 3706 1641 0 0
Boxer the Unicorn 68 Пассивный 5967 1641 0 0
Mirage the Unicorn 68 Пассивный 5967 1641 0 0
Merrow the Unicorn 68 Пассивный 4484 1641 0 0
Unicorn Seraphim 68 Пассивный 3706 1641 0 0
Nightshade 68 Пассивный 7412 1641 0 0
Limal Karinness 69 500 3784 1458 5349 523
Pytan 69 500 3784 1458 6633 649
Platinum Tribe Warrior 69 500 3784 1458 5991 586
Hallate's Guardian 69 500 3784 1458 6396 625
Valac's Creature 69 Пассивный 3784 1458 7707 754
Valac's Guardian Spirit 69 Пассивный 3784 1458 7123 697
Marsh Predator 69 Пассивный 3784 1458 6890 674
Lilim Soldier 69 Пассивный 3784 1458 5717 559
Nephilim Archbishop 69 Пассивный 3784 1458 6208 607
Bandersnatch 69 150 3784 1458 9040 884
Bandersnatch 69 150 3784 1458 9040 884
Bandersnatch 69 150 3784 1458 9040 884
Bandersnatch 69 150 3784 1458 6356 622
Canyon Antelope Slave 69 150 3784 1458 7311 715
Heathen Knight 69 150 3784 1458 6723 656
Alpen Cougar 69 Пассивный 3784 1458 6231 610
Alpen Cougar 69 Пассивный 3784 1458 8240 806
Alpen Cougar 69 Пассивный 3784 1458 6924 678
Alpen Cougar 69 Пассивный 3784 1458 8240 806
Alpen Cougar 69 Пассивный 3784 1458 6924 678
Alpen Cougar 69 Пассивный 3784 1458 8240 806
Alpen Cougar 69 Пассивный 3784 1458 6924 678
Alpen Cougar 69 Пассивный 3784 1458 8240 806
Alpen Cougar 69 Пассивный 3784 1458 6924 678
Alpen Cougar 69 150 3784 1458 8632 844
Alpen Cougar 69 150 3784 1458 8973 878
Alpen Cougar 69 150 3784 1458 8632 844
Alpen Cougar 69 150 3784 1458 8302 812
Alpen Cougar 69 150 3784 1458 8632 844
Alpen Cougar 69 150 3784 1458 8973 878
Alpen Cougar 69 150 3784 1458 8632 844
Alpen Cougar 69 150 3784 1458 8302 812
Alpen Cougar 69 150 3784 1458 7276 712
Alpen Cougar 69 150 3784 1458 6941 679
Splinter Stakato Drone 69 150 3784 1458 9944 973
Ghost of Betrayer 69 150 3784 1458 7557 739
Ghost of Rebellion Soldier 69 150 3784 1458 10718 1049
Bone Sweeper 69 Пассивный 3784 1458 10282 1006
Atrox 69 150 3784 1458 11456 1121
Treasure Chest 69 Пассивный 3784 1458 5713 559
Alpen Cougar 69 Пассивный 15139 9999 29107 2847
Alpen Cougar 69 Пассивный 15139 9999 27765 2716
Cabrio Captor 69 Пассивный 62338 1493 22852 2260
Cabrio Blader 69 Пассивный 46520 1493 22852 2260
Bloody Priest Rudelto 69 Пассивный 875948 1494 1894878 895518
Korim Chief Guard Kaywon 69 Пассивный 93041 1493 22852 2260
Korim Guards 69 Пассивный 46520 1493 22852 2260
Spirit of Andras, the Betrayer 69 Пассивный 1256671 1822 2558623 621496
Handmaiden of Themis 69 Пассивный 62338 1493 22852 2260
Themis's Sentinel 69 Пассивный 93041 1493 22852 2260
Behemoth Javeliner 69 Пассивный 62338 1493 22852 2260
Behemoth Flare 69 Пассивный 46520 1493 22852 2260
Barakiel's Disciple 69 Пассивный 93041 1859 22852 2260
Barakiel's Acolyte 69 Пассивный 46520 1859 22852 2260
Wyvern of Marsh 69 Пассивный 62338 1859 22852 2260
Succubus of Marsh 69 Пассивный 93041 1859 22852 2260
Limal Karinness 69 500 3784 1458 5951 582
Treasure Chest 69 Пассивный 3784 1458 5713 559
Doom Warrior 69 150 11353 1285 476 584
Vampire Soldier 69 Пассивный 3862 1493 0 0
Trained Cougar 69 Пассивный 3784 1458 0 0
Trained Cougar 69 Пассивный 3784 1458 0 0
Karik 70 500 3862 1493 6584 652
Conjurer Bat 70 Пассивный 3862 1493 11140 1105
Platinum Tribe Shaman 70 500 3862 1493 5881 583
Kel Mahum Champion 70 500 3862 1493 8149 808
Dark Guard 70 500 3862 1493 13863 1374
Huge Footmark 70 Пассивный 3862 1493 13513 1340
Messenger Angel 70 500 3862 1493 429634528 5188
Messenger Angel 70 500 3862 1493 13079 1297
Magus Valac 70 500 3862 1493 8481 841
Lava Wyrm 70 500 3862 1493 7197 714
Sepulcher Guard 70 Пассивный 3862 1493 5211 516
Crypt Guard 70 Пассивный 3862 1493 5211 516
Buffalo 70 Пассивный 3862 1493 9121 904
Buffalo 70 Пассивный 3862 1493 9121 904
Buffalo 70 Пассивный 3862 1493 9121 904
Buffalo 70 Пассивный 3862 1493 6413 636
Canyon Bandersnatch 70 150 3862 1493 7244 718
Splinter Stakato Drone 70 Пассивный 3862 1493 12636 1253
Needle Stakato 70 150 3862 1493 9507 943
Bone Grinder 70 150 3862 1493 12902 1279
Bone Grinder 70 150 3862 1493 7269 721
Ghost of Guillotine 70 Пассивный 3862 1493 9350 927
Ghost of Guillotine 70 Пассивный 3862 1493 8195 813
Requiem Behemoth 70 Пассивный 3862 1493 9022 895
Requiem Behemoth 70 Пассивный 3862 1493 10732 1064
Dark Omen Invader Soldier 70 Пассивный 3862 1493 7933 786
Dark Omen Invader Priest 70 Пассивный 3862 1493 8228 816
Dark Omen Invader Martyrs 70 Пассивный 3862 1493 5542 549
Dark Omen Invader Soldier 70 150 3862 1493 5835 578
Dark Omen Invader Food 70 Пассивный 3862 1493 7126 707
Dark Omen Invader Elite Soldier 70 Пассивный 3862 1493 8466 840
Dark Omen Invader Elite Soldier 70 150 3862 1493 6341 628
Dark Omen Invader Elite Soldier 70 150 3862 1493 6251 619
Shilen's Messenger Cabrio 70 Пассивный 888658 1530 1915900 918808
Korim 70 Пассивный 888658 1530 3859833 738431
Roaring Skylancer 70 Пассивный 1777317 1530 1915900 918808
Fafurion's Herald Lokness 70 Пассивный 320821 1320 429634528 918808
Palibati Queen Themis 70 Пассивный 888658 1530 4135551 777993
Beast Lord Behemoth 70 Пассивный 888658 1530 4135551 777993
Anakim's Nemesis Zakaron 70 Пассивный 1777317 1530 4135551 777993
Flame of Splendor Barakiel 70 Пассивный 888658 1860 4135551 777993
Violet 70 Пассивный 63242 1859 6922 761
Kurstin 70 Пассивный 63242 1859 6922 761
Mina 70 Пассивный 63242 1859 6922 761
Dorian 70 Пассивный 94391 1859 6922 761
Immortal Savior 70 Пассивный 33847 1859 23516 2360
Immortal Guide 70 Пассивный 67694 1859 23516 2360
Meanas Anor 70 Пассивный 888658 1674 3859833 738431
Teleportation Cubic 70 6000 350000 9999 30 2
Teleportation Cubic 70 500 400000 9999 440000 40000
Karik 70 500 3862 1493 6370 632
Dark Omen Offering Berserker 70 Пассивный 3862 1493 8149 808
Dark Omen Offering Berserker 70 Пассивный 3862 1493 8149 808
Caught Flava 70 Пассивный 3862 1493 8438 837
Restrainer of Glory 70 Пассивный 3862 1493 0 0
Peta 70 Пассивный 3862 1493 0 0
Varan 70 Пассивный 3862 1493 0 0
Vellior 70 Пассивный 3862 1493 0 0
Asha 70 Пассивный 3862 1493 0 0
