lineageternal.ru http://aion.l2db.ru/ http://bladeandsoul-lib.com/ http://tera-lib.ru/
Загрузка данных
меню
Lineage 2 по-русски
Мир Lineage 2
Статьи

Классы/Скиллы
Заточка скиллов
Квесты

Карты мира
Манор

NPC, монстры
Таблица спойла

Вещи/Оружие
Примерочная
Калькулятор

Магазины
Спец магазины

Эмблемы кланов
Клан.скиллы & холлы
    
Забыли пароль?

Рыбы    Рейд босы    NPC    Монстры   
[1-10]  [11-20]  [21-30]  [31-40]  [41-50]  [51-60]  [61-70]  [71-80]  [81+]  

Монстры по Weak Point     по Resist`ам
по Strong Types     по расе
дроп
Namе Lvl Агрессивность HP MP Exp SP
Taik Orc Supply 51 Пассивный 2323 861 4501 343
Shaka's Follower 51 Пассивный 28199 768 12488 952
Witch's Offering Follower 51 Пассивный 2323 861 3732 285
Horrifying Cannon Golem III 51 Пассивный 2323 946 3841 293
Fafurion's Envoy 51 Пассивный 8373 1859 12488 952
Witch's Offering Follower 51 Пассивный 2323 861 3732 285
Witch's Offering Warrior 51 Пассивный 2323 861 3121 238
Bloodthirsty Ginzu Golem VII 51 500 2323 946 3841 293
Horrifying Excavator Golem III 51 500 2323 946 3841 293
Treasure Chest 51 Пассивный 2323 861 3121 238
Kaim Vanul 51 Пассивный 2323 861 4453 340
Vanor Elder Kerunos 51 500 2323 861 45525136 0
Nephilim Priest 51 Пассивный 2323 861 3391 258
Harit Lizardman Grunt 51 Пассивный 2323 861 4501 343
Verfa 51 Пассивный 771340 1020 1381165 185853
Fline Elder 51 Пассивный 2323 861 3518 268
Elder Tarlk Basilisk 51 500 2323 861 3820 291
Kaim Vanul 51 Пассивный 2323 861 3279 250
Shaka's Shooter 51 Пассивный 37786 768 12488 952
Royal Cave Servant 51 Пассивный 2323 861 3152 240
Soldier of Grief 51 Пассивный 2323 861 3782 288
Royal Cave Servant 51 Пассивный 2323 861 4546 347
Lilim Magus 51 Пассивный 2323 861 3123 238
Treasure Chest 51 Пассивный 2323 861 3121 238
Witch's Offering Warrior 51 Пассивный 2323 861 3121 238
Kaim Vanul 51 Пассивный 2323 861 6306 481
Kaim Vanul Lad 51 Пассивный 2323 861 2877 219
Kim's Gang 51 Пассивный 40965 1859 12488 952
Deadman Ereve 51 Пассивный 385670 1151 1381165 185853
Liele Elder 52 500 2402 892 3730 288
Trap 52 Пассивный 2444 2444 2099375834 6339
Hatar Chieftain Kubel 52 500 2402 892 51262494 0
Cruel Punisher 52 Пассивный 2402 892 4168 322
Gigantic Chaos Golem 52 Пассивный 804638 0 0 0
Harit Lizardman Archer 52 500 2402 892 4214 326
Treasures of the Festival 52 Пассивный 2058 892 270 0
Phantom of Kenishee 52 Пассивный 8629 1859 12980 1004
Atraiban's Top Disciple 52 Пассивный 20135 923 12980 1004
Virtual Image 52 Пассивный 2402 892 2099375834 7596
Hunter Gargoyle 52 Пассивный 2402 892 4633 358
Sanhidro 52 Пассивный 2402 892 6896 534
Atraiban's Disciple 52 Пассивный 10067 923 12980 1004
Epic Cannon Golem Adjunct 52 Пассивный 2402 981 2198 170
Hunter Gargoyle 52 Пассивный 2402 892 3244 251
Pirate's Zombie Captain 52 500 2402 892 4954 383
Grave Robber Kim 52 Пассивный 402319 1053 1393971 205212
Trap 52 Пассивный 2444 2444 2099375834 2553
Treasures of the Festival 52 Пассивный 2058 892 270 0
Varangka's Page 52 500 21366 9999 440000 40000
Treasure Chest 52 Пассивный 2402 9999 1023785 29
Captain of Red Flag Shaka 52 Пассивный 554640 800 2909180 424683
Treasure Chest 52 Пассивный 2402 9999 1023785 29
Zombie Captain's Spiritual Body 52 150 2402 892 3948 305
Fafurion's Envoy Pingolpin 52 Пассивный 402319 1860 1393971 205212
Mimic 52 Пассивный 2479 892 3244 251
Pirate Zombie Captain 52 150 2402 892 9526 737
Pirate Zombie Captain 52 150 2402 892 6727 520
Shadow of Kenishee 52 Пассивный 8629 1859 12980 1004
Horrifying Cannon Golem 52 500 2402 981 2198 170
Treasure Chest 52 Пассивный 600 9999 1023785 29
Horrifying Jackhammer Golem 52 500 2402 981 2198 170
Taik Orc Seeker 52 Пассивный 2402 892 4679 362
Bloodthirsty Ginzu Golem II 52 500 2402 981 2198 170
Sepulcher Inquisitor 52 500 2402 892 2933 227
Ginzu Golem Prodigy X 52 500 2402 981 2198 170
Crypt Inquisitor 52 500 2402 892 2933 227
Varangka's Descendant 52 500 42733 4000 30 2
Sairon's Doll 53 Пассивный 2481 923 5025 395
Doll Blader 53 Пассивный 2481 923 3931 309
Pobby's Maid 53 Пассивный 2481 923 5037 396
Dustwind Gargoyle 53 Пассивный 2481 923 3370 265
Atraiban 53 Пассивный 578190 956 3145490 461913
Purgatory Invader Warrior 53 150 2481 923 3746 294
Farcran 53 Пассивный 2481 923 4813 378
Tortured Undead 53 Пассивный 2481 923 4085 321
Purgatory Invader Magus 53 Пассивный 2481 923 3465 272
Sairon's Puppet 53 Пассивный 2481 923 5527 434
Horrifying Cannon Golem VI 53 Пассивный 2482 1016 4398 346
Horrifying Cannon Golem VI 53 Пассивный 2482 1016 4398 346
Purgatory Invader Archer 53 150 2481 923 3850 302
Horrifying Cannon Golem VI 53 Пассивный 2482 1016 4398 346
Horrifying Cannon Golem VI 53 Пассивный 2482 1016 4398 346
Crimson Doll Blader 53 Пассивный 2481 923 3450 271
Horrifying Ginzu Golem V 53 500 2482 1016 4398 346
Doll Blader 53 Пассивный 2481 923 7560 594
Doll Blader 53 Пассивный 2481 923 5339 420
Ol Mahum Transcender 53 500 2481 923 7732 608
Purgatory Invader Shaman 53 150 2481 923 4861 382
Horrifying Cannon Golem VI 53 Пассивный 2482 1016 4398 346
Horrifying Cannon Golem VI 53 Пассивный 2482 1016 4398 346
Purgatory Invader Disciples 53 Пассивный 2481 923 3291 258
Roving Soul 53 Пассивный 2481 923 4943 389
Lost Watcher 53 Пассивный 2482 1016 4398 346
Purgatory Invader Warrior 53 150 2481 923 3125 245
Lost Bandersnatch 53 Пассивный 2482 1016 4398 346
Deadly Ginzu Golem V 53 500 2482 1016 4398 346
Epic Cannon Golem 53 500 2482 1016 4398 346
Horrifying Cannon Golem VI 53 Пассивный 2482 1016 4398 346
Purgatory Wisp 53 500 2481 923 3047 239
Horrifying Cannon Golem VI 53 Пассивный 2482 1016 4398 346
Purgatory Invader Elite Soldier 53 150 2481 923 3635 285
Valley Treant Elder 53 Пассивный 2481 923 5199 408
Purgatory Invader Food 53 Пассивный 2481 923 0 0
Jewel Guardian Mara 53 500 2481 923 57383991 0
Jewel Guardian Musfel 53 500 2481 923 57383991 0
Dark Shaman Varangka 53 Пассивный 418874 0 0 0
Doll Blader 53 Пассивный 2482 924 57383991 309
Kaim Abigore 53 Пассивный 2444 2444 0 0
Ririf the Unicorn 53 Пассивный 22246 955 13484 1060
Rapini the Unicorn 53 Пассивный 44492 955 13484 1060
Oel Mahum 53 500 2481 923 4167 328
Dustwind Gargoyle 53 Пассивный 2481 923 4813 378
Follower of Abigore 53 Пассивный 2444 2444 0 0
Magus Kenishee 53 Пассивный 418874 1860 1406722 209570
Harit Lizardman Warrior 53 Пассивный 2481 923 4332 341
Spirit of Niniel 54 Пассивный 46232 1859 14000 1116
Paniel the Unicorn 54 Пассивный 435256 0 1983647 381736
Sephia's Salve 54 Пассивный 46232 987 14000 1116
Horrifying Ginzu Golem VIII 54 500 2562 1050 4370 348
Deadly Ginzu Golem VIII 54 500 2562 1050 4370 348
Crimson Vale Master 54 150 2562 955 3291 262
Massive Maze Bandersnatch 54 Пассивный 2562 1050 4370 348
Treasure Chest 54 Пассивный 2562 955 3499 279
Elder Lost Watcher 54 Пассивный 2562 1050 4370 348
Mirage the Unicorn 54 Пассивный 4125 1102 0 0
Boxer the Unicorn 54 Пассивный 4125 1102 0 0
Spirit of Niniel 54 Пассивный 23116 1859 14000 1116
Connabi 54 Пассивный 2562 955 7437 592
Kabed's Archer 54 Пассивный 30975 1859 14000 1116
Witch's Offering Marksman 54 Пассивный 2562 955 3604 287
Treasure Chest 54 Пассивный 2562 955 3499 279
Witch's Offering 54 Пассивный 2562 955 4339 346
Nephilim Swordsman 54 Пассивный 2562 955 4385 349
Tamash's Advisor 54 Пассивный 42806 1285 14000 1116
Witch's Offering Marksman 54 Пассивный 2562 955 3604 287
Tamash's Servant 54 Пассивный 63890 1285 14000 1116
Lilim Knight Errant 54 Пассивный 2562 955 4385 349
Servitor of Black Lily 54 Пассивный 23116 987 14000 1116
Guardian Knight of Black Lily 54 Пассивный 46232 987 14000 1116
Witch's Offering 54 Пассивный 2562 955 4339 346
Merrow the Unicorn 54 Пассивный 3100 1102 0 0
Barda's Bandit 54 Пассивный 46232 1859 14000 1116
Guard of Thieles 54 Пассивный 42806 987 14000 1116
Follower of Thieles 54 Пассивный 31945 987 14000 1116
Vale master 54 Пассивный 2444 2444 63907915 299
Vale Master 54 500 2562 955 3750 299
Isirr's Guards 54 Пассивный 23116 987 14000 1116
Isirr's Guard 54 Пассивный 46232 987 14000 1116
Marsh Stalker 54 Пассивный 2562 955 4199 335
Oel Mahum Warrior 54 Пассивный 2562 955 4241 338
Satyr Elder 54 Пассивный 2562 955 3816 304
Grave Guard 54 500 2562 955 4283 341
Harit Lizardman Shaman 54 Пассивный 2562 955 4241 338
Ruell's Unicorn 54 Пассивный 46232 987 14000 1116
Thunder Wyrm 54 500 2562 955 3569 285
Ruell's Wind 54 Пассивный 30975 987 14000 1116
Soul Drinker 54 Пассивный 30975 987 14000 1116
Thunder Wyrm 54 500 2562 955 4283 341
Sairon 54 500 2562 955 5524 440
Soul of Ruins 54 500 2562 955 4325 345
Kabed's Soldier 54 Пассивный 23116 1859 14000 1116
Vale Master 54 150 2562 955 5093 406
Barda's Shaman 54 Пассивный 30975 1859 14000 1116
Vale Master 54 150 2562 955 7212 575
Ghost Knight Kabed 55 Пассивный 451391 1151 1393657 221098
Greater Recruit 55 Пассивный 2728 987 302 1
Eva's Spirit Niniel 55 Пассивный 451391 988 70853093 1059
Garangky Guard 55 Пассивный 47946 1859 14524 1172
Greater Recruit 55 Пассивный 2728 1481 302 1
Greater Recruit 55 Пассивный 2728 987 302 1
Bandit Leader Barda 55 Пассивный 451391 988 1432099 216652
Garangky Guard Captain 55 Пассивный 47946 1859 14524 1172
Garangky Guard Shaman 55 Пассивный 47946 1859 14524 1172
Greater Recruit 55 Пассивный 2728 987 302 1
Greater Recruit 55 Пассивный 2728 1481 302 1
Spirit of Timiniel 55 Пассивный 2643 987 3959 320
Greater Recruit 55 Пассивный 2728 1481 302 1
Greater Recruit 55 Пассивный 2728 987 302 1
Pagan Watcher Cerberon 55 Пассивный 1248928 1020 3202235 477279
Greater Recruit 55 Пассивный 2728 987 302 1
Guardian of Border 55 Пассивный 2643 987 0 0
Guardian of Border 55 Пассивный 2643 987 0 0
Guardian of Border 55 Пассивный 2643 987 0 0
Furious Thieles 55 Пассивный 624464 1020 2988757 448385
Fairy Tree of Wind 55 Пассивный 2643 987 70853093 0
Guardian of Border 55 Пассивный 2643 987 0 0
Fairy Tree of Star 55 Пассивный 2643 987 0 0
Sorcerer Isirr 55 Пассивный 451391 1020 1707842 285150
Fairy Tree of Twilight 55 Пассивный 2643 987 70853093 0
Doom Wraith 55 950 25298 987 0 1
Fairy Tree of Abyss 55 Пассивный 2643 987 70853093 0
Leo's Servant 55 Пассивный 47946 1084 14524 1172
Leo's Steward 55 Пассивный 23973 1084 14524 1172
Beleth's Seer Sephia 55 Пассивный 451391 1020 2001376 387789
Zaken's Butcher Krantz 55 Пассивный 1248928 1020 2988757 448385
Harit Hero Tamash 55 Пассивный 624464 1320 2988757 448385
Guardian of Border 55 Пассивный 2643 987 0 0
Harit Lizardman Zealot 55 500 2643 987 70853093 0
Black Lily 55 Пассивный 451391 0 1707842 285150
Enchanted Forest Watcher Ruell 55 Пассивный 451391 1020 1707842 285150
Greater Recruit 55 Пассивный 2728 987 302 1
Lost Gargoyle 55 Пассивный 2643 1086 4519 365
Guardian of Border 55 Пассивный 2643 987 0 0
Guardian of Border 55 Пассивный 2643 987 0 0
Guardian of Border 55 Пассивный 2643 987 0 0
Fallen Chieftain Vegus 55 Пассивный 2643 987 0 0
Purgatory Invader Elite Soldier 55 150 2643 987 3859 311
Trap 55 Пассивный 2444 2444 2099375834 19713
Harit Lizardman Matriarch 55 500 2643 987 4768 385
Halingka 55 Пассивный 2643 987 3592 290
Taik Orc Supply Leader 55 500 2643 987 5340 431
Marsh Drake 55 500 2643 987 4443 359
Pobby Escort 55 Пассивный 2643 987 9101 734
Greater Recruit 55 Пассивный 2728 1481 302 1
Wretched Archer 55 Пассивный 2643 987 5856 473
Fallen Orc 55 Пассивный 2643 987 4399 355
Unicorn Elder 55 Пассивный 2643 987 3959 319
Oel Mahum Witch Doctor 55 Пассивный 2643 987 4401 355
Doom Wraith 55 500 2643 987 3739 302
Bloody Lord Nurka 55 Пассивный 1264000 987 1512 1
Bloody Lord Nurka 55 Пассивный 1264000 987 1512 1
Purgatory Invader Food 55 Пассивный 2643 987 0 0
Offering of the Witch, Evoked Spirit 55 Пассивный 2643 987 4864 393
Offering of the Witch, Evoked Spirit 55 Пассивный 2643 987 4864 393
Baby Panthera 55 Пассивный 2644 1086 4519 365
Malruk Succubus 55 Пассивный 2643 987 4399 355
Malruk Succubus 55 Пассивный 2643 987 3666 296
Sepulcher Archon 55 500 2643 987 3459 279
Tomb Archon 55 500 2643 987 3459 279
Purgatory Invader Magus 55 150 2643 987 3365 271
Guardian of Border 55 Пассивный 2643 987 0 0
Purgatory Invader Elite Soldier 55 150 2643 987 3949 318
Purgatory Invader Elite Soldier 55 150 2643 987 4262 344
Purgatory Invader Elite Soldier 55 150 2643 987 4023 324
Purgatory Invader Soldier 55 150 2643 987 5120 413
Purgatory Invader Berserker 55 150 2643 987 4409 356
Purgatory Invader Elite Soldier 55 Пассивный 2643 987 3766 304
Ol Mahum Transcender 55 500 2643 987 11790 952
Malruk Succubus Turen 56 Пассивный 2724 1019 3800 312
Witch's Offering Disciple 56 Пассивный 2724 1019 4478 368
Bodyguard 56 Пассивный 21799 3059 313 1
Bodyguard 56 Пассивный 21799 3059 313 1
Bodyguard 56 Пассивный 21799 3059 313 1
Bodyguard 56 Пассивный 21799 3059 313 1
Yintzu 56 500 2724 1019 3605 296
Follower of Montagnar 56 Пассивный 2444 2444 0 0
Bodyguard 56 Пассивный 21799 3059 313 1
Knight Montagnar 56 Пассивный 2444 2444 0 0
Bodyguard 56 Пассивный 21799 3059 313 1
Bodyguard 56 Пассивный 21799 3059 313 1
Bodyguard 56 Пассивный 21799 3059 313 1
Refugee Hopeful Leo 56 Пассивный 467209 1118 1722981 291015
Quigby 56 Пассивный 3862 1493 0 0
Malruk Succubus Turen 56 Пассивный 2724 1019 4560 375
Bodyguard 56 Пассивный 21799 3059 313 1
Enraged Yeti 56 Пассивный 2724 9999 0 0
Hot Springs Yeti 56 Пассивный 2724 9999 0 0
Hot Springs Yeti 56 Пассивный 2724 9999 0 0
Hot Springs Yeti 56 Пассивный 2724 9999 0 0
Harit Guardian Garangky 56 Пассивный 467209 1151 1444796 221098
Hot Springs Yeti 56 Пассивный 2724 9999 0 0
Manager 56 Пассивный 2724 9999 0 0
Angout 56 Пассивный 2724 9999 0 0
Hot Springs Gourd 56 Пассивный 64201 9999 0 0
Hot Springs Gourd 56 Пассивный 64201 9999 0 0
Hot Springs Gourd 56 Пассивный 64201 9999 0 0
Ragoth's Guard 56 Пассивный 49626 1052 15056 1236
Ragoth's Herald 56 Пассивный 24813 1052 15056 1236
Witch's Offering Disciple 56 Пассивный 2724 1019 4478 368
Witch's Offering Zealot 56 Пассивный 2724 1019 4478 368
Witch's Offering Elder 56 Пассивный 2724 1019 4666 383
Witch's Offering Zealot 56 Пассивный 2724 1019 4478 368
Witch's Offering Elder 56 Пассивный 2724 1019 4666 383
Imperial Slave 56 500 2724 1019 80700835 0
Group Gatekeeper 56 Пассивный 3862 1493 0 0
Oel Mahum Champion 56 500 2724 1019 5533 454
Bodyguard 56 Пассивный 21799 3059 313 1
Lost Gargoyle Youngling 56 500 2725 1121 4896 402
Bodyguard 56 Пассивный 21799 3059 313 1
Bartal 56 Пассивный 2724 1019 7385 606
Bodyguard 56 Пассивный 21799 3059 313 1
Bodyguard 56 Пассивный 21799 3059 313 1
Pronghorn Spirit 56 Пассивный 2725 1121 4896 402
Court Guard 56 Пассивный 21799 3059 313 1
Court Guard 56 Пассивный 21799 3059 313 1
Panthera 56 500 2724 1121 4896 402
Court Guard 56 Пассивный 21799 3059 313 1
Court Guard 56 Пассивный 21799 3059 313 1
Doom Scout 56 500 2724 1019 5163 424
Hot Springs Gourd 56 Пассивный 64201 9999 0 0
Court Guard 56 Пассивный 21799 3059 313 1
Bodyguard 56 Пассивный 21799 3059 313 1
Ancient Gargoyle 56 500 2724 1019 5536 455
Bodyguard 56 Пассивный 21799 3059 313 1
Court Guard 56 Пассивный 21799 3059 313 1
Bodyguard 56 Пассивный 21799 3059 313 1
Bodyguard 56 Пассивный 21799 3059 313 1
Purgatory Serpent 56 500 2724 1019 3586 294
Flame of the Witch 57 Пассивный 2806 1052 4326 359
Grave Lich 57 Пассивный 2806 1052 4725 393
Timak Seer Ragoth 57 Пассивный 482650 1085 2036961 401639
Ice Tarantula 57 Пассивный 2807 1157 4087 340
Pronghorn 57 Пассивный 2807 1157 4087 340
Sepulcher Inquisitor 57 500 2806 1052 3524 293
Treasure Chest 57 Пассивный 2806 1052 3898 324
Fallen Orc Archer 57 Пассивный 2806 1052 6093 506
Tomb Inquisitor 57 500 2806 1052 3524 293
Mellenu Guard Warrior 57 Пассивный 30142 1319 19660 1800
Millenu Guard Shaman 57 Пассивный 20074 1319 19660 1800
Paliote 57 Пассивный 2806 1052 4094 340
Treasure Chest 57 Пассивный 2806 1052 3898 324
Drake 57 500 2806 1052 4016 334
Nephilim Guard 57 Пассивный 2806 1052 4697 390
Pirate Zombie 57 150 2806 747 23180553 388
Lilim Marauder 57 Пассивный 2806 1052 4697 390
Drake 57 500 2806 1052 4819 401
Freya's White Bear 57 500 2807 1157 4087 340
Pobby 57 500 2806 1052 8452 702
Freya's Buffalo 57 500 2807 1157 4087 340
Divine Knight 57 Пассивный 2444 2444 91162658 0
Flame of the Witch 57 Пассивный 2806 1052 4326 359
Court Sorcerer 58 Пассивный 23114 3254 336 1
Court Guard 58 Пассивный 23114 3254 336 1
Court Sorcerer 58 Пассивный 23114 3254 336 1
Court Guard 58 Пассивный 23114 3254 336 1
Court Sorcerer 58 Пассивный 23114 3254 336 1
Court Sorcerer 58 Пассивный 23114 3254 336 1
Court Guard 58 Пассивный 23114 3254 336 1
Court Sorcerer 58 Пассивный 23114 3254 336 1
Court Sorcerer 58 Пассивный 23114 3254 336 1
Court Guard 58 Пассивный 23114 3254 336 1
Doll Blader 58 150 2888 1065 57383991 309
Court Sorcerer 58 Пассивный 23114 3254 336 1
Court Guard 58 Пассивный 23114 3254 336 1
Court Sorcerer 58 Пассивный 23114 3254 336 1
Court Sorcerer 58 Пассивный 23114 3254 336 1
Jewel Guardian Pyton 58 500 2889 1084 102265885 0
Court Sorcerer 58 Пассивный 23114 3254 336 1
Court Sorcerer 58 Пассивный 23114 3254 336 1
Court Guard 58 Пассивный 37063 5693 462 1
Court Sorcerer 58 Пассивный 23114 3254 336 1
Court Guard 58 Пассивный 23114 3254 336 1
Court Sorcerer 58 Пассивный 23114 3254 336 1
Freya's Servant 58 500 2889 1192 5053 427
Feline Queen 58 Пассивный 2889 1251 0 0
Ol Mahum Transcender 58 500 2889 1084 19082 1612
Luminun 58 Пассивный 2889 1084 8700 734
Nightshade 58 Пассивный 5778 1251 0 0
Hamrut 58 500 2889 1084 4075 344
Boxer the Unicorn 58 Пассивный 4651 1251 0 0
Cave Keeper 58 Пассивный 2889 1084 4077 344
Cave Keeper 58 Пассивный 2889 1084 5822 492
Merrow the Unicorn 58 Пассивный 3496 1251 0 0
Freya's Servant 58 500 400000 9999 440000 40000
Soulless Bear 58 Пассивный 52860 1117 16148 1364
Soulless Wolf 58 Пассивный 35416 1117 16148 1364
Freya's Dog 58 500 2889 1192 5053 427
Unicorn Seraphim 58 Пассивный 2889 1251 0 0
Frost Tarantula 58 Пассивный 2889 1192 5053 427
Lost Iron Golem 58 Пассивный 2890 1192 5053 427
Freya's Gardener 58 500 2889 1192 5053 427
Cursed Man 58 Пассивный 3467 1251 0 0
Mirage the Unicorn 58 Пассивный 4651 1251 0 0
Fallen Orc Shaman 58 Пассивный 2889 1084 6898 583
Anakazel 58 Пассивный 705074 3718 1470377 229005
Hell Keeper Medusa 58 500 2889 1084 3753 317
Wild Beast of Abyss Brukunt 58 Пассивный 26430 1388 20912 1972
Monstrous Beast of Abyss Brukunt 58 Пассивный 52860 1388 20912 1972
Eva's Guardian Millenu 58 Пассивный 690320 1354 237352649 806823
Freya's Servant 58 500 2889 1192 5053 427
Trap 58 Пассивный 2444 2444 2099375834 6275
Trap 58 Пассивный 2444 2444 2099375834 7596
Dismal Pole 58 500 2889 1084 5239 443
Kurikups' Wife 58 Пассивный 13187 1319 19660 1800
Devil Blader of Chaos 58 Пассивный 6593 1319 19660 1800
Fallen Orc Shaman 58 Пассивный 2889 1084 102265885 583
Abyss Brukunt 59 Пассивный 512194 0 2508399 600107
Kranrot 59 500 2971 1117 4410 377
Frost Iron Golem 59 500 2972 1229 6134 524
Beast Guardian 59 Пассивный 2971 1117 6289 537
Beast Seer 59 Пассивный 2971 1117 6289 537
Sharp Talon Tiger 59 500 2971 1117 6353 543
Witch's Offering Berserker 59 Пассивный 2971 1117 5789 495
Purgatory Conjurer 59 500 2971 1117 3776 322
Grave Predator 59 500 2971 1117 5732 490
Cave Maiden 59 500 2971 1117 5112 437
Fallen Orc Shaman 59 500 2971 1117 12983 1110
Cave Maiden 59 500 2971 1117 4260 364
Witch's Offering Berserker 59 Пассивный 2971 1117 5789 495
Vale master 59 150 2970 1102 63907915 299
Lidia's Archer 59 Пассивный 36451 1251 18452 1644
Soulless Wild Boar 59 Пассивный 512194 1151 2072981 415763
Arak's Footman 59 Пассивный 27202 1150 16712 1428
Lidia's Fighter 59 Пассивный 27202 1251 18452 1644
Arak's Archer 59 Пассивный 36451 1150 16712 1428
Demon Kurikups 59 Пассивный 512194 1354 2460640 581209
Ishka's Elite Officer 59 Пассивный 54404 1859 16712 1428
Support of the 3rd Guardian 59 Пассивный 12199 1150 16712 1428
Sirra's Beholder 59 Пассивный 350000 4000 30 2
Sirra's Page 59 Пассивный 350000 4000 30 2
Karum's Warrior 59 Пассивный 54404 1150 16712 1428
Escort of the 3rd Guardian 59 Пассивный 24399 1150 16712 1428
Ishka's Elite Soldier 59 Пассивный 54404 1859 16712 1428
Karum's Guard 59 Пассивный 36451 1150 16712 1428
Innersen 60 500 3054 1150 9365 812
Trap 60 Пассивный 2444 2444 2099375834 15459
Divine Warrior 60 Пассивный 2444 2444 126509658 0
Hungered Corpse 60 Пассивный 3054 1150 9985 866
Fallen Orc Captain 60 500 3054 1150 6462 561
Imperial Gravekeeper 60 Пассивный 3054 1150 126509658 0
Royal Knight 60 Пассивный 24436 3452 360 1
Frenzied Buffalo 60 Пассивный 3862 1493 0 0
Zaken 60 Пассивный 2444 2444 126509658 423589
Doom Servant 60 500 3054 1150 5447 473
Frenzied Cougar 60 Пассивный 3862 1493 0 0
Virtual Image 60 Пассивный 3054 1150 2099375834 7596
Banshee 60 500 3054 1150 4450 386
Seer of Hallate 60 500 3054 1150 4045 351
Ghost of the Tower 60 500 3054 1150 4045 351
Blood Queen 60 500 3054 1150 4536 394
Nightshade 60 Пассивный 6109 1327 0 0
Blood Queen 60 500 3054 1150 4320 375
Oel Mahum Thief 60 Пассивный 50080 3420 4320 247
Oel Mahum Cleric 60 Пассивный 62601 3420 4320 247
Oel Mahum Leader 60 Пассивный 62601 3420 4320 247
Oel Mahum Scout 60 Пассивный 56341 3420 4320 247
Oel Mahum Berserker 60 Пассивный 125202 3420 4320 247
Unicorn Seraphim 60 Пассивный 3054 1327 0 0
Treasure Chest 60 Пассивный 3054 1150 4320 375
Merrow the Unicorn 60 Пассивный 3695 1327 0 0
Mirage the Unicorn 60 Пассивный 4917 1327 0 0
Boxer the Unicorn 60 Пассивный 4917 1327 0 0
Feline Queen 60 Пассивный 3054 1327 0 0
Caught Homunculus 60 Пассивный 3054 1150 6200 538
Gamlin 60 Пассивный 3054 1150 4097 355
Royal Knight 60 Пассивный 24436 3452 360 1
Royal Knight 60 Пассивный 24436 3452 360 1
Royal Knight 60 Пассивный 24436 3452 360 1
Timiniel's Royal Guards 60 Пассивный 27947 1859 14524 1172
Angel Killer 60 Пассивный 3054 1150 126509658 0
Ghost of the Well Lidia 60 Пассивный 526218 1286 2414839 561233
Timiniel's Royal Guard Captain 60 Пассивный 55894 1859 14524 1172
Zaken 60 500 858518 1975 4879745 423589
Pirate Zombie Captain 60 150 3054 1029 126509658 0
Ice Fairy Sirra 60 Пассивный 188376 0 1450978 224280
The 3rd Underwater Guardian 60 Пассивный 730956 1185 126509658 522780
Lost Buffalo 60 Пассивный 3055 1265 5522 479
Mercenary 60 Пассивный 2317 830 250 1
Mercenary 60 Пассивный 2317 830 250 1
Mercenary 60 Пассивный 2317 1245 250 1
Ark Guardian Shadowfang 60 Пассивный 3054 1150 126509658 0
Ark Guardian Elberoth 60 Пассивный 3054 1150 126509658 0
Giant Marpanak 60 Пассивный 1461912 1185 3123036 491139
Lord Ishka 60 Пассивный 526218 1354 1496444 237315
Taik High Prefect Arak 60 Пассивный 526218 1185 2091330 424759
Ancient Weird Drake 60 Пассивный 1052436 1354 2460640 581209
Hager's Henchman 60 Пассивный 2444 2444 0 0
Hager's Bodyguard 60 Пассивный 2444 2444 0 0
Great Demon King 60 500 3054 1150 126509658 0
Abyssal Jewel 1 60 Пассивный 3054 1150 126509658 0
Abyssal Jewel 2 60 Пассивный 3054 1150 126509658 0
Abyssal Jewel 3 60 Пассивный 3054 1150 126509658 0
Guardian of the Statue of Giant Karum 60 Пассивный 526218 0 2091330 424759
Blitz Wyrm 60 500 3054 1150 126509658 0
Mercenary 60 Пассивный 2317 1245 250 1
Mercenary 60 Пассивный 2317 830 250 1
Mercenary 60 Пассивный 2317 830 250 1
Claws of Splendor 60 Пассивный 3054 1150 7340 637
Eye of Splendor 60 Пассивный 3054 1150 7466 648
Royal Knight 60 Пассивный 24436 3452 360 1
Royal Knight 60 Пассивный 24436 3452 360 1
Crypt Guardian 60 Пассивный 3054 1150 3828 332
Sepulcher Guardian 60 Пассивный 3054 1150 3828 332
Nephilim Bishop 60 Пассивный 3054 1150 4694 407
Lilim Priest 60 Пассивный 3054 1150 4322 375
Bloody Lady 60 500 3054 1150 4536 394
Royal Knight 60 Пассивный 24436 3452 360 1
Royal Knight 60 Пассивный 24436 3452 360 1
Claws of Splendor 60 Пассивный 3054 1150 8748 759
Royal Knight 60 Пассивный 24436 3452 360 1
Forbidden Path Invader Elite Soldier 60 Пассивный 3054 1150 5828 506
Mercenary 60 Пассивный 2317 830 250 1
Mercenary 60 Пассивный 2317 1245 250 1
Mercenary 60 Пассивный 2317 1245 250 1
Treasure Chest 60 Пассивный 3054 1150 4320 375
Forbidden Path Invader Elite Soldier 60 150 3054 1150 4592 398
Forbidden Path Invader Elite Soldier 60 150 3054 1150 4658 404
Forbidden Path Invader Elite Soldier 60 Пассивный 3054 1150 6220 540
Forbidden Path Invader Food 60 Пассивный 3054 1150 5235 454
Forbidden Path Invader Soldier 60 150 3054 1150 4287 372
Forbidden Path Invader Martyrs 60 Пассивный 3054 1150 4072 353
Forbidden Path Invader Priest 60 Пассивный 3054 1150 6045 525
Beast Lord 60 500 3054 1150 7880 684